Binance Exchange Data
Binance · 597 Contracts
24h Volume
$45.84B
Open Interest: $22.04B
24h Liquidations
$193.42M
$74.14M L / $119.28M S
Funding
+0.0078%
Contracts: 597
Taker / Maker
0.050% / 0.020%
Taker / Maker
Binance Liquidations by Timeframe
| Timeframe | Total | Long | Short | L/R | Orders |
|---|---|---|---|---|---|
| 24 Hours | $193.42M | $74.14M | $119.28M | 40,469 | |
| 12 Hours | $100.80M | $31.10M | $69.69M | 17,893 | |
| 4 Hours | $81.82M | $22.32M | $59.51M | 7,734 | |
| 1 Hour | $20.28M | $19.73M | $555.1K | 2,669 |
Binance Liquidations by Trading Pair (24h)
| # | Pair | Total | Long | Short | L/R | Count |
|---|---|---|---|---|---|---|
| 1 | ETHUSDT | $77.69M | $24.79M | $52.90M | 1,227 | |
| 2 | BTCUSDT | $34.61M | $11.18M | $23.43M | 1,207 | |
| 3 | SOLUSDT | $11.60M | $1.91M | $9.69M | 895 | |
| 4 | XRPUSDT | $8.12M | $5.60M | $2.52M | 908 | |
| 5 | ONGUSDT | $6.82M | $2.41M | $4.40M | 5,190 | |
| 6 | ETHUSDC | $4.20M | $1.67M | $2.53M | 166 | |
| 7 | BTRUSDT | $2.29M | $0 | $2.29M | 1,620 | |
| 8 | BTCUSDC | $2.10M | $2.10M | $0 | 38 | |
| 9 | ZECUSDT | $2.09M | $0 | $2.09M | 425 | |
| 10 | HYPEUSDT | $2.04M | $0 | $2.04M | 235 | |
| 11 | DOGEUSDT | $1.59M | $0 | $1.59M | 177 | |
| 12 | PUMPUSDT | $1.49M | $1.49M | $0 | 191 |
Binance Largest Liquidations
| Time | Pair | Side | Price | Value |
|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M |
| 08-26 13:25 UTC | ETHUSDT | LONG | $2,416.80 | $9.67M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M |
| 08-27 08:08 UTC | BTCUSDT | SHORT | $80,010.70 | $2.05M |
Binance Recent Liquidations ● LIVE
| Time | Pair | Side | Price | Value |
|---|---|---|---|---|
| 10:47:40 | PUMPBTCUSDT | LONG | $0.0114 | $34 |
| 10:47:34 | ETHUSDT | LONG | $2,490.54 | $4.9K |
| 10:47:32 | ETHUSDT | LONG | $2,490.97 | $727 |
| 10:47:22 | TUTUSDT | SHORT | $0.0589 | $84 |
| 10:47:16 | AIOUSDT | LONG | $0.0421 | $35 |
| 10:47:15 | TUTUSDT | SHORT | $0.0587 | $62 |
| 10:47:14 | BEAMXUSDT | LONG | $0.001875 | $23 |
| 10:47:07 | TUTUSDT | SHORT | $0.0585 | $2.2K |
| 10:46:55 | TUTUSDT | SHORT | $0.0585 | $172 |
| 10:46:54 | MRNAUSDT | LONG | $141.59 | $6 |
| 10:46:45 | BTRUSDT | SHORT | $0.1637 | $574 |
| 10:46:45 | ONGUSDT | LONG | $0.1160 | $254 |
| 10:46:45 | TACUSDT | LONG | $0.002555 | $186 |
| 10:46:41 | ACUUSDT | SHORT | $0.1504 | $84 |
| 10:46:21 | BTRUSDT | SHORT | $0.1641 | $7 |
| 10:46:19 | BTRUSDT | SHORT | $0.1639 | $22 |
| 10:46:17 | BTRUSDT | SHORT | $0.1638 | $1.2K |
| 10:46:14 | BTRUSDT | SHORT | $0.1637 | $551 |
| 10:46:12 | ACUUSDT | SHORT | $0.1503 | $37 |
| 10:46:08 | MOVRUSDT | LONG | $0.8911 | $224 |