Binance Exchange Data
Binance · 634 Contracts
24h Volume
$19.52B
Open Interest: $22.28B
24h Liquidations
$38.47M
$18.58M L / $19.90M S
Funding
+0.0002%
Contracts: 634
Taker / Maker
0.050% / 0.020%
Taker / Maker
Binance Liquidations by Timeframe
| Timeframe | Total | Long | Short | L/R | Orders |
|---|---|---|---|---|---|
| 24 Hours | $38.47M | $18.58M | $19.90M | 23,662 | |
| 12 Hours | $19.59M | $11.23M | $8.36M | 12,991 | |
| 4 Hours | $3.89M | $1.85M | $2.05M | 3,443 | |
| 1 Hour | $953.7K | $410.1K | $543.6K | 1,005 |
Binance Liquidations by Trading Pair (24h)
| # | Pair | Total | Long | Short | L/R | Count |
|---|---|---|---|---|---|---|
| 1 | $7.21M | $2.31M | $4.90M | 3,929 | ||
| 2 | $4.03M | $1.56M | $2.47M | 258 | ||
| 3 | $3.22M | $706.1K | $2.51M | 213 | ||
| 4 | $1.65M | $815.4K | $830.1K | 657 | ||
| 5 | $1.54M | $660.7K | $880.3K | 1,530 | ||
| 6 | $1.43M | $598.0K | $830.3K | 408 | ||
| 7 | $1.42M | $688.2K | $736.0K | 1,304 | ||
| 8 | $1.08M | $486.0K | $593.1K | 1,277 | ||
| 9 | $612.9K | $612.9K | $0 | 103 | ||
| 10 | $586.8K | $586.8K | $0 | 87 | ||
| 11 | $538.2K | $0 | $538.2K | 51 | ||
| 12 | $530.5K | $0 | $530.5K | 321 | ||
| 13 | $487.3K | $0 | $487.3K | 569 | ||
| 14 | $477.2K | $477.2K | $0 | 30 | ||
| 15 | $406.8K | $406.8K | $0 | 407 | ||
| 16 | $402.6K | $402.6K | $0 | 136 | ||
| 17 | $380.0K | $0 | $380.0K | 119 |
Binance Largest Liquidations
| Time | Pair | Side | Price | Value |
|---|---|---|---|---|
| 10-10 10:18 EDT | SHORT | $2,508.44 | $796.8K | |
| 10-10 20:25 EDT | LONG | $2,492.82 | $674.0K | |
| 10-10 10:30 EDT | SHORT | $83,304.60 | $661.5K | |
| 10-10 22:08 EDT | LONG | $0.6009 | $339.4K | |
| 10-10 10:27 EDT | SHORT | $2,511.40 | $301.8K | |
| 10-10 23:54 EDT | LONG | $82,460.60 | $298.1K | |
| 10-10 11:53 EDT | SHORT | $0.8391 | $280.2K | |
| 10-10 13:49 EDT | SHORT | $83,463.30 | $250.4K | |
| 10-10 10:18 EDT | SHORT | $0.0836 | $221.8K | |
| 10-11 07:54 EDT | SHORT | $2,516.52 | $215.2K |
Binance Recent Liquidations ● LIVE
| Time (EDT) | Pair | Side | Price | Value |
|---|---|---|---|---|
| 09:23:48 | STRKUSDT | LONG | $0.1078 | $5.0K |
| 09:23:46 | MAGICUSDT | LONG | $0.1241 | $17 |
| 09:23:44 | MANTAUSDT | LONG | $0.0697 | $591 |
| 09:23:42 | SENTUSDT | LONG | $0.0226 | $137 |
| 09:23:40 | OGNUSDT | LONG | $0.0324 | $1.5K |
| 09:23:39 | OGNUSDT | LONG | $0.0324 | $189 |
| 09:23:37 | STRKUSDT | LONG | $0.1078 | $143 |
| 09:23:36 | STRKUSDT | LONG | $0.1079 | $1.3K |
| 09:23:35 | OGNUSDT | LONG | $0.0325 | $4 |
| 09:23:34 | STRKUSDT | LONG | $0.1079 | $299 |
| 09:23:33 | STRKUSDT | LONG | $0.1080 | $309 |
| 09:23:33 | STRKUSDT | LONG | $0.1080 | $2.9K |
| 09:23:32 | OGNUSDT | LONG | $0.0323 | $343 |
| 09:23:31 | CTSIUSDT | LONG | $0.0343 | $53 |
| 09:23:30 | STRKUSDT | LONG | $0.1081 | $711 |
| 09:23:30 | ETHUSDT | LONG | $2,493.86 | $30 |
| 09:23:30 | AIAUSDT | SHORT | $0.0833 | $12 |
| 09:23:29 | LUMIAUSDT | LONG | $0.1427 | $471 |
| 09:23:24 | ERAUSDT | LONG | $0.0781 | $39 |
| 09:23:21 | AKEUSDT | LONG | $0.0246 | $975 |