Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,159.39 | -4.24% | $584.52M | $42.80M | $627.32M | 13.7x | |
| Bitcoin | $75,265.50 | -0.78% | $364.62M | $46.13M | $410.75M | 7.9x | |
| Solana | $88.43 | -2.15% | $49.19M | $3.25M | $52.45M | 15.1x | |
| XRP | $1.12 | -3.77% | $48.47M | $1.52M | $49.99M | 31.8x | |
| Hyperliquid | $77.33 | -1.92% | $25.36M | $833.6K | $26.20M | 30.4x | |
| Zcash | $1,217.57 | -3.48% | $18.79M | $2.45M | $21.24M | 7.7x | |
| Dogecoin | $0.0709 | -1.04% | $16.87M | $558.2K | $17.42M | 30.2x | |
| JCT | $0.009060 | +0.05% | $4.87M | $11.21M | $16.08M | 0.4x | |
| NEAR | $3.70 | -1.43% | $8.64M | $492.0K | $9.13M | 17.6x | |
| BNB | $695.55 | -1.11% | $6.34M | $263.2K | $6.60M | 24.1x | |
| PUMP | $0.003720 | -1.74% | $6.44M | $146.3K | $6.59M | 44.0x | |
| Sui | $0.8769 | +1.59% | $5.75M | $414.2K | $6.16M | 13.9x | |
| Worldcoin | $0.3300 | -0.25% | $4.95M | $167.0K | $5.11M | 29.6x | |
| Ethena | $0.1585 | +1.41% | $4.54M | $542.6K | $5.08M | 8.4x | |
| 11000PEPE | 1000PEPE | $0.005353 | +3.83% | $3.01M | $1.63M | $4.64M | 1.9x |
| Chainlink | $10.88 | +0.44% | $3.56M | $447.7K | $4.01M | 8.0x | |
| XPL | $0.0545 | -3.60% | $3.91M | $19.2K | $3.93M | 203.7x | |
| Cardano | $0.1839 | +1.05% | $3.44M | $192.5K | $3.64M | 17.9x | |
| Avalanche | $9.05 | +8.77% | $2.87M | $636.5K | $3.50M | 4.5x | |
| Litecoin | $52.50 | +0.58% | $3.32M | $70.1K | $3.39M | 47.3x | |
| Uniswap | $7.00 | -0.54% | $3.04M | $191.4K | $3.23M | 15.9x | |
| Aster | $0.6532 | -5.08% | $2.78M | $199.0K | $2.98M | 14.0x | |
| LIT | $3.24 | -0.19% | $2.74M | $174.6K | $2.91M | 15.7x | |
| Filecoin | $0.7951 | +2.58% | $2.54M | $144.5K | $2.68M | 17.6x | |
| Pepe | $0.000005 | +3.99% | $1.23M | $1.37M | $2.61M | 0.9x | |
| GRAM | $1.04 | -1.32% | $2.03M | $26.7K | $2.05M | 75.8x | |
| Official Trump | $1.15 | -4.13% | $1.83M | $159.7K | $1.99M | 11.5x | |
| Ondo | $0.3914 | +6.72% | $1.87M | $62.6K | $1.93M | 29.8x | |
| Bitcoin Cash | $244.70 | -1.17% | $1.79M | $121.0K | $1.91M | 14.8x | |
| ON | $0.1519 | -3.94% | $1.17M | $644.7K | $1.81M | 1.8x | |
| AKE | $0.004772 | -12.36% | $1.06M | $745.4K | $1.80M | 1.4x | |
| Aave | $133.27 | +2.54% | $1.60M | $133.7K | $1.74M | 12.0x | |
| Arbitrum | $0.1816 | +7.52% | $1.01M | $628.9K | $1.64M | 1.6x | |
| Pudgy Penguins | $0.006442 | +0.19% | $1.50M | $66.4K | $1.56M | 22.6x | |
| Polkadot | $0.8970 | -0.12% | $1.41M | $38.5K | $1.45M | 36.5x | |
| Bittensor | $227.63 | -0.42% | $1.26M | $108.9K | $1.37M | 11.6x | |
| Stellar | $0.1502 | -1.34% | $1.20M | $78.3K | $1.28M | 15.4x | |
| STRK | $0.0401 | +1.23% | $1.13M | $144.7K | $1.28M | 7.8x | |
| UAI | $0.0419 | -41.78% | $1.15M | $114.9K | $1.26M | 10.0x | |
| MON | $0.0173 | +4.78% | $1.20M | $4.4K | $1.21M | 273.5x | |
| Injective | $8.26 | +0.79% | $907.2K | $216.9K | $1.12M | 4.2x | |
| CASHCAT | $0.0750 | -9.67% | $1.03M | $6.7K | $1.04M | 154.9x | |
| Aptos | $0.5970 | +1.16% | $1.01M | $22.4K | $1.03M | 45.1x | |
| PIEVERSE | $2.00 | +28.76% | $182.9K | $815.7K | $998.7K | 0.2x | |
| PONS | $0.1542 | -0.75% | $901.5K | $19.8K | $921.3K | 45.6x | |
| Hedera | $0.0688 | +2.60% | $889.1K | $29.4K | $918.5K | 30.2x | |
| Ethereum Classic | $6.96 | +1.72% | $865.9K | $16.0K | $881.9K | 54.0x | |
| Optimism | $0.1039 | +1.57% | $783.2K | $13.7K | $796.8K | 57.4x | |
| GRASS | $0.4908 | -1.43% | $787.6K | $7.9K | $795.5K | 100.0x | |
| AIOT | $0.1615 | +2.76% | $288.0K | $478.8K | $766.9K | 0.6x | |
| Tesla (Stock) | $352.33 | +5.74% | $1.9K | $0 | $1.9K | ∞ |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 11-08 16:55 EST | ETHUSDT | LONG | $2,095.50 | $48.16M | |
| 11-08 16:55 EST | ETH | LONG | $2,083.75 | $47.04M | |
| 11-08 16:55 EST | ETH | LONG | $2,087.20 | $38.55M | |
| 11-08 16:55 EST | BTCUSDT | LONG | $72,894.59 | $36.45M | |
| 11-08 16:55 EST | ETHUSDT | LONG | $2,090.73 | $23.09M | |
| 11-08 16:54 EST | ETHUSDT | LONG | $2,149.93 | $17.54M | |
| 11-08 16:55 EST | ETH | LONG | $2,094.82 | $12.84M | |
| 11-08 16:54 EST | ETHUSDT | LONG | $2,128.86 | $12.02M | |
| 11-08 16:55 EST | BTC | LONG | $73,517.59 | $11.82M | |
| 11-08 16:54 EST | ETHUSDT | LONG | $2,153.89 | $11.77M | |
| 11-08 16:55 EST | ETH | LONG | $2,109.82 | $10.98M | |
| 11-08 16:55 EST | BTCUSD | LONG | $73,954.40 | $10.89M | |
| 11-08 16:54 EST | ETHUSDT | LONG | $2,144.72 | $9.55M | |
| 11-08 18:11 EST | ETHUSDT | SHORT | $2,165.08 | $9.43M | |
| 11-09 02:13 EST | ETHUSDT | LONG | $2,070.11 | $9.00M |
Real-time Liquidations ● LIVE
| Time (EST) | Pair | Price | Value |
|---|---|---|---|
| 10:52:00 | VKTXUSDT | $29.29 | $17 |
| 10:51:55 | MERLUSDT | $0.0352 | $31 |
| 10:51:51 | ETHUSDT | $2,134.91 | $2,030 |
| 10:51:50 | SKDDUSDT | $10.46 | $1,360 |
| 10:51:48 | BIRBUSDT | $0.0897 | $517 |
| 10:51:48 | BIRBUSDT | $0.0896 | $1,324 |
| 10:51:48 | UAIUSDT | $0.0451 | $84 |
| 10:51:47 | AKEUSDT | $0.004953 | $1,759 |
| 10:51:47 | AKEUSDT | $0.004853 | $58 |
| 10:51:46 | AKEUSDT | $0.004940 | $653 |
| 10:51:46 | AKEUSDT | $0.004869 | $1,352 |
| 10:51:46 | AKEUSDT | $0.004869 | $195 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $75,191) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $75,191 | $7,519 | $751.91 |
| Euro (EUR) | €67,170 | €6,717 | €671.70 |
| British Pound (GBP) | £56,101 | £5,610 | £561.01 |
| Japanese Yen (JPY) | ¥11,890,809 | ¥1,189,081 | ¥118,908 |
| Canadian Dollar (CAD) | CA$106,272 | CA$10,627 | CA$1,063 |
| Australian Dollar (AUD) | A$108,968 | A$10,897 | A$1,090 |
| Swiss Franc (CHF) | CHF 61,816 | CHF 6,182 | CHF 618.16 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-11-09 15:38 UTC.