Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| SAND | $0.0737 | +19.39% | $4.96M | $8.57M | $13.53M | 0.6x | |
| Bitcoin | $84,660.10 | +0.31% | $1.60M | $2.11M | $3.72M | 0.8x | |
| Ethereum | $2,696.12 | +0.99% | $1.00M | $2.55M | $3.55M | 0.4x | |
| PUMP | $0.006221 | +19.74% | $690.2K | $2.42M | $3.11M | 0.3x | |
| Worldcoin | $0.6031 | +10.33% | $903.4K | $2.15M | $3.06M | 0.4x | |
| Zcash | $1,301.39 | +2.66% | $1.17M | $1.66M | $2.83M | 0.7x | |
| QNT | $270.21 | +16.95% | $845.0K | $1.23M | $2.07M | 0.7x | |
| 龙虾 | $0.0439 | +20.63% | $635.5K | $706.5K | $1.34M | 0.9x | |
| CCT | CT | $0.5027 | -9.51% | $916.0K | $288.8K | $1.20M | 3.2x |
| MAGMA | $0.2425 | -33.16% | $685.3K | $430.6K | $1.12M | 1.6x | |
| LIT | $3.53 | +0.61% | $971.6K | $75.8K | $1.05M | 12.8x | |
| AIN | $0.0450 | +103.77% | $264.6K | $776.9K | $1.04M | 0.3x | |
| PONS | $0.3932 | -11.02% | $1.02M | $3.8K | $1.03M | 270.0x | |
| NIGHT | $0.0476 | +5.21% | $284.2K | $735.4K | $1.02M | 0.4x | |
| STRK | $0.0512 | +23.80% | $325.4K | $604.2K | $929.7K | 0.5x | |
| NEAR | $4.71 | +1.89% | $393.8K | $512.1K | $905.9K | 0.8x | |
| Solana | $120.42 | +1.56% | $104.4K | $662.6K | $767.0K | 0.2x | |
| Sui | $1.17 | +4.96% | $361.3K | $403.5K | $764.8K | 0.9x | |
| MOVR | $1.87 | +0.54% | $289.3K | $432.4K | $721.7K | 0.7x | |
| BTW | $1.67 | +14.31% | $9.2K | $652.4K | $661.6K | 0.0x | |
| Ethena | $0.2353 | +2.39% | $578.0K | $56.7K | $634.7K | 10.2x | |
| ONE | $0.002561 | +17.59% | $290.8K | $312.0K | $602.8K | 0.9x | |
| ZRO | $2.06 | +14.42% | $141.8K | $453.0K | $594.8K | 0.3x | |
| VELVET | $0.0756 | +2.42% | $260.0K | $302.7K | $562.7K | 0.9x | |
| Aave | $181.76 | +0.17% | $208.1K | $313.6K | $521.7K | 0.7x | |
| Hyperliquid | $88.58 | +3.67% | $125.4K | $364.1K | $489.6K | 0.3x | |
| MANA | $0.1084 | +11.10% | $305.3K | $163.9K | $469.2K | 1.9x | |
| Uniswap | $9.11 | +3.67% | $219.6K | $244.7K | $464.4K | 0.9x | |
| BNB | $783.46 | +2.70% | $17.4K | $443.1K | $460.4K | 0.0x | |
| XRP | $1.49 | +1.09% | $147.4K | $289.6K | $437.0K | 0.5x | |
| GALA | $0.002572 | +0.51% | $194.0K | $182.6K | $376.6K | 1.1x | |
| SUPER | $0.2641 | +12.87% | $101.3K | $246.7K | $348.0K | 0.4x | |
| QQUANT | QUANT | $268.80 | +16.25% | $120.7K | $194.0K | $314.8K | 0.6x |
| RESOLV | $0.0197 | -2.04% | $227.2K | $37.0K | $264.3K | 6.1x | |
| 11000PEPE | 1000PEPE | $0.004353 | +3.34% | $13.3K | $233.4K | $246.6K | 0.1x |
| LLYN | LYN | $0.0249 | -0.65% | $224.4K | $19.2K | $243.6K | 11.7x |
| ENJ | $0.0340 | +4.39% | $157.9K | $80.7K | $238.6K | 2.0x | |
| ATH | $0.006987 | +8.74% | $94.5K | $136.4K | $230.9K | 0.7x | |
| PPUMPFUN | PUMPFUN | $0.006232 | +19.77% | $46.0K | $170.7K | $216.7K | 0.3x |
| GRASS | $0.7346 | +6.02% | $51.9K | $164.3K | $216.2K | 0.3x | |
| AT | $0.1377 | -11.51% | $150.2K | $60.7K | $210.9K | 2.5x | |
| Chainlink | $14.09 | +3.08% | $32.3K | $174.8K | $207.1K | 0.2x | |
| LLONGXIA | LONGXIA | $0.0439 | +21.45% | $122.5K | $80.0K | $202.6K | 1.5x |
| Dogecoin | $0.0928 | +1.65% | $61.7K | $133.9K | $195.6K | 0.5x | |
| Filecoin | $1.05 | +5.80% | $58.8K | $129.1K | $187.9K | 0.5x | |
| Litecoin | $68.60 | -0.59% | $132.5K | $44.8K | $177.3K | 3.0x | |
| BR | $0.4852 | -22.36% | $126.0K | $48.6K | $174.6K | 2.6x | |
| Celestia | $0.4685 | +8.02% | $34.2K | $129.8K | $164.1K | 0.3x | |
| US | $0.0209 | -17.99% | $139.7K | $21.6K | $161.4K | 6.5x | |
| 牛来 | $0.0737 | -7.65% | $154.4K | $1.6K | $156.0K | 98.6x | |
| Toyota (Stock) | $0.0117 | -8.31% | $133 | $339 | $473 | 0.4x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 10-02 21:15 EDT | ETHUSDT | SHORT | $2,680.14 | $432.4K | |
| 10-03 13:50 EDT | ETHUSDT | SHORT | $2,695.03 | $290.4K | |
| 10-02 23:29 EDT | LIT | LONG | $3.47 | $256.5K | |
| 10-02 23:20 EDT | BTCUSDT | LONG | $84,230.90 | $242.4K | |
| 10-02 17:29 EDT | ETHUSDT | LONG | $2,647.10 | $225.0K | |
| 10-03 15:57 EDT | ETHUSDT | SHORT | $2,684.32 | $224.5K | |
| 10-03 13:59 EDT | BTCUSDT | SHORT | $85,309.60 | $221.8K | |
| 10-02 20:34 EDT | ETHUSDT | SHORT | $2,674.77 | $214.6K | |
| 10-02 20:34 EDT | BTCUSDT | SHORT | $84,931.50 | $209.2K | |
| 10-03 13:57 EDT | BTCUSDT | SHORT | $85,295.60 | $207.4K | |
| 10-03 06:32 EDT | WLDUSDT | SHORT | $0.6094 | $199.3K | |
| 10-03 17:05 EDT | BTCUSDT | LONG | $84,236.60 | $186.6K | |
| 10-03 17:05 EDT | BTCUSDT | LONG | $84,248.70 | $177.3K | |
| 10-02 20:22 EDT | ZECUSDT | SHORT | $1,341.96 | $172.2K | |
| 10-03 12:40 EDT | 1000PEPEUSDT | SHORT | $0.004355 | $154.5K |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 17:29:57 | STONK | $0.1974 | $39 |
| 17:29:57 | STONK | $0.1961 | $349 |
| 17:29:57 | STONK | $0.1957 | $750 |
| 17:29:57 | STONK | $0.1952 | $750 |
| 17:29:57 | STONK | $0.1974 | $81 |
| 17:29:57 | STONKUSDT | $0.1951 | $140 |
| 17:29:56 | LSKUSDT | $0.2674 | $722 |
| 17:29:56 | STONKUSDT | $0.1854 | $1,548 |
| 17:29:54 | STONK | $0.1978 | $750 |
| 17:29:54 | STONK | $0.1974 | $750 |
| 17:29:54 | STONK | $0.1969 | $750 |
| 17:29:54 | STONK | $0.1965 | $750 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $84,702) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $84,702 | $8,470 | $847.02 |
| Euro (EUR) | €75,244 | €7,524 | €752.44 |
| British Pound (GBP) | £63,960 | £6,396 | £639.60 |
| Japanese Yen (JPY) | ¥13,368,979 | ¥1,336,898 | ¥133,690 |
| Canadian Dollar (CAD) | CA$120,671 | CA$12,067 | CA$1,207 |
| Australian Dollar (AUD) | A$122,067 | A$12,207 | A$1,221 |
| Swiss Franc (CHF) | CHF 70,164 | CHF 7,016 | CHF 701.64 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-10-03 21:20 UTC.