Total Liquidation Timeline LIVE
1h Rekt
$12.03M
Long
913,678
7.6%
Short
11,116,156
92.4%
👤 2,368
L/R 0.1x
4h Rekt
$35.49M
Long
5,280,336
14.9%
Short
30,207,615
85.1%
👤 10,794
L/R 0.2x
12h Rekt
$70.40M
Long
14,911,552
21.2%
Short
55,491,271
78.8%
👤 25,657
L/R 0.3x
24h Rekt
$237.77M
Long
121,700,888
51.2%
Short
116,070,890
48.8%
👤 73,502
L/R 1x
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 56 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Bitcoin | $79,126.00 | +1.40% | $44.55M | $34.25M | $78.79M | 1.3x | |
| Ethereum | $2,499.60 | +1.36% | $26.89M | $30.83M | $57.72M | 0.9x | |
| Zcash | $1,264.23 | +11.13% | $3.25M | $13.85M | $17.10M | 0.2x | |
| Solana | $103.94 | +1.45% | $4.64M | $3.40M | $8.04M | 1.4x | |
| SOPH | $0.005921 | -47.19% | $4.08M | $3.35M | $7.43M | 1.2x | |
| XRP | $1.42 | +3.07% | $1.93M | $3.62M | $5.54M | 0.5x | |
| VVV | $26.17 | +48.06% | $621.2K | $3.44M | $4.06M | 0.2x | |
| Hyperliquid | $85.62 | +2.80% | $2.74M | $817.5K | $3.56M | 3.4x | |
| USELESS | $0.3179 | +34.00% | $954.3K | $2.57M | $3.53M | 0.4x | |
| Polkadot | $1.19 | +11.39% | $586.3K | $2.61M | $3.19M | 0.2x | |
| Worldcoin | $0.4530 | -3.98% | $2.35M | $482.6K | $2.84M | 4.9x | |
| Dogecoin | $0.0914 | +1.88% | $1.50M | $923.9K | $2.43M | 1.6x | |
| Arbitrum | $0.1704 | -0.72% | $1.14M | $665.8K | $1.81M | 1.7x | |
| LIT | $5.35 | +11.52% | $230.8K | $1.38M | $1.61M | 0.2x | |
| Cardano | $0.2197 | +1.47% | $611.0K | $866.1K | $1.48M | 0.7x | |
| NEAR | $2.50 | +6.81% | $698.7K | $638.0K | $1.34M | 1.1x | |
| Sui | $0.8162 | +0.69% | $698.3K | $500.9K | $1.20M | 1.4x | |
| Official Trump | $2.26 | +0.18% | $1.03M | $155.0K | $1.18M | 6.6x | |
| Ethena | $0.1648 | +3.07% | $722.0K | $382.2K | $1.10M | 1.9x | |
| PONS | $0.8057 | +15.41% | $424.6K | $636.4K | $1.06M | 0.7x | |
| IOST | $0.001183 | +23.65% | $486.5K | $553.3K | $1.04M | 0.9x | |
| ROBO | $0.0103 | -9.81% | $1.02M | $752 | $1.02M | 1,354.3x | |
| FORM | $0.3168 | -13.57% | $784.4K | $216.4K | $1.00M | 3.6x | |
| MARSCOIN | $0.1421 | -3.73% | $555.9K | $404.2K | $960.1K | 1.4x | |
| AKE | $0.0149 | -16.79% | $575.9K | $367.1K | $943.0K | 1.6x | |
| Chainlink | $12.38 | -1.53% | $721.0K | $185.5K | $906.5K | 3.9x | |
| Uniswap | $6.75 | -3.72% | $729.5K | $123.1K | $852.7K | 5.9x | |
| 11000PEPE | 1000PEPE | $0.003688 | +2.88% | $408.8K | $374.5K | $783.3K | 1.1x |
| Aster | $0.7600 | -0.85% | $578.9K | $146.5K | $725.4K | 4.0x | |
| PUMP | $0.004452 | +5.96% | $234.8K | $470.2K | $705.0K | 0.5x | |
| Cosmos | $1.95 | +18.74% | $38.7K | $563.2K | $601.8K | 0.1x | |
| CCNPY | CNPY | $0.2083 | +20.11% | $286.8K | $282.6K | $569.4K | 1.0x |
| Pepe | $0.000004 | +2.94% | $266.6K | $271.4K | $538.0K | 1.0x | |
| Ethereum Classic | $8.53 | +3.32% | $205.2K | $322.4K | $527.6K | 0.6x | |
| Bittensor | $260.70 | +3.10% | $370.1K | $135.5K | $505.6K | 2.7x | |
| KAT | $0.005382 | +15.93% | $333.5K | $159.3K | $492.8K | 2.1x | |
| Filecoin | $0.8267 | -0.94% | $364.4K | $106.2K | $470.6K | 3.4x | |
| DASH | $66.23 | +6.33% | $190.0K | $265.4K | $455.4K | 0.7x | |
| RRAYSOL | RAYSOL | $1.27 | +18.17% | $134.6K | $316.4K | $451.0K | 0.4x |
| UAI | $0.7043 | -4.23% | $215.4K | $235.0K | $450.4K | 0.9x | |
| FLOCK | $0.0635 | +2.15% | $151.6K | $253.8K | $405.4K | 0.6x | |
| 牛来 | $0.1102 | +23.67% | $91.9K | $308.8K | $400.7K | 0.3x | |
| Optimism | $0.1045 | -3.23% | $302.9K | $92.4K | $395.3K | 3.3x | |
| DOGS | $0.000048 | +4.26% | $263.2K | $126.1K | $389.3K | 2.1x | |
| Pudgy Penguins | $0.008152 | -0.11% | $327.5K | $29.6K | $357.1K | 11.0x | |
| BNB | $760.81 | +0.34% | $272.4K | $78.8K | $351.2K | 3.5x | |
| XPL | $0.0962 | +1.83% | $256.6K | $85.8K | $342.5K | 3.0x | |
| Fartcoin | $0.1669 | -1.39% | $331.1K | $10.9K | $342.1K | 30.2x | |
| Bitcoin Cash | $257.06 | +1.56% | $253.4K | $73.7K | $327.2K | 3.4x | |
| Aave | $130.90 | +0.02% | $257.4K | $56.2K | $313.6K | 4.6x | |
| DeFi Dev (Stock) | $6.18 | - | $84.0K | $44.9K | $128.9K | 1.9x | |
| Toyota (Stock) | $0.0446 | -8.31% | $20.0K | $100 | $20.1K | 200.8x | |
| Apple (Stock) | $317.86 | +1.17% | $9.7K | $0 | $9.7K | ∞ | |
| Strategy (Stock) | $135.84 | +1.83% | $1.9K | $0 | $1.9K | ∞ | |
| NVIDIA (Stock) | $225.61 | -1.86% | $441 | $9 | $450 | 48.9x | |
| Robinhood (Stock) | $124.73 | - | $12 | $0 | $12 | ∞ |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-08 09:39 EDT | BTCUSDT | LONG | $77,373.70 | $2.95M | |
| 09-08 09:37 EDT | BTCUSDC | LONG | $77,293.30 | $2.21M | |
| 09-09 04:21 EDT | ETHUSDT | SHORT | $2,533.51 | $2.04M | |
| 09-09 04:21 EDT | BTCUSDT | SHORT | $80,015.10 | $1.53M | |
| 09-08 06:20 EDT | ETHUSDT | SHORT | $2,498.07 | $1.49M | |
| 09-08 09:41 EDT | ETHUSDT | LONG | $2,428.53 | $1.42M | |
| 09-08 14:48 EDT | ETHUSDT | LONG | $2,486.11 | $1.23M | |
| 09-08 09:41 EDT | ETHUSDT | LONG | $2,441.73 | $1.22M | |
| 09-08 09:41 EDT | BTC | LONG | $77,688.00 | $1.09M | |
| 09-08 09:39 EDT | ETHUSDT | LONG | $2,438.05 | $1.06M | |
| 09-08 12:40 EDT | ETHUSDT | SHORT | $2,503.95 | $1.04M | |
| 09-08 08:04 EDT | ETHUSDT | LONG | $2,455.25 | $1.03M | |
| 09-08 09:39 EDT | BTC | LONG | $77,920.27 | $1.02M | |
| 09-08 09:40 EDT | HYPE | LONG | $82.00 | $956.2K | |
| 09-08 14:49 EDT | ETHUSDT | LONG | $2,482.02 | $910.1K |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 05:12:56 | MARSCOINUSDT | $0.1481 | $247 |
| 05:12:55 | MARSCOINUSDT | $0.1484 | $633 |
| 05:12:55 | ZECUSDT | $1,263.61 | $1,178 |
| 05:12:55 | MARSCOINUSDT | $0.1478 | $141 |
| 05:12:54 | MARSCOINUSDT | $0.1479 | $67 |
| 05:12:53 | 牛来USDT | $0.1137 | $104 |
| 05:12:53 | FFUSDT | $0.1524 | $762 |
| 05:12:53 | MARSCOINUSDT | $0.1476 | $2,656 |
| 05:12:52 | MARSCOINUSDT | $0.1471 | $10 |
| 05:12:50 | MARSCOINUSDT | $0.1470 | $672 |
| 05:12:47 | MARSCOINUSDT | $0.1463 | $406 |
| 05:12:47 | ESPUSDT | $0.0892 | $35 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Leverage
Borrowed funds to amplify trading size. 10x leverage means 10x your position.
Margin
Your own funds locked when opening a leveraged position.
Maintenance Margin
Minimum margin ratio required to keep a position open.
Liquidation Price
The price threshold that triggers automatic liquidation.
Long Liquidation
Price drops below entry for long positions, triggering close.
Short Liquidation
Price rises above entry for short positions, triggering close.
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves