Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Bitcoin | $80,920.30 | +4.29% | $10.27M | $280.96M | $291.23M | 0.0x | |
| Ethereum | $2,642.46 | +5.85% | $13.28M | $149.98M | $163.27M | 0.1x | |
| Solana | $112.65 | +5.93% | $4.81M | $34.57M | $39.38M | 0.1x | |
| Zcash | $1,571.18 | +6.08% | $7.67M | $23.46M | $31.13M | 0.3x | |
| XRP | $1.42 | +6.14% | $3.22M | $9.13M | $12.36M | 0.4x | |
| AKE | $0.0646 | +150.45% | $2.77M | $9.02M | $11.79M | 0.3x | |
| NEAR | $3.74 | +7.19% | $3.30M | $7.43M | $10.73M | 0.4x | |
| Hyperliquid | $93.62 | +5.72% | $1.21M | $8.38M | $9.59M | 0.1x | |
| Uniswap | $9.38 | +5.88% | $2.96M | $4.02M | $6.98M | 0.7x | |
| G | $0.008474 | +11.98% | $2.33M | $3.04M | $5.37M | 0.8x | |
| Arbitrum | $0.2141 | +2.08% | $1.81M | $2.41M | $4.22M | 0.7x | |
| BR | $0.8881 | +44.24% | $377.9K | $3.02M | $3.39M | 0.1x | |
| Dogecoin | $0.0867 | +3.16% | $839.1K | $2.48M | $3.32M | 0.3x | |
| STRK | $0.0430 | +22.06% | $1.42M | $1.62M | $3.04M | 0.9x | |
| ONE | $0.002219 | +37.30% | $1.07M | $1.90M | $2.97M | 0.6x | |
| Worldcoin | $0.4253 | -2.26% | $1.69M | $828.9K | $2.52M | 2.0x | |
| Cardano | $0.2255 | +4.34% | $437.5K | $1.78M | $2.22M | 0.2x | |
| F | $0.004154 | +27.52% | $988.8K | $1.03M | $2.02M | 1.0x | |
| Ethena | $0.1910 | +10.85% | $616.8K | $1.18M | $1.80M | 0.5x | |
| Filecoin | $0.9677 | +12.36% | $1.05M | $674.4K | $1.73M | 1.6x | |
| Sui | $0.8275 | +4.51% | $414.5K | $1.16M | $1.58M | 0.4x | |
| Aave | $146.60 | +7.86% | $320.7K | $1.11M | $1.43M | 0.3x | |
| AR | $4.42 | +52.27% | $522.4K | $861.4K | $1.38M | 0.6x | |
| BNB | $768.20 | +1.32% | $115.9K | $1.26M | $1.37M | 0.1x | |
| MYX | $0.0836 | +42.70% | $712.0K | $497.6K | $1.21M | 1.4x | |
| LSK | $0.4400 | +1.42% | $631.5K | $561.2K | $1.19M | 1.1x | |
| Bitcoin Cash | $246.70 | -0.61% | $467.9K | $707.4K | $1.18M | 0.7x | |
| Aptos | $0.7234 | +6.83% | $532.0K | $625.4K | $1.16M | 0.9x | |
| CCNPY | CNPY | $0.5645 | +3.18% | $531.8K | $584.7K | $1.12M | 0.9x |
| Official Trump | $2.08 | +0.39% | $578.6K | $516.6K | $1.10M | 1.1x | |
| USELESS | $0.2677 | +7.04% | $241.7K | $765.8K | $1.01M | 0.3x | |
| PUMP | $0.004194 | -2.38% | $507.1K | $488.3K | $995.4K | 1.0x | |
| Avalanche | $8.70 | +9.41% | $127.8K | $839.5K | $967.3K | 0.2x | |
| Injective | $7.76 | +23.07% | $284.5K | $634.7K | $919.2K | 0.4x | |
| 11000PEPE | 1000PEPE | $0.003745 | +2.23% | $417.8K | $479.1K | $896.8K | 0.9x |
| XMR | $561.96 | +6.29% | $168.3K | $669.8K | $838.0K | 0.3x | |
| 龙虾 | $0.2135 | -18.97% | $283.1K | $539.5K | $822.6K | 0.5x | |
| Pepe | $0.000004 | -1.29% | $193.4K | $612.2K | $805.6K | 0.3x | |
| Chainlink | $12.51 | +4.71% | $210.9K | $576.2K | $787.2K | 0.4x | |
| PIEVERSE | $1.56 | +29.50% | $286.0K | $479.8K | $765.7K | 0.6x | |
| Litecoin | $57.43 | +3.24% | $121.0K | $634.9K | $755.9K | 0.2x | |
| DASH | $60.26 | +0.37% | $541.6K | $196.1K | $737.7K | 2.8x | |
| B2 | $0.8101 | +100.42% | $172.5K | $442.9K | $615.4K | 0.4x | |
| Optimism | $0.1242 | +11.13% | $186.1K | $319.8K | $505.9K | 0.6x | |
| LIT | $5.10 | +0.83% | $193.5K | $270.5K | $464.0K | 0.7x | |
| ETHFI | $0.7529 | +11.44% | $68.0K | $391.1K | $459.1K | 0.2x | |
| XTZ | $0.3335 | +28.62% | $212.2K | $204.7K | $416.8K | 1.0x | |
| C | $0.0660 | +13.24% | $308.4K | $84.7K | $393.2K | 3.6x | |
| Polkadot | $1.12 | -2.66% | $227.6K | $160.5K | $388.1K | 1.4x | |
| Bittensor | $259.48 | +3.57% | $154.3K | $225.2K | $379.5K | 0.7x | |
| Toyota (Stock) | $0.0207 | -8.31% | $2.3K | $98 | $2.4K | 23.6x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-18 04:58 EDT | BTC | SHORT | $78,196.91 | $8.54M | |
| 09-18 09:51 EDT | BTC | SHORT | $80,408.58 | $5.89M | |
| 09-18 14:32 EDT | ETHUSDT | SHORT | $2,631.39 | $4.38M | |
| 09-18 09:51 EDT | BTC | SHORT | $80,325.65 | $4.21M | |
| 09-18 19:00 EDT | BTCUSDT | SHORT | $81,600.40 | $4.08M | |
| 09-18 15:16 EDT | BTCUSDT | SHORT | $81,885.40 | $3.81M | |
| 09-18 09:40 EDT | BTCUSDT | SHORT | $79,670.70 | $3.62M | |
| 09-18 20:59 EDT | BTCUSD | SHORT | $81,962.90 | $3.61M | |
| 09-18 09:40 EDT | BTCUSDT | SHORT | $79,129.81 | $3.49M | |
| 09-18 09:39 EDT | BTC | SHORT | $78,985.08 | $3.16M | |
| 09-18 09:40 EDT | ETHUSDT | SHORT | $2,535.06 | $3.07M | |
| 09-18 15:15 EDT | ETHUSDT | SHORT | $2,645.17 | $2.75M | |
| 09-18 05:03 EDT | BTCUSDT | SHORT | $78,354.20 | $2.73M | |
| 09-18 09:39 EDT | BTCUSDT | SHORT | $79,204.70 | $2.61M | |
| 09-18 09:39 EDT | BTC | SHORT | $78,709.66 | $2.55M |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 04:33:45 | TAGUSDT | $0.000710 | $42 |
| 04:33:45 | ONEUSDT | $0.002260 | $629 |
| 04:33:44 | ONEUSDT | $0.002271 | $1,087 |
| 04:33:43 | GUSDT | $0.008443 | $328 |
| 04:33:42 | B2USDT | $0.8065 | $4,622 |
| 04:33:37 | ONEUSDT | $0.002280 | $210 |
| 04:33:35 | B2USDT | $0.8101 | $6 |
| 04:33:28 | B2USDT | $0.8403 | $739 |
| 04:33:24 | LSKUSDT | $0.4400 | $34 |
| 04:33:23 | ZECUSDT | $1,571.18 | $786 |
| 04:33:22 | LITUSDT | $5.10 | $1,926 |
| 04:33:22 | PENDLEUSDT | $2.70 | $1,426 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $81,254) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $81,254 | $8,125 | $812.54 |
| Euro (EUR) | €70,733 | €7,073 | €707.33 |
| British Pound (GBP) | £60,658 | £6,066 | £606.58 |
| Japanese Yen (JPY) | ¥12,746,963 | ¥1,274,696 | ¥127,470 |
| Canadian Dollar (CAD) | CA$113,728 | CA$11,373 | CA$1,137 |
| Australian Dollar (AUD) | A$113,929 | A$11,393 | A$1,139 |
| Swiss Franc (CHF) | CHF 66,831 | CHF 6,683 | CHF 668.31 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-09-19 08:25 UTC.