Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Bitcoin | $85,028.60 | +0.34% | $95.98M | $30.97M | $126.95M | 3.1x | |
| Ethereum | $2,696.30 | +0.30% | $54.54M | $34.26M | $88.80M | 1.6x | |
| XRP | $1.56 | +3.13% | $14.21M | $4.50M | $18.71M | 3.2x | |
| Zcash | $1,576.70 | +3.41% | $8.19M | $5.88M | $14.07M | 1.4x | |
| Solana | $118.11 | +1.97% | $6.05M | $6.68M | $12.73M | 0.9x | |
| NEAR | $4.71 | +7.63% | $4.37M | $3.67M | $8.04M | 1.2x | |
| Litecoin | $71.36 | +15.47% | $2.61M | $3.70M | $6.31M | 0.7x | |
| Dogecoin | $0.0963 | +3.77% | $3.23M | $2.41M | $5.64M | 1.3x | |
| Hyperliquid | $93.52 | -1.92% | $4.62M | $841.5K | $5.46M | 5.5x | |
| Ondo | $0.5245 | +27.60% | $1.73M | $2.89M | $4.61M | 0.6x | |
| NIL | $0.1118 | -13.99% | $1.75M | $1.86M | $3.61M | 0.9x | |
| Uniswap | $9.20 | -0.53% | $3.06M | $432.1K | $3.50M | 7.1x | |
| LSK | $0.3950 | +16.22% | $1.59M | $1.43M | $3.02M | 1.1x | |
| 11000PEPE | 1000PEPE | $0.004495 | +2.75% | $2.41M | $585.6K | $3.00M | 4.1x |
| Ethereum Classic | $9.34 | +8.10% | $1.94M | $768.1K | $2.71M | 2.5x | |
| Sui | $1.02 | +5.88% | $1.46M | $794.4K | $2.25M | 1.8x | |
| AKE | $0.0350 | -18.18% | $1.19M | $618.5K | $1.81M | 1.9x | |
| Bitcoin Cash | $339.00 | +0.15% | $1.08M | $593.2K | $1.67M | 1.8x | |
| XPL | $0.1143 | +25.19% | $356.4K | $1.30M | $1.65M | 0.3x | |
| Ethena | $0.2296 | +9.61% | $815.5K | $746.0K | $1.56M | 1.1x | |
| SAGA | $0.0796 | +59.04% | $315.9K | $1.18M | $1.50M | 0.3x | |
| Worldcoin | $0.4363 | +9.06% | $743.6K | $749.2K | $1.49M | 1.0x | |
| Pepe | $0.000004 | +2.84% | $1.07M | $405.0K | $1.48M | 2.7x | |
| PUMP | $0.003817 | -3.37% | $1.33M | $74.8K | $1.40M | 17.7x | |
| ONE | $0.002229 | -16.02% | $866.5K | $417.6K | $1.28M | 2.1x | |
| Arbitrum | $0.2169 | +0.63% | $852.3K | $368.2K | $1.22M | 2.3x | |
| Avalanche | $10.28 | +0.31% | $935.6K | $225.9K | $1.16M | 4.1x | |
| Official Trump | $2.10 | +7.51% | $623.0K | $407.3K | $1.03M | 1.5x | |
| Cardano | $0.2482 | +4.66% | $573.1K | $443.8K | $1.02M | 1.3x | |
| Pudgy Penguins | $0.009832 | +0.09% | $502.0K | $430.5K | $932.5K | 1.2x | |
| Bittensor | $299.68 | +4.04% | $730.1K | $182.5K | $912.6K | 4.0x | |
| Filecoin | $1.00 | +6.02% | $506.5K | $389.3K | $895.9K | 1.3x | |
| MUBARAK | $0.0434 | -16.10% | $661.9K | $233.9K | $895.8K | 2.8x | |
| 龙虾 | $0.1004 | -34.19% | $610.3K | $256.4K | $866.7K | 2.4x | |
| LIT | $5.15 | -5.23% | $398.6K | $457.2K | $855.8K | 0.9x | |
| Injective | $8.07 | +3.29% | $398.4K | $368.4K | $766.7K | 1.1x | |
| XAI | $0.009399 | +22.37% | $447.9K | $290.2K | $738.1K | 1.5x | |
| Chainlink | $13.39 | +7.99% | $309.8K | $368.8K | $678.6K | 0.8x | |
| NNOM | NOM | $0.002030 | +6.70% | $306.6K | $271.2K | $577.8K | 1.1x |
| BBROCCOLI714 | BROCCOLI714 | $0.0278 | +25.22% | $256.7K | $304.7K | $561.3K | 0.8x |
| Aave | $148.86 | +6.68% | $292.4K | $213.0K | $505.4K | 1.4x | |
| TAKE | $0.0528 | -29.43% | $437.4K | $51.5K | $488.9K | 8.5x | |
| BNB | $780.65 | +1.62% | $271.9K | $175.1K | $447.0K | 1.6x | |
| Optimism | $0.1315 | +7.66% | $205.3K | $216.2K | $421.5K | 0.9x | |
| ZRO | $1.42 | -5.06% | $291.4K | $123.1K | $414.5K | 2.4x | |
| Celestia | $0.4799 | +6.19% | $271.4K | $106.5K | $377.9K | 2.5x | |
| RRAYSOL | RAYSOL | $2.08 | +5.92% | $181.6K | $187.6K | $369.2K | 1.0x |
| BTW | $1.00 | -7.72% | $105.0K | $239.4K | $344.4K | 0.4x | |
| USELESS | $0.2910 | -4.38% | $229.0K | $97.8K | $326.8K | 2.3x | |
| BOME | $0.001018 | +0.65% | $274.8K | $37.6K | $312.3K | 7.3x | |
| Toyota (Stock) | $0.0163 | -8.31% | $14.6K | $419 | $15.0K | 34.9x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-24 05:35 EDT | ETHUSDT | LONG | $2,606.91 | $11.40M | |
| 09-24 05:34 EDT | BTC | LONG | $82,915.41 | $6.63M | |
| 09-24 05:32 EDT | BTC | LONG | $83,073.19 | $6.15M | |
| 09-24 04:49 EDT | BTCUSDT | LONG | $82,839.90 | $3.93M | |
| 09-24 04:49 EDT | BTC | LONG | $83,262.06 | $3.15M | |
| 09-24 10:52 EDT | BTCUSDT | LONG | $83,556.00 | $3.13M | |
| 09-24 10:29 EDT | ETHUSDT | SHORT | $2,708.25 | $2.33M | |
| 09-24 10:28 EDT | BTCUSDT | SHORT | $85,319.70 | $2.23M | |
| 09-24 10:28 EDT | BTCUSDT | SHORT | $85,228.00 | $2.13M | |
| 09-24 05:35 EDT | ETH | LONG | $2,626.47 | $1.96M | |
| 09-24 04:49 EDT | XRP | LONG | $1.47 | $1.88M | |
| 09-24 05:34 EDT | BTC | LONG | $82,939.38 | $1.66M | |
| 09-24 01:08 EDT | ETHUSDT | SHORT | $2,715.91 | $1.56M | |
| 09-24 04:49 EDT | BTCUSDT | LONG | $82,839.20 | $1.50M | |
| 09-24 04:49 EDT | ETHUSDT | LONG | $2,643.63 | $1.36M |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 20:10:26 | ONEUSDT | $0.002231 | $246 |
| 20:10:26 | MANTRAUSDT | $0.004954 | $417 |
| 20:10:23 | IOTAUSDT | $0.0491 | $40 |
| 20:10:20 | XPLUSDT | $0.1141 | $160 |
| 20:10:17 | LSKUSDT | $0.3950 | $6 |
| 20:10:17 | BROCCOLI714USDT | $0.0278 | $2,315 |
| 20:10:17 | 龙虾USDT | $0.1004 | $251 |
| 20:10:17 | BROCCOLI714USDT | $0.0278 | $1,457 |
| 20:10:16 | NOMUSDT | $0.002030 | $21 |
| 20:10:16 | SOLUSDT | $118.11 | $50,256 |
| 20:10:15 | BROCCOLIUSDT | $0.0278 | $14 |
| 20:10:15 | BROCCOLIUSDT | $0.0277 | $12 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $84,381) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $84,381 | $8,438 | $843.81 |
| Euro (EUR) | €74,172 | €7,417 | €741.72 |
| British Pound (GBP) | £63,860 | £6,386 | £638.60 |
| Japanese Yen (JPY) | ¥13,400,573 | ¥1,340,057 | ¥134,006 |
| Canadian Dollar (CAD) | CA$119,358 | CA$11,936 | CA$1,194 |
| Australian Dollar (AUD) | A$120,422 | A$12,042 | A$1,204 |
| Swiss Franc (CHF) | CHF 69,867 | CHF 6,987 | CHF 698.67 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-09-24 23:59 UTC.