Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| JCT | $0.0101 | +216.42% | $2.84M | $8.21M | $11.05M | 0.3x | |
| Ethereum | $2,231.32 | +0.22% | $4.69M | $1.57M | $6.26M | 3.0x | |
| Bitcoin | $76,059.01 | +0.47% | $2.74M | $2.28M | $5.02M | 1.2x | |
| Zcash | $1,260.81 | +1.08% | $2.75M | $1.50M | $4.26M | 1.8x | |
| Solana | $90.24 | +0.35% | $2.69M | $322.7K | $3.01M | 8.3x | |
| ONE | $0.001897 | -4.77% | $1.25M | $1.71M | $2.95M | 0.7x | |
| IDOL | $0.0321 | -3.03% | $847.9K | $1.40M | $2.24M | 0.6x | |
| AKE | $0.005147 | -10.15% | $1.04M | $901.2K | $1.94M | 1.2x | |
| Bitcoin Cash | $244.38 | -4.22% | $1.43M | $30.7K | $1.47M | 46.7x | |
| PUMP | $0.003764 | +2.83% | $1.20M | $154.5K | $1.35M | 7.8x | |
| XRP | $1.14 | +0.04% | $1.10M | $173.3K | $1.28M | 6.4x | |
| UAI | $0.0751 | -40.23% | $831.0K | $158.9K | $989.9K | 5.2x | |
| Filecoin | $0.7542 | -3.19% | $975.7K | $3.6K | $979.2K | 273.0x | |
| Ethena | $0.1529 | -2.47% | $878.1K | $42.6K | $920.7K | 20.6x | |
| ICNT | $0.3736 | +4.10% | $351.0K | $565.1K | $916.1K | 0.6x | |
| Dogecoin | $0.0709 | -0.34% | $866.2K | $9.3K | $875.6K | 92.8x | |
| Pepe | $0.000005 | +4.16% | $334.1K | $504.3K | $838.4K | 0.7x | |
| Worldcoin | $0.3259 | -2.83% | $813.7K | $2.2K | $815.9K | 377.7x | |
| Hyperliquid | $76.83 | +0.07% | $617.7K | $65.8K | $683.5K | 9.4x | |
| 11000PEPE | 1000PEPE | $0.005023 | +4.12% | $271.1K | $334.3K | $605.4K | 0.8x |
| GRAM | $1.04 | -2.87% | $569.0K | $25.1K | $594.2K | 22.6x | |
| KOMA | $0.0169 | +3.05% | $259.6K | $323.7K | $583.3K | 0.8x | |
| HOT | $0.000438 | +19.77% | $171.5K | $378.7K | $550.2K | 0.5x | |
| PONS | $0.1575 | -12.31% | $521.5K | $3.1K | $524.6K | 168.4x | |
| NEAR | $3.70 | +0.96% | $394.7K | $87.4K | $482.2K | 4.5x | |
| Official Trump | $1.19 | +0.76% | $347.1K | $117.3K | $464.3K | 3.0x | |
| CYBER | $0.2797 | -12.30% | $247.7K | $194.8K | $442.5K | 1.3x | |
| Aster | $0.6715 | +0.55% | $28.0K | $396.6K | $424.6K | 0.1x | |
| Chainlink | $10.64 | -0.99% | $411.8K | $10.8K | $422.5K | 38.3x | |
| CCLAUDIA | CLAUDIA | $0.008159 | +303.37% | $28.1K | $385.7K | $413.8K | 0.1x |
| XPL | $0.0550 | -2.85% | $389.1K | $11.1K | $400.2K | 35.1x | |
| AIN | $0.1653 | +0.36% | $168.4K | $192.1K | $360.5K | 0.9x | |
| TA | $0.1093 | +17.65% | $119.9K | $220.7K | $340.6K | 0.5x | |
| MET | $0.3080 | -1.62% | $152.1K | $172.1K | $324.2K | 0.9x | |
| AIOT | $0.1451 | +25.80% | $86.8K | $219.9K | $306.7K | 0.4x | |
| OKB | $104.01 | -0.10% | $300.5K | $244 | $300.7K | 1,229.3x | |
| AACT | ACT | $0.009318 | -4.28% | $126.6K | $161.9K | $288.5K | 0.8x |
| Pudgy Penguins | $0.006273 | +0.03% | $279.3K | $954 | $280.3K | 292.7x | |
| Uniswap | $6.98 | -0.16% | $142.7K | $126.9K | $269.6K | 1.1x | |
| Cardano | $0.1813 | -0.44% | $267.2K | $2.2K | $269.4K | 120.1x | |
| Aave | $127.24 | -1.79% | $195.6K | $60.5K | $256.1K | 3.2x | |
| Sui | $0.8414 | -0.57% | $191.1K | $14.7K | $205.7K | 13.0x | |
| ON | $0.1927 | +14.67% | $115.1K | $88.6K | $203.8K | 1.3x | |
| LIT | $3.27 | +1.54% | $130.0K | $63.8K | $193.8K | 2.0x | |
| Q | $0.0276 | -0.35% | $131.2K | $50.4K | $181.6K | 2.6x | |
| Polkadot | $0.8833 | -0.34% | $170.2K | $11.1K | $181.3K | 15.3x | |
| AARIA | ARIA | $0.1689 | +4.66% | $66.5K | $110.5K | $177.1K | 0.6x |
| Stellar | $0.1492 | -0.14% | $154.8K | $20.3K | $175.1K | 7.6x | |
| SSTONK | STONK | $0.0607 | -33.55% | $154.6K | $6.2K | $160.9K | 24.9x |
| SIGN | $0.008341 | +2.22% | $97.3K | $55.8K | $153.1K | 1.7x | |
| Intel (Stock) | $55.75 | -0.37% | $697 | $0 | $697 | ∞ |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 11-07 15:47 EST | SOLUSDT | LONG | $89.10 | $445.5K | |
| 11-07 15:52 EST | ZEC | LONG | $1,242.98 | $439.2K | |
| 11-08 06:47 EST | AAster | ASTERUSDT | SHORT | $0.6914 | $396.2K |
| 11-07 16:31 EST | ETHUSDT | LONG | $2,214.63 | $332.2K | |
| 11-07 18:46 EST | BTCUSDT | SHORT | $76,163.38 | $301.4K | |
| 11-07 15:47 EST | BTCUSDT | LONG | $75,368.40 | $298.6K | |
| 11-07 15:47 EST | ETHUSDT | LONG | $2,219.32 | $297.5K | |
| 11-07 15:52 EST | BTCUSDT | LONG | $75,304.10 | $251.0K | |
| 11-07 18:43 EST | ETHUSDT | SHORT | $2,236.94 | $231.4K | |
| 11-07 16:31 EST | ETHUSDT | LONG | $2,218.03 | $221.8K | |
| 11-07 16:24 EST | AAster | HYPEUSDT | LONG | $76.40 | $207.2K |
| 11-07 22:31 EST | ZECUSDT | SHORT | $1,284.80 | $204.2K | |
| 11-08 07:40 EST | ETHUSDT | LONG | $2,228.78 | $201.9K | |
| 11-07 16:07 EST | SOLUSDT | LONG | $88.76 | $197.2K | |
| 11-08 08:22 EST | BTCUSDT | SHORT | $76,463.40 | $192.6K |
Real-time Liquidations ● LIVE
| Time (EST) | Pair | Price | Value |
|---|---|---|---|
| 10:53:59 | JCTUSDT | $0.0102 | $4,068 |
| 10:53:58 | ONEUSDT | $0.001912 | $21 |
| 10:53:58 | JCTUSDT | $0.0104 | $5,494 |
| 10:53:58 | BEAMXUSDT | $0.004262 | $315 |
| 10:53:58 | GTCUSDT | $0.1834 | $6 |
| 10:53:58 | IDOLUSDT | $0.0318 | $6 |
| 10:53:58 | QUSDT | $0.0278 | $105 |
| 10:53:58 | 龙虾USDT | $0.0167 | $9 |
| 10:53:58 | HOTUSDT | $0.000436 | $293 |
| 10:53:58 | AGTUSDT | $0.0268 | $200 |
| 10:53:58 | ETHUSDT | $2,231.77 | $1,473 |
| 10:53:58 | UAIUSDT | $0.0721 | $12 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $75,977) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $75,977 | $7,598 | $759.77 |
| Euro (EUR) | €68,141 | €6,814 | €681.41 |
| British Pound (GBP) | £56,837 | £5,684 | £568.37 |
| Japanese Yen (JPY) | ¥12,040,431 | ¥1,204,043 | ¥120,404 |
| Canadian Dollar (CAD) | CA$107,253 | CA$10,725 | CA$1,073 |
| Australian Dollar (AUD) | A$110,576 | A$11,058 | A$1,106 |
| Swiss Franc (CHF) | CHF 62,288 | CHF 6,229 | CHF 622.88 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-11-08 15:49 UTC.