Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,589.14 | -2.08% | $50.73M | $30.09M | $80.83M | 1.7x | |
| Bitcoin | $80,405.00 | -0.99% | $38.38M | $18.22M | $56.60M | 2.1x | |
| Solana | $108.53 | -3.03% | $13.70M | $1.60M | $15.30M | 8.6x | |
| Zcash | $1,445.89 | -7.57% | $10.47M | $3.86M | $14.32M | 2.7x | |
| AKE | $0.0741 | +12.11% | $3.72M | $8.99M | $12.72M | 0.4x | |
| XRP | $1.38 | -2.43% | $9.34M | $2.19M | $11.52M | 4.3x | |
| ONE | $0.004005 | +77.92% | $2.33M | $5.22M | $7.55M | 0.4x | |
| Ethena | $0.2007 | +8.72% | $2.35M | $3.48M | $5.83M | 0.7x | |
| Avalanche | $9.72 | +11.78% | $1.38M | $3.86M | $5.24M | 0.4x | |
| Filecoin | $0.9468 | -2.43% | $3.18M | $1.77M | $4.94M | 1.8x | |
| Dogecoin | $0.0846 | -2.38% | $3.55M | $1.38M | $4.94M | 2.6x | |
| G | $0.006521 | -25.64% | $1.94M | $2.47M | $4.42M | 0.8x | |
| NEAR | $3.54 | -4.26% | $3.45M | $931.3K | $4.38M | 3.7x | |
| Sui | $0.8153 | +0.84% | $1.98M | $2.29M | $4.27M | 0.9x | |
| Uniswap | $8.75 | -4.75% | $2.85M | $970.9K | $3.82M | 2.9x | |
| 11000PEPE | 1000PEPE | $0.004043 | +6.44% | $1.57M | $1.82M | $3.39M | 0.9x |
| B2 | $0.4634 | -35.79% | $1.73M | $1.33M | $3.07M | 1.3x | |
| Arbitrum | $0.2131 | +0.11% | $1.66M | $936.6K | $2.60M | 1.8x | |
| BR | $1.14 | +20.72% | $477.2K | $2.11M | $2.58M | 0.2x | |
| Pepe | $0.000004 | +6.37% | $1.08M | $1.41M | $2.49M | 0.8x | |
| ZAMA | $0.0797 | +22.70% | $1.29M | $1.02M | $2.31M | 1.3x | |
| AR | $4.32 | -0.99% | $884.7K | $1.03M | $1.92M | 0.9x | |
| Official Trump | $2.05 | -1.56% | $999.2K | $632.8K | $1.63M | 1.6x | |
| CASHCAT | $0.1538 | -30.33% | $1.49M | $4.7K | $1.50M | 320.3x | |
| CELR | $0.004115 | +78.11% | $658.4K | $664.7K | $1.32M | 1.0x | |
| Injective | $7.74 | -0.03% | $777.4K | $504.0K | $1.28M | 1.5x | |
| Hyperliquid | $90.81 | -1.96% | $939.4K | $187.7K | $1.13M | 5.0x | |
| BNB | $747.19 | -1.72% | $695.3K | $357.4K | $1.05M | 1.9x | |
| Ondo | $0.4054 | +3.17% | $671.8K | $343.9K | $1.02M | 2.0x | |
| STRK | $0.0459 | +10.80% | $557.1K | $414.0K | $971.1K | 1.3x | |
| Cardano | $0.2221 | -1.21% | $815.9K | $134.3K | $950.2K | 6.1x | |
| Bittensor | $249.35 | -0.51% | $674.8K | $255.7K | $930.5K | 2.6x | |
| CAP | $0.0427 | -23.52% | $551.7K | $361.7K | $913.4K | 1.5x | |
| Worldcoin | $0.4221 | +1.81% | $738.8K | $168.3K | $907.1K | 4.4x | |
| PONS | $0.5782 | -11.27% | $818.2K | $53.1K | $871.3K | 15.4x | |
| LSK | $0.3892 | -11.99% | $612.5K | $102.2K | $714.7K | 6.0x | |
| LIT | $4.65 | -6.80% | $380.2K | $289.5K | $669.7K | 1.3x | |
| PUMP | $0.004005 | -3.53% | $521.4K | $138.2K | $659.6K | 3.8x | |
| Stellar | $0.1878 | -1.21% | $407.8K | $196.8K | $604.6K | 2.1x | |
| CCNPY | CNPY | $0.4030 | -29.16% | $464.6K | $134.6K | $599.2K | 3.5x |
| BANK | $0.0332 | +13.73% | $428.2K | $169.1K | $597.3K | 2.5x | |
| OOFC | OFC | $0.009939 | +30.45% | $304.0K | $291.4K | $595.5K | 1.0x |
| XTZ | $0.3560 | +0.80% | $309.0K | $252.2K | $561.2K | 1.2x | |
| Aster | $0.7454 | -1.80% | $450.3K | $27.5K | $477.7K | 16.4x | |
| ZIL | $0.003937 | +29.04% | $174.2K | $295.1K | $469.3K | 0.6x | |
| DASH | $57.31 | -6.67% | $422.9K | $37.1K | $459.9K | 11.4x | |
| Bitcoin Cash | $245.36 | +0.06% | $377.9K | $77.0K | $454.8K | 4.9x | |
| Polkadot | $1.08 | -1.60% | $362.6K | $59.5K | $422.0K | 6.1x | |
| 龙虾 | $0.2338 | +13.09% | $24.2K | $397.8K | $422.0K | 0.1x | |
| Aave | $135.54 | -4.67% | $351.9K | $36.7K | $388.6K | 9.6x | |
| Toyota (Stock) | $0.0212 | -8.31% | $6.9K | $263 | $7.1K | 26.1x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-19 22:56 EDT | ETHUSDT | LONG | $2,551.08 | $5.30M | |
| 09-19 22:44 EDT | BTCUSDT | LONG | $79,981.40 | $5.28M | |
| 09-19 21:36 EDT | ETHUSDT | LONG | $2,599.75 | $1.56M | |
| 09-19 22:33 EDT | ETHUSDT | LONG | $2,610.19 | $1.31M | |
| 09-19 22:44 EDT | ETHUSDT | LONG | $2,587.90 | $1.29M | |
| 09-19 04:20 EDT | ETHUSDT | SHORT | $2,657.84 | $1.21M | |
| 09-19 21:36 EDT | ETHUSDT | LONG | $2,612.33 | $956.1K | |
| 09-19 04:20 EDT | ETHUSDT | SHORT | $2,652.01 | $902.2K | |
| 09-19 04:20 EDT | ETHUSDT | SHORT | $2,653.52 | $901.3K | |
| 09-19 22:56 EDT | ETHUSDT | LONG | $2,574.49 | $885.0K | |
| 09-19 21:36 EDT | ETHUSDT | LONG | $2,612.47 | $828.2K | |
| 09-19 04:21 EDT | ETHUSDC | SHORT | $2,671.74 | $824.6K | |
| 09-19 04:21 EDT | ETHUSDT | SHORT | $2,665.54 | $821.5K | |
| 09-19 14:12 EDT | BTCUSDT | LONG | $81,349.00 | $813.5K | |
| 09-19 22:53 EDT | BTCUSDT | LONG | $80,379.80 | $803.8K |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 04:16:58 | POPCATUSDT | $0.0470 | $2,059 |
| 04:16:45 | GUSDT | $0.006526 | $62 |
| 04:16:43 | ONEUSDT | $0.004035 | $41 |
| 04:16:42 | TUSDT | $0.005417 | $48 |
| 04:16:40 | AKEUSDT | $0.0685 | $103 |
| 04:16:39 | AKEUSDT | $0.0685 | $2,342 |
| 04:16:39 | AKEUSDT | $0.0685 | $137 |
| 04:16:39 | AKEUSDT | $0.0685 | $274 |
| 04:16:39 | AKEUSDT | $0.0685 | $986 |
| 04:16:39 | AKEUSDT | $0.0680 | $122 |
| 04:16:26 | GUSDT | $0.006565 | $49 |
| 04:16:24 | GUSDT | $0.006578 | $305 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $80,389) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $80,389 | $8,039 | $803.89 |
| Euro (EUR) | €70,032 | €7,003 | €700.32 |
| British Pound (GBP) | £60,044 | £6,004 | £600.44 |
| Japanese Yen (JPY) | ¥12,611,299 | ¥1,261,130 | ¥126,113 |
| Canadian Dollar (CAD) | CA$112,533 | CA$11,253 | CA$1,125 |
| Australian Dollar (AUD) | A$112,717 | A$11,272 | A$1,127 |
| Swiss Franc (CHF) | CHF 66,120 | CHF 6,612 | CHF 661.20 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-09-20 08:07 UTC.