Total Liquidations (24h)
$263.06M
Across all exchanges
Traders (24h)
84,718
Traders liquidated
Long / Short Ratio
49.4% / 50.6%
Long / Short liquidated
Exchanges Covered
12
Major crypto exchanges
BTC Price
$78,784
Largest Single Liquidation: $9.67M
Fear & Greed
71/100
Greed

Total Liquidation Timeline LIVE

1h Rekt
$3.25M
Long 2,044,817 62.9%
Short 1,208,211 37.1%
👤 2,954 L/R 1.7x
4h Rekt
$14.74M
Long 8,221,690 55.8%
Short 6,517,633 44.2%
👤 10,510 L/R 1.3x
12h Rekt
$123.81M
Long 21,086,207 17%
Short 102,723,601 83%
👤 35,789 L/R 0.2x
24h Rekt
$263.06M
Long 129,968,988 49.4%
Short 133,086,739 50.6%
👤 84,718 L/R 1x

Exchange Liquidation

24h Liquidation Volume Ranking

1 Binance $121.02M L $56.68M S $64.35M 46.0% 46.8%L
2 OKX $53.14M L $27.79M S $25.35M 20.2% 52.3%L
3 Bybit $28.76M L $14.94M S $13.81M 10.9% 52.0%L
4 Gate $19.35M L $6.25M S $13.10M 7.4% 32.3%L
5 Hyperliquid $17.00M L $11.80M S $5.21M 6.5% 69.4%L
6 Bitget $10.87M L $5.85M S $5.02M 4.1% 53.8%L
7 Aster $6.31M L $2.33M S $3.98M 2.4% 36.9%L
8 HTX $5.82M L $3.79M S $2.03M 2.2% 65.1%L
9 CoinEx $445.3K L $350.4K S $94.9K 0.2% 78.7%L
10 Lighter $296.5K L $179.7K S $116.7K 0.1% 60.6%L
11 BitMEX $49.1K L $10.3K S $38.8K 0.0% 21.0%L
12 Bitfinex $6.0K L $5.7K S $236 0.0% 96.0%L

Exchange Liquidation Details →

Crypto Liquidation Data 58 Coins

# Coin Price 24H Long Short Total L/R
ETH Ethereum $2,476.38 +0.98% $30.62M $46.69M $77.31M 0.7x
BTC Bitcoin $78,655.00 -0.19% $34.14M $25.44M $59.58M 1.3x
SOL Solana $101.94 +4.30% $5.86M $14.63M $20.48M 0.4x
XRP XRP $1.41 -2.63% $14.38M $3.56M $17.94M 4.0x
ONG ONG $0.1175 +14.07% $3.32M $6.38M $9.70M 0.5x
BTR BTR $0.1851 +266.12% $1.60M $7.95M $9.56M 0.2x
ZEC Zcash $765.19 -1.22% $2.53M $3.94M $6.47M 0.6x
DOGE Dogecoin $0.0859 +0.06% $3.36M $1.67M $5.03M 2.0x
HYPE Hyperliquid $79.70 -1.69% $1.70M $3.24M $4.94M 0.5x
TRUMP Official Trump $2.23 +2.07% $2.31M $2.04M $4.35M 1.1x
ENA Ethena $0.1418 +1.47% $1.85M $1.02M $2.87M 1.8x
PUMP PUMP $0.004617 -1.86% $1.14M $1.70M $2.84M 0.7x
SUI Sui $0.7379 -1.85% $2.08M $688.7K $2.77M 3.0x
TAC TAC $0.004884 +80.53% $369.7K $1.11M $1.48M 0.3x
LINK Chainlink $11.44 +1.06% $682.8K $671.9K $1.35M 1.0x
1000PEPE 1000PEPE $0.003751 -1.61% $929.3K $424.2K $1.35M 2.2x
AKE AKE $0.008683 -5.50% $1.03M $294.9K $1.32M 3.5x
FARTCOIN Fartcoin $0.2100 +0.39% $575.8K $666.7K $1.24M 0.9x
PEPE Pepe $0.000004 -1.56% $846.7K $390.4K $1.24M 2.2x
BICO BICO $0.0288 +47.31% $402.1K $716.6K $1.12M 0.6x
ADA Cardano $0.2073 -0.81% $995.1K $64.8K $1.06M 15.3x
XPL XPL $0.0848 -7.82% $936.9K $15.4K $952.3K 60.9x
PENGU Pudgy Penguins $0.009248 -1.36% $554.9K $274.2K $829.1K 2.0x
WLD Worldcoin $0.3953 +2.27% $441.2K $359.0K $800.2K 1.2x
ONT ONT $0.0615 +16.12% $391.2K $405.7K $797.0K 1.0x
PROM PROM $4.49 +14.25% $182.8K $612.5K $795.3K 0.3x
BMT BMT $0.0200 -7.76% $330.7K $462.4K $793.1K 0.7x
BNB BNB $699.20 +0.90% $269.5K $481.3K $750.7K 0.6x
VELVET VELVET $0.1079 -10.48% $574.4K $47.1K $621.5K 12.2x
FIL Filecoin $0.7110 -1.26% $599.4K $20.3K $619.7K 29.5x
AAVE Aave $122.90 -2.38% $527.9K $74.6K $602.5K 7.1x
EDEN EDEN $0.0578 +8.08% $260.7K $332.6K $593.3K 0.8x
NEAR NEAR $1.83 -1.01% $423.9K $138.2K $562.2K 3.1x
AVAX Avalanche $7.29 -0.07% $311.6K $235.6K $547.1K 1.3x
ARIA ARIA $0.0374 +39.69% $321.7K $196.7K $518.4K 1.6x
MOVR MOVR $1.00 +35.31% $319.8K $180.4K $500.2K 1.8x
CASHCAT CASHCAT $0.2363 +8.57% $38.9K $367.3K $406.2K 0.1x
SPX SPX6900 $0.6331 +17.80% $46.7K $330.0K $376.7K 0.1x
UNI Uniswap $4.36 +2.10% $146.0K $226.1K $372.2K 0.6x
STX STX $0.2571 -8.11% $201.9K $170.0K $371.8K 1.2x
LIT LIT $3.31 -0.43% $185.8K $172.8K $358.6K 1.1x
龙虾 龙虾 $0.0319 -10.68% $148.5K $186.6K $335.2K 0.8x
DOT Polkadot $0.8660 +1.51% $241.4K $87.3K $328.6K 2.8x
APT Aptos $0.5618 -0.90% $317.8K $8.3K $326.2K 38.1x
ZRO ZRO $1.17 -6.27% $255.5K $65.3K $320.8K 3.9x
BCH Bitcoin Cash $264.61 -0.23% $193.8K $119.2K $313.0K 1.6x
POL Polygon $0.1063 -13.74% $226.7K $79.7K $306.4K 2.8x
XLM Stellar $0.1805 -0.97% $271.3K $30.1K $301.4K 9.0x
TAO Bittensor $236.10 +2.04% $185.0K $116.4K $301.3K 1.6x
ONDO Ondo $0.3638 +0.63% $275.9K $16.1K $292.0K 17.1x
NVDAX Stock NVIDIA (Stock) $219.95 +3.38% $96.0K $5.6K $101.6K 17.3x
TMX Stock Toyota (Stock) $0.1558 +9.98% $25.4K $1.7K $27.1K 15.0x
PLTRX Stock Palantir (Stock) $178.80 - $0 $3.3K $3.3K 0.0x
CRCLX Stock Circle (Stock) $90.27 -1.19% $958 $1.7K $2.7K 0.6x
TSLAX Stock Tesla (Stock) $348.00 -1.20% $1.7K $28 $1.7K 59.6x
METAX Stock Meta (Stock) $567.20 - $501 $0 $501
GOOGLX Stock Alphabet (Stock) $342.79 - $100 $0 $100
MSTRX Stock Strategy (Stock) $125.30 -1.02% $0 $6 $6 0.0x

Liquidation Heatmap

Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated

Largest Liquidation Orders ● LIVE

Time Exchange Pair Side Price Value
08-26 13:25 UTC Binance ETHUSDT LONG $2,416.80 $9.67M
08-26 21:29 UTC Binance ETHUSDT SHORT $2,516.80 $5.03M
08-26 21:13 UTC Aster BTCUSDT SHORT $79,134.00 $2.61M
08-26 21:29 UTC Binance ETHUSDT SHORT $2,514.30 $2.32M
08-26 22:06 UTC HTX ETHUSDT LONG $2,540.54 $2.03M
08-26 19:26 UTC Binance ETHUSDT SHORT $2,491.55 $1.99M
08-26 17:30 UTC OKX ETHUSDT SHORT $2,464.37 $1.23M
08-26 14:48 UTC Binance BTCUSDC LONG $77,223.50 $1.13M
08-26 12:30 UTC OKX ETHUSDT LONG $2,456.37 $1.04M
08-26 21:52 UTC Binance HYPEUSDT SHORT $83.58 $970.9K
08-26 21:10 UTC Binance ETHUSDT SHORT $2,501.05 $809.4K
08-26 21:14 UTC Binance BTCUSDT SHORT $79,100.20 $791.0K
08-26 14:35 UTC OKX BTCUSDT LONG $78,060.40 $780.6K
08-26 21:14 UTC OKX BTCUSDT SHORT $78,753.90 $758.4K
08-26 09:17 UTC Aster BTCUSDT LONG $78,180.60 $752.3K

Real-time Liquidations ● LIVE

Time Pair Price Value
04:45:33 XPINUSDT $0.001269 $52
04:45:33 RUNEUSDT $0.5883 $1,227
04:45:29 PUMPFUNUSDT $0.004748 $30
04:45:25 RUNEUSDT $0.6095 $5,806
04:45:24 RUNEUSDT $0.5880 $52
04:45:23 MOVRUSDT $0.9521 $867
04:45:20 MOVRUSDT $0.9546 $3,895
04:45:16 ETHUSDT $2,499.25 $235
04:45:11 MOVRUSDT $0.9667 $146
04:45:07 BICOUSDT $0.0298 $1,158
04:45:05 RUNEUSDT $0.6092 $1,808
04:45:05 RUNEUSDT $0.5865 $200

Historical Top 10 Liquidations

# Date Amount Event
1 2025-10-11 $19.16B U.S. tariff hike on China
2 2021-04-18 $9.94B AML crackdown rumor + mining halt
3 2021-05-19 $9.01B Tesla stance reversal + regulatory tightening
4 2021-02-22 $4.10B Overheated rally correction
5 2021-09-07 $3.65B El Salvador BTC law launch dump
6 2025-09-22 $3.62B Over-leveraged longs flushed
7 2021-02-23 $3.15B Yellen anti-BTC remarks
8 2021-04-23 $2.92B U.S. capital-gains tax hike plan
9 2021-04-16 $2.77B Turkey crypto-payment ban
10 2026-01-31 $2.56B Over-leveraged longs flushed

What is Crypto Liquidation?

Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.

Key Concepts

🔁
Leverage
Borrowed funds to amplify trading size. 10x leverage means 10x your position.
💰
Margin
Your own funds locked when opening a leveraged position.
🛡️
Maintenance Margin
Minimum margin ratio required to keep a position open.
🎯
Liquidation Price
The price threshold that triggers automatic liquidation.
📈
Long Liquidation
Price drops below entry for long positions, triggering close.
📉
Short Liquidation
Price rises above entry for short positions, triggering close.

Why Does Liquidation Happen?

  • High leverage amplifies both gains AND losses exponentially
  • Sudden price volatility from news, whale movements, or cascade liquidations
  • Insufficient margin due to adverse market movement

How to Avoid Liquidation?

  • Use stop-loss orders to limit downside
  • Avoid over-leveraging — 2-3x is safer than 10-50x
  • Monitor open positions and margin levels regularly
  • Diversify instead of going all-in on one position
  • Reduce leverage during high-volatility periods

Why Track Liquidation Data?

  • Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
  • Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
  • Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
  • Volume Signals — Spikes in liquidation volume often precede significant price moves