Total Liquidation Timeline LIVE
1h Rekt
$2.54M
Long
1,615,384
63.6%
Short
925,961
36.4%
👤 1,995
L/R 1.7x
4h Rekt
$16.28M
Long
13,477,940
82.8%
Short
2,805,180
17.2%
👤 8,321
L/R 4.8x
12h Rekt
$167.10M
Long
150,279,206
89.9%
Short
16,824,995
10.1%
👤 75,876
L/R 8.9x
24h Rekt
$363.55M
Long
312,529,249
86%
Short
51,019,537
14%
👤 135,782
L/R 6.1x
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 52 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Bitcoin | $77,738.23 | -1.63% | $66.90M | $8.96M | $75.86M | 7.5x | |
| Ethereum | $2,476.57 | -1.34% | $52.04M | $8.11M | $60.15M | 6.4x | |
| Solana | $100.76 | -3.00% | $16.49M | $775.1K | $17.27M | 21.3x | |
| Zcash | $1,221.50 | -1.51% | $8.26M | $8.12M | $16.37M | 1.0x | |
| IOST | $0.001085 | -13.24% | $5.22M | $8.81M | $14.03M | 0.6x | |
| XRP | $1.38 | -3.43% | $9.44M | $257.0K | $9.69M | 36.7x | |
| Dogecoin | $0.0845 | -6.14% | $8.11M | $135.8K | $8.24M | 59.7x | |
| Uniswap | $6.03 | -11.07% | $6.71M | $133.4K | $6.85M | 50.3x | |
| PUMP | $0.003937 | -11.47% | $5.08M | $1.22M | $6.30M | 4.1x | |
| Arbitrum | $0.1484 | -13.22% | $5.74M | $203.7K | $5.94M | 28.2x | |
| Official Trump | $1.97 | -11.39% | $5.45M | $118.1K | $5.57M | 46.1x | |
| BNB | $715.19 | -5.18% | $5.08M | $341.3K | $5.42M | 14.9x | |
| Worldcoin | $0.4051 | -9.45% | $4.60M | $98.3K | $4.70M | 46.8x | |
| Ethena | $0.1485 | -9.75% | $3.87M | $168.7K | $4.04M | 23.0x | |
| NEAR | $2.40 | -1.80% | $2.25M | $1.51M | $3.76M | 1.5x | |
| Sui | $0.7549 | -6.57% | $3.58M | $59.0K | $3.64M | 60.8x | |
| 11000PEPE | 1000PEPE | $0.003405 | -7.45% | $2.84M | $144.1K | $2.98M | 19.7x |
| Fartcoin | $0.1431 | -15.39% | $2.86M | $31.5K | $2.89M | 90.6x | |
| Hyperliquid | $84.22 | -3.75% | $2.32M | $496.5K | $2.81M | 4.7x | |
| PONS | $0.6196 | -25.93% | $2.56M | $122.2K | $2.68M | 21.0x | |
| Cardano | $0.2137 | -2.87% | $2.35M | $35.8K | $2.38M | 65.6x | |
| USELESS | $0.2500 | -21.98% | $1.77M | $582.1K | $2.35M | 3.0x | |
| VTHO | $0.000552 | +26.02% | $900.6K | $1.17M | $2.07M | 0.8x | |
| BEAT | $0.0846 | -30.71% | $2.00M | $13.5K | $2.01M | 148.1x | |
| 牛来 | $0.0729 | -24.95% | $1.35M | $604.3K | $1.95M | 2.2x | |
| Chainlink | $11.74 | -5.04% | $1.93M | $18.5K | $1.95M | 104.2x | |
| DASH | $56.39 | -13.73% | $1.69M | $112.5K | $1.81M | 15.1x | |
| Pudgy Penguins | $0.007373 | -7.29% | $1.72M | $8.2K | $1.73M | 210.7x | |
| BULLA | $0.0776 | +1.17% | $381.1K | $1.23M | $1.61M | 0.3x | |
| LAB | $0.0542 | -24.32% | $1.44M | $35.4K | $1.48M | 40.7x | |
| Aster | $0.7055 | -5.82% | $1.37M | $15.5K | $1.38M | 88.6x | |
| SOPH | $0.003995 | -25.81% | $1.28M | $57.8K | $1.34M | 22.2x | |
| Pepe | $0.000003 | -7.45% | $1.26M | $31.7K | $1.29M | 39.9x | |
| LIT | $4.55 | -13.25% | $1.07M | $219.4K | $1.29M | 4.9x | |
| VVV | $23.78 | -7.90% | $783.0K | $491.2K | $1.27M | 1.6x | |
| MARSCOIN | $0.1039 | -26.62% | $1.13M | $135.3K | $1.27M | 8.4x | |
| Filecoin | $0.7979 | -4.12% | $1.18M | $47.3K | $1.23M | 25.0x | |
| Ondo | $0.3495 | -5.91% | $1.19M | $4.0K | $1.20M | 298.9x | |
| XPL | $0.0865 | -9.33% | $1.16M | $23.0K | $1.19M | 50.7x | |
| Curve | $0.3343 | -7.04% | $1.02M | $4.6K | $1.02M | 223.2x | |
| Polkadot | $1.10 | -7.06% | $958.2K | $50.9K | $1.01M | 18.8x | |
| Litecoin | $51.97 | -3.74% | $983.6K | $11.3K | $994.9K | 87.2x | |
| Bittensor | $251.33 | -2.95% | $904.9K | $45.5K | $950.4K | 19.9x | |
| Bitcoin Cash | $247.79 | -4.37% | $909.3K | $18.4K | $927.7K | 49.3x | |
| Aptos | $0.6137 | -4.10% | $841.1K | $85.8K | $926.9K | 9.8x | |
| Aave | $121.84 | -4.10% | $902.9K | $11.8K | $914.7K | 76.5x | |
| KAT | $0.004957 | -6.94% | $603.1K | $310.1K | $913.2K | 1.9x | |
| RRAYSOL | RAYSOL | $1.35 | +6.27% | $446.4K | $457.9K | $904.3K | 1.0x |
| UAI | $0.7036 | +4.67% | $275.9K | $584.2K | $860.1K | 0.5x | |
| VIRTUAL | $0.6388 | -10.10% | $828.1K | $13.3K | $841.4K | 62.4x | |
| Toyota (Stock) | $0.0391 | -8.31% | $62.8K | $1.5K | $64.3K | 42.2x | |
| DeFi Dev (Stock) | $5.67 | - | $5.9K | $32 | $6.0K | 186.8x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-09 16:29 EDT | BTCUSDC | LONG | $77,227.30 | $6.42M | |
| 09-09 18:08 EDT | BTCUSDT | LONG | $77,197.10 | $5.10M | |
| 09-09 16:29 EDT | ETHUSDC | LONG | $2,434.72 | $4.88M | |
| 09-09 11:11 EDT | BTCUSDT | LONG | $78,174.90 | $3.95M | |
| 09-09 15:50 EDT | ETHUSDC | LONG | $2,445.68 | $1.78M | |
| 09-09 15:50 EDT | ETHUSDT | LONG | $2,454.92 | $1.62M | |
| 09-09 11:22 EDT | ETHUSDT | LONG | $2,461.37 | $1.48M | |
| 09-09 18:09 EDT | BTCUSDT | LONG | $77,758.90 | $1.42M | |
| 09-09 11:22 EDT | ETHUSDT | LONG | $2,475.52 | $1.24M | |
| 09-09 21:05 EDT | ETHUSDT | SHORT | $2,471.37 | $1.12M | |
| 09-09 22:04 EDT | ETHUSDC | LONG | $2,447.81 | $991.9K | |
| 09-09 11:22 EDT | SOLUSDT | LONG | $101.40 | $987.0K | |
| 09-09 18:16 EDT | ETHUSD_PERP | LONG | $2,421.85 | $967.1K | |
| 09-09 15:50 EDT | ETHUSDT | LONG | $2,453.61 | $961.5K | |
| 09-09 10:04 EDT | BTCUSDT | LONG | $78,479.10 | $951.1K |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 05:35:56 | PNUTUSDT | $0.0463 | $510 |
| 05:35:54 | INJUSDT | $5.95 | $523 |
| 05:35:54 | TAOUSDT | $249.95 | $927 |
| 05:35:54 | RAYSOLUSDT | $1.33 | $1,044 |
| 05:35:54 | CAKEUSDT | $2.15 | $555 |
| 05:35:49 | MONUSDT | $0.0232 | $2,928 |
| 05:35:48 | MONUSDT | $0.0232 | $2,322 |
| 05:35:44 | RECALLUSDT | $0.0385 | $126 |
| 05:35:41 | XMRUSDT | $505.63 | $1 |
| 05:35:36 | EGLDUSDT | $5.54 | $20 |
| 05:35:32 | 牛来USDT | $0.0719 | $87 |
| 05:35:32 | DOODUSDT | $0.001684 | $253 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Leverage
Borrowed funds to amplify trading size. 10x leverage means 10x your position.
Margin
Your own funds locked when opening a leveraged position.
Maintenance Margin
Minimum margin ratio required to keep a position open.
Liquidation Price
The price threshold that triggers automatic liquidation.
Long Liquidation
Price drops below entry for long positions, triggering close.
Short Liquidation
Price rises above entry for short positions, triggering close.
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves