Total Liquidation Timeline LIVE
1h Rekt
$4.25M
Long
832,055
19.6%
Short
3,419,083
80.4%
👤 1,879
L/R 0.2x
4h Rekt
$19.67M
Long
11,445,496
58.2%
Short
8,219,684
41.8%
👤 8,777
L/R 1.4x
12h Rekt
$183.30M
Long
35,186,704
19.2%
Short
148,110,117
80.8%
👤 35,165
L/R 0.2x
24h Rekt
$597.66M
Long
71,931,865
12%
Short
525,725,801
88%
👤 94,637
L/R 0.1x
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 60 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Bitcoin | $81,553.30 | +4.58% | $21.15M | $297.55M | $318.70M | 0.1x | |
| Ethereum | $2,528.75 | +5.07% | $16.97M | $115.66M | $132.63M | 0.1x | |
| Zcash | $954.46 | +16.40% | $1.45M | $27.03M | $28.49M | 0.1x | |
| Solana | $104.80 | +3.92% | $2.75M | $14.42M | $17.16M | 0.2x | |
| XRP | $1.46 | +6.78% | $2.58M | $10.42M | $13.00M | 0.2x | |
| Hyperliquid | $88.02 | +6.05% | $448.7K | $7.24M | $7.68M | 0.1x | |
| Dogecoin | $0.0881 | +6.01% | $1.62M | $5.88M | $7.50M | 0.3x | |
| USELESS | $0.2271 | +64.11% | $812.3K | $5.28M | $6.09M | 0.2x | |
| Arbitrum | $0.1347 | +6.09% | $1.93M | $3.65M | $5.58M | 0.5x | |
| MARSCOIN | $0.1346 | +63.85% | $1.26M | $2.30M | $3.56M | 0.5x | |
| Official Trump | $2.39 | +8.15% | $1.46M | $1.93M | $3.39M | 0.8x | |
| Ethena | $0.1645 | +11.58% | $1.01M | $2.28M | $3.28M | 0.4x | |
| Uniswap | $6.24 | +10.64% | $614.9K | $2.18M | $2.79M | 0.3x | |
| BNB | $729.65 | +5.05% | $47.4K | $2.60M | $2.64M | 0.0x | |
| EDGE | $0.6155 | +37.41% | $829.2K | $1.73M | $2.56M | 0.5x | |
| PUMP | $0.004378 | +1.60% | $1.98M | $549.6K | $2.53M | 3.6x | |
| LIT | $4.38 | +12.33% | $288.9K | $2.07M | $2.36M | 0.1x | |
| 11000PEPE | 1000PEPE | $0.003715 | +7.10% | $623.8K | $1.61M | $2.23M | 0.4x |
| PONS | $0.7156 | +36.19% | $107.1K | $1.95M | $2.06M | 0.1x | |
| Cardano | $0.2269 | +11.06% | $276.3K | $1.61M | $1.89M | 0.2x | |
| CHIP | $0.0612 | +36.73% | $454.6K | $1.22M | $1.68M | 0.4x | |
| AKE | $0.0159 | +14.07% | $483.0K | $643.7K | $1.13M | 0.8x | |
| Worldcoin | $0.3993 | +7.17% | $119.2K | $905.4K | $1.02M | 0.1x | |
| Sui | $0.7846 | +1.62% | $505.4K | $506.6K | $1.01M | 1.0x | |
| Pepe | $0.000004 | +7.07% | $398.2K | $605.9K | $1.00M | 0.7x | |
| BULLA | $0.0336 | +35.63% | $313.3K | $682.9K | $996.2K | 0.5x | |
| UAI | $0.3488 | -9.59% | $402.9K | $451.2K | $854.2K | 0.9x | |
| APR | $0.2183 | +8.35% | $472.9K | $335.7K | $808.6K | 1.4x | |
| Chainlink | $12.05 | +7.25% | $23.9K | $778.5K | $802.3K | 0.0x | |
| Filecoin | $0.7709 | -3.20% | $579.3K | $148.4K | $727.7K | 3.9x | |
| CCP | CP | $0.0383 | -8.48% | $526.9K | $135.5K | $662.4K | 3.9x |
| HEMI | $0.0154 | -20.34% | $392.7K | $211.8K | $604.5K | 1.9x | |
| BR | $0.3239 | +26.11% | $144.6K | $439.8K | $584.4K | 0.3x | |
| 牛来 | $0.0981 | +14.69% | $120.5K | $443.4K | $563.9K | 0.3x | |
| CAP | $0.0442 | -24.19% | $356.4K | $176.8K | $533.2K | 2.0x | |
| XPL | $0.0954 | +11.47% | $230.0K | $301.9K | $531.9K | 0.8x | |
| BTR | $0.0565 | +21.16% | $219.9K | $299.1K | $519.0K | 0.7x | |
| MUBARAK | $0.0318 | +17.80% | $109.9K | $405.1K | $515.0K | 0.3x | |
| MAGMA | $0.2462 | -35.23% | $351.0K | $138.6K | $489.5K | 2.5x | |
| Ondo | $0.3685 | +4.91% | $31.6K | $453.0K | $484.5K | 0.1x | |
| EGLD | $4.48 | -10.53% | $285.4K | $191.2K | $476.7K | 1.5x | |
| CASHCAT | $0.2507 | +4.36% | $63.3K | $375.9K | $439.2K | 0.2x | |
| Fartcoin | $0.1659 | +8.33% | $114.1K | $285.7K | $399.9K | 0.4x | |
| DASH | $51.72 | +19.52% | $102.5K | $279.9K | $382.5K | 0.4x | |
| Pudgy Penguins | $0.008556 | +4.09% | $284.5K | $95.1K | $379.6K | 3.0x | |
| Aave | $135.75 | +6.32% | $56.5K | $308.3K | $364.7K | 0.2x | |
| CYS | $0.2888 | -14.50% | $276.0K | $50.9K | $326.9K | 5.4x | |
| NEAR | $1.98 | +4.32% | $209.3K | $112.6K | $321.9K | 1.9x | |
| Curve | $0.3720 | +2.01% | $56.3K | $262.0K | $318.3K | 0.2x | |
| T | $0.004461 | -6.28% | $180.5K | $126.1K | $306.6K | 1.4x | |
| NVIDIA (Stock) | $229.68 | +1.85% | $36 | $98.0K | $98.1K | 0.0x | |
| Circle (Stock) | $103.32 | +14.61% | $10.0K | $9.6K | $19.5K | 1.0x | |
| Tesla (Stock) | $382.72 | +3.16% | $987 | $6.2K | $7.2K | 0.2x | |
| Strategy (Stock) | $143.95 | +15.64% | $0 | $4.7K | $4.7K | 0.0x | |
| Meta (Stock) | $617.63 | - | $0 | $3.4K | $3.4K | 0.0x | |
| Alphabet (Stock) | $338.69 | +1.30% | $1.7K | $0 | $1.7K | ∞ | |
| Toyota (Stock) | $0.1065 | -3.97% | $509 | $949 | $1.5K | 0.5x | |
| Apple (Stock) | $328.13 | +1.17% | $0 | $1.2K | $1.2K | 0.0x | |
| Nasdaq-100 ETF (Stock) | $718.16 | +1.27% | $114 | $926 | $1.0K | 0.1x | |
| Oracle (Stock) | $152.54 | - | $0 | $6 | $6 | 0.0x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-03 17:30 EDT | BTCUSDT | SHORT | $81,912.60 | $8.11M | |
| 09-03 11:01 EDT | BTCUSDT | SHORT | $81,308.60 | $5.30M | |
| 09-03 11:02 EDT | BTCUSDT | SHORT | $81,483.90 | $4.13M | |
| 09-03 12:00 EDT | ETHUSDT | SHORT | $2,517.62 | $3.76M | |
| 09-03 08:55 EDT | BTC | SHORT | $78,646.58 | $3.15M | |
| 09-03 10:49 EDT | ETHUSDT | SHORT | $2,532.45 | $3.08M | |
| 09-03 10:49 EDT | ETHUSDT | SHORT | $2,498.08 | $3.02M | |
| 09-03 09:45 EDT | BTCUSDT | SHORT | $79,405.40 | $2.99M | |
| 09-03 17:34 EDT | BTCUSDT | SHORT | $82,641.11 | $2.66M | |
| 09-03 10:28 EDT | BTCUSDT | SHORT | $79,568.40 | $2.60M | |
| 09-03 15:55 EDT | BTCUSDT | SHORT | $82,158.50 | $2.57M | |
| 09-03 11:01 EDT | BTC | SHORT | $80,619.90 | $2.55M | |
| 09-03 17:30 EDT | BTCUSDT | SHORT | $82,327.50 | $2.54M | |
| 09-03 09:42 EDT | BTC | SHORT | $78,885.04 | $2.52M | |
| 09-03 11:52 EDT | BTCUSDT | SHORT | $81,644.70 | $2.45M |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 00:38:32 | QUSDT | $0.0241 | $13 |
| 00:38:31 | PONSUSDT | $0.6634 | $25 |
| 00:38:28 | USELESSUSDT | $0.2228 | $33 |
| 00:38:23 | BTCUSDT | $80,747.90 | $81 |
| 00:38:23 | HYPEUSDT | $87.91 | $5 |
| 00:38:23 | ZECUSDT | $959.32 | $7 |
| 00:38:23 | WLDUSDT | $0.3903 | $1,302 |
| 00:38:22 | MAGMAUSDT | $0.2449 | $63 |
| 00:38:21 | INJUSDT | $4.82 | $6 |
| 00:38:21 | TRUMPUSDT | $2.38 | $246 |
| 00:38:16 | USELESSUSDT | $0.2210 | $5,393 |
| 00:38:14 | PONSUSDT | $0.6850 | $993 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Leverage
Borrowed funds to amplify trading size. 10x leverage means 10x your position.
Margin
Your own funds locked when opening a leveraged position.
Maintenance Margin
Minimum margin ratio required to keep a position open.
Liquidation Price
The price threshold that triggers automatic liquidation.
Long Liquidation
Price drops below entry for long positions, triggering close.
Short Liquidation
Price rises above entry for short positions, triggering close.
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves