Crypto Liquidation Data — Real-Time Bitcoin (BTC) Liquidation Tracker
Total Liquidation Timeline LIVE
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 51 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Bitcoin | $84,080.10 | +0.33% | $4.77M | $26.04M | $30.81M | 0.2x | |
| Ethereum | $2,677.60 | -0.42% | $11.73M | $11.09M | $22.82M | 1.1x | |
| QNT | $229.27 | +83.92% | $4.79M | $13.05M | $17.84M | 0.4x | |
| Solana | $121.60 | +0.71% | $3.93M | $12.52M | $16.44M | 0.3x | |
| NEAR | $5.60 | +12.22% | $2.25M | $7.55M | $9.80M | 0.3x | |
| Zcash | $1,585.35 | -5.01% | $5.30M | $4.33M | $9.63M | 1.2x | |
| XRP | $1.52 | -0.50% | $2.89M | $5.32M | $8.21M | 0.5x | |
| Sui | $1.26 | +9.18% | $1.05M | $4.29M | $5.33M | 0.2x | |
| Worldcoin | $0.5436 | +4.08% | $1.94M | $2.49M | $4.42M | 0.8x | |
| Q | $0.0313 | +3.52% | $1.48M | $2.13M | $3.61M | 0.7x | |
| Ethena | $0.2744 | +1.71% | $777.4K | $2.04M | $2.82M | 0.4x | |
| SOON | $0.3238 | +38.61% | $883.2K | $1.92M | $2.80M | 0.5x | |
| PUMP | $0.004997 | +14.62% | $459.7K | $1.49M | $1.95M | 0.3x | |
| Uniswap | $9.63 | -1.16% | $795.0K | $556.7K | $1.35M | 1.4x | |
| Dogecoin | $0.0958 | +0.02% | $755.1K | $445.7K | $1.20M | 1.7x | |
| XPL | $0.1065 | -4.33% | $911.7K | $175.8K | $1.09M | 5.2x | |
| Hyperliquid | $90.39 | -0.83% | $651.3K | $367.3K | $1.02M | 1.8x | |
| Ondo | $0.5470 | +2.93% | $309.3K | $570.0K | $879.3K | 0.5x | |
| Bitcoin Cash | $327.67 | -1.63% | $547.8K | $300.3K | $848.1K | 1.8x | |
| Bittensor | $322.19 | +2.07% | $436.5K | $371.5K | $808.1K | 1.2x | |
| RARE | $0.0204 | -4.28% | $402.7K | $382.3K | $785.0K | 1.1x | |
| GRASS | $0.6815 | +14.72% | $123.8K | $577.3K | $701.2K | 0.2x | |
| Arbitrum | $0.2234 | +0.72% | $318.4K | $371.6K | $690.0K | 0.9x | |
| Filecoin | $1.12 | +0.20% | $511.4K | $133.3K | $644.7K | 3.8x | |
| DASH | $68.41 | -6.50% | $526.3K | $86.0K | $612.3K | 6.1x | |
| ONE | $0.002744 | +21.88% | $237.5K | $324.9K | $562.4K | 0.7x | |
| Avalanche | $10.84 | +1.54% | $174.4K | $383.8K | $558.2K | 0.5x | |
| W | $0.0154 | +20.50% | $264.6K | $292.4K | $557.0K | 0.9x | |
| Pudgy Penguins | $0.0100 | +2.43% | $205.2K | $340.5K | $545.7K | 0.6x | |
| 11000PEPE | 1000PEPE | $0.004325 | +0.09% | $314.9K | $209.1K | $524.1K | 1.5x |
| GRAM | $1.61 | +1.88% | $241.3K | $235.0K | $476.3K | 1.0x | |
| PHA | $0.0693 | -17.81% | $282.7K | $176.3K | $459.0K | 1.6x | |
| Chainlink | $13.86 | -1.11% | $148.9K | $296.7K | $445.6K | 0.5x | |
| SAGA | $0.0259 | -16.51% | $358.3K | $47.1K | $405.5K | 7.6x | |
| RUNE | $0.7461 | -0.99% | $208.0K | $171.7K | $379.7K | 1.2x | |
| Aave | $152.28 | -0.42% | $219.2K | $154.2K | $373.4K | 1.4x | |
| Cardano | $0.2524 | +0.36% | $293.3K | $73.6K | $366.9K | 4.0x | |
| NIL | $0.0980 | +0.07% | $175.9K | $171.9K | $347.8K | 1.0x | |
| US | $0.0291 | +2.66% | $180.3K | $164.4K | $344.7K | 1.1x | |
| Pepe | $0.000004 | +0.11% | $263.4K | $81.0K | $344.4K | 3.3x | |
| Litecoin | $70.70 | -1.56% | $250.4K | $89.4K | $339.8K | 2.8x | |
| PONS | $0.5639 | -9.70% | $317.4K | $7.7K | $325.1K | 41.0x | |
| ARX | $0.2559 | +12.79% | $137.8K | $148.5K | $286.4K | 0.9x | |
| PYTH | $0.0847 | +5.25% | $168.1K | $115.4K | $283.5K | 1.5x | |
| AKE | $0.0308 | -6.55% | $260.0K | $23.1K | $283.1K | 11.2x | |
| MAGIC | $0.0536 | +5.96% | $183.9K | $87.0K | $270.9K | 2.1x | |
| TRON | $0.3312 | -0.48% | $251.7K | $14.1K | $265.8K | 17.9x | |
| MUBARAK | $0.0526 | -8.05% | $220.5K | $40.0K | $260.5K | 5.5x | |
| 龙虾 | $0.0849 | -14.34% | $230.1K | $24.8K | $254.9K | 9.3x | |
| Official Trump | $2.12 | +0.66% | $129.0K | $119.0K | $248.1K | 1.1x | |
| Toyota (Stock) | $0.0106 | -8.31% | $35.7K | $227 | $35.9K | 157.5x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09-27 06:15 EDT | BTCUSDT | SHORT | $85,022.30 | $12.75M | |
| 09-27 03:59 EDT | XRP | SHORT | $1.54 | $3.35M | |
| 09-27 01:37 EDT | ETHUSDT | SHORT | $2,707.69 | $1.35M | |
| 09-26 21:51 EDT | ETHUSDT | SHORT | $2,703.58 | $1.35M | |
| 09-27 03:59 EDT | XRP | SHORT | $1.54 | $837.3K | |
| 09-27 17:37 EDT | ETHUSDT | LONG | $2,665.34 | $791.3K | |
| 09-27 03:57 EDT | BTCUSDT | SHORT | $85,104.70 | $771.0K | |
| 09-27 03:57 EDT | ETHUSDT | SHORT | $2,727.82 | $763.8K | |
| 09-27 09:01 EDT | ETHUSDT | LONG | $2,687.81 | $642.6K | |
| 09-27 17:36 EDT | ETHUSDT | LONG | $2,666.16 | $639.9K | |
| 09-27 10:23 EDT | SOLUSDT | LONG | $122.43 | $496.4K | |
| 09-27 03:57 EDT | SOLUSDT | LONG | $122.90 | $495.8K | |
| 09-27 03:56 EDT | SOLUSDT | SHORT | $123.62 | $486.7K | |
| 09-27 03:57 EDT | SOLUSDT | SHORT | $124.91 | $481.9K | |
| 09-27 17:37 EDT | ETHUSDT | LONG | $2,674.38 | $481.4K |
Real-time Liquidations ● LIVE
| Time (EDT) | Pair | Price | Value |
|---|---|---|---|
| 17:39:00 | QNTUSDT | $234.76 | $23 |
| 17:38:59 | QNTUSDT | $234.54 | $3,893 |
| 17:38:58 | QNTUSDT | $234.76 | $563 |
| 17:38:58 | QNTUSDT | $234.75 | $1,725 |
| 17:38:58 | MUBARAKUSDT | $0.0526 | $1,298 |
| 17:38:58 | QNTUSDT | $234.37 | $3,398 |
| 17:38:57 | QNTUSDT | $233.94 | $1,100 |
| 17:38:57 | USELESSUSDT | $0.2928 | $152 |
| 17:38:56 | QNTUSDT | $233.44 | $233 |
| 17:38:56 | QNTUSDT | $234.50 | $654 |
| 17:38:56 | QNTUSDT | $232.62 | $814 |
| 17:38:55 | QNTUSDT | $232.10 | $74 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Coin520 tracks real-time liquidation data for Bitcoin (BTC), Ethereum (ETH) and hundreds of altcoins. Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $84,543) is set purely by supply and demand on exchanges trading 24/7. On Coin520 you can follow how the Bitcoin price reacts when large BTC long or short positions get liquidated across 28 exchanges.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $84,543 | $8,454 | $845.43 |
| Euro (EUR) | €74,265 | €7,427 | €742.65 |
| British Pound (GBP) | £63,895 | £6,390 | £638.95 |
| Japanese Yen (JPY) | ¥13,296,524 | ¥1,329,652 | ¥132,965 |
| Canadian Dollar (CAD) | CA$119,569 | CA$11,957 | CA$1,196 |
| Australian Dollar (AUD) | A$120,415 | A$12,042 | A$1,204 |
| Swiss Franc (CHF) | CHF 70,085 | CHF 7,009 | CHF 700.85 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-09-27 21:37 UTC.