Crypto Liquidatiegegevens, Real-Time Bitcoin (BTC) Liquidatietracker
Totale Liquidatietijdlijn LIVE
Exchange Liquidatie
24u Liquidatievolume Ranking
Crypto Liquidatiegegevens 51 Coins
| # | Coin | Prijs | 24U | Long | Short | Totaal | L/S |
|---|---|---|---|---|---|---|---|
| Bitcoin | $87,429.20 | +3.92% | $7.50M | $163.22M | $170.72M | 0.0x | |
| Ethereum | $2,765.50 | +2.62% | $11.97M | $79.58M | $91.55M | 0.2x | |
| Zcash | $1,409.29 | +0.06% | $14.82M | $4.50M | $19.32M | 3.3x | |
| Solana | $123.95 | +4.72% | $1.53M | $17.60M | $19.12M | 0.1x | |
| SAND | $0.0674 | +60.21% | $1.64M | $4.58M | $6.23M | 0.4x | |
| QNT | $252.78 | -6.88% | $3.56M | $1.45M | $5.02M | 2.4x | |
| MOVR | $2.10 | -24.27% | $1.90M | $1.96M | $3.85M | 1.0x | |
| Aave | $183.86 | +12.04% | $418.2K | $3.31M | $3.73M | 0.1x | |
| XRP | $1.56 | +4.04% | $971.5K | $2.71M | $3.68M | 0.4x | |
| 龙虾 | $0.0412 | -56.78% | $2.13M | $1.50M | $3.63M | 1.4x | |
| NEAR | $5.04 | +0.69% | $1.87M | $1.34M | $3.21M | 1.4x | |
| CCT | CT | $0.5557 | +5.09% | $1.24M | $1.87M | $3.10M | 0.7x |
| Worldcoin | $0.5851 | +12.62% | $1.70M | $1.09M | $2.79M | 1.6x | |
| PUMP | $0.006192 | +7.15% | $671.3K | $1.91M | $2.58M | 0.4x | |
| 11000PEPE | 1000PEPE | $0.004561 | +2.87% | $1.05M | $1.51M | $2.56M | 0.7x |
| Dogecoin | $0.0983 | +3.28% | $789.8K | $1.55M | $2.34M | 0.5x | |
| Ethena | $0.2493 | -5.27% | $1.82M | $261.8K | $2.09M | 7.0x | |
| Sui | $1.21 | +4.58% | $989.9K | $862.2K | $1.85M | 1.1x | |
| US | $0.0282 | +44.21% | $596.7K | $776.6K | $1.37M | 0.8x | |
| ALICE | $0.1819 | +6.32% | $729.3K | $513.2K | $1.24M | 1.4x | |
| Hyperliquid | $92.33 | +2.49% | $838.4K | $382.2K | $1.22M | 2.2x | |
| Pepe | $0.000005 | +2.87% | $445.7K | $688.9K | $1.13M | 0.6x | |
| QQUANT | QUANT | $249.70 | -6.69% | $563.4K | $453.1K | $1.02M | 1.2x |
| CAP | $0.0762 | -7.43% | $274.0K | $477.4K | $751.4K | 0.6x | |
| Cardano | $0.2595 | +4.25% | $284.4K | $440.5K | $725.0K | 0.6x | |
| LLONGXIA | LONGXIA | $0.0408 | -56.27% | $349.5K | $338.2K | $687.7K | 1.0x |
| Uniswap | $9.23 | +1.32% | $313.9K | $369.7K | $683.6K | 0.8x | |
| MEGA | $0.0504 | +5.05% | $364.0K | $317.1K | $681.1K | 1.1x | |
| GGTC | GTC | $0.1152 | +25.10% | $329.8K | $347.8K | $677.6K | 0.9x |
| Avalanche | $11.09 | +2.06% | $377.6K | $224.5K | $602.1K | 1.7x | |
| BNB | $788.67 | +1.74% | $50.6K | $538.2K | $588.8K | 0.1x | |
| Official Trump | $2.18 | +5.86% | $372.0K | $177.9K | $550.0K | 2.1x | |
| NIGHT | $0.0479 | +23.90% | $217.6K | $306.4K | $524.0K | 0.7x | |
| MON | $0.0361 | +9.26% | $165.3K | $334.6K | $500.0K | 0.5x | |
| UAI | $0.2906 | -9.92% | $397.8K | $80.6K | $478.5K | 4.9x | |
| SOON | $0.3907 | -10.91% | $372.2K | $102.7K | $474.9K | 3.6x | |
| Bitcoin Cash | $319.33 | +3.10% | $212.9K | $176.6K | $389.5K | 1.2x | |
| MAGMA | $0.2612 | +28.73% | $255.2K | $106.3K | $361.5K | 2.4x | |
| Filecoin | $1.05 | +4.17% | $267.8K | $82.0K | $349.9K | 3.3x | |
| ENJ | $0.0351 | +22.80% | $201.6K | $141.2K | $342.8K | 1.4x | |
| Chainlink | $14.53 | +0.69% | $220.1K | $101.1K | $321.2K | 2.2x | |
| Hedera | $0.1074 | +1.11% | $271.2K | $42.7K | $313.9K | 6.3x | |
| Arbitrum | $0.2073 | +3.44% | $187.0K | $115.1K | $302.1K | 1.6x | |
| JASMY | $0.005555 | -3.74% | $205.7K | $82.2K | $287.8K | 2.5x | |
| Bittensor | $320.41 | +4.37% | $149.0K | $133.8K | $282.8K | 1.1x | |
| Celestia | $0.4750 | +11.21% | $136.1K | $144.3K | $280.3K | 0.9x | |
| Optimism | $0.1357 | +3.94% | $222.3K | $53.7K | $276.0K | 4.1x | |
| Pudgy Penguins | $0.0101 | +5.49% | $139.5K | $126.9K | $266.4K | 1.1x | |
| Polkadot | $1.25 | +3.29% | $175.4K | $85.3K | $260.8K | 2.1x | |
| Aster | $0.7563 | +1.06% | $184.1K | $75.1K | $259.2K | 2.5x | |
| Toyota (Stock) | $0.0114 | +4.07% | $57.0K | $37.1K | $94.1K | 1.5x |
Liquidatie-heatmap
Liquidatie-heatmap per coin — grootte = liquidatievolume, groen = vooral shorts, rood = vooral longs
Grootste liquidatieorders ● LIVE
| Tijd | Exchange | Pair | Richting | Prijs | Waarde |
|---|---|---|---|---|---|
| 10-02 06:20 CEST | BTCUSDT | SHORT | $86,908.30 | $11.81M | |
| 10-02 06:20 CEST | BTCUSDT | SHORT | $87,002.80 | $10.44M | |
| 10-02 10:18 CEST | ETHUSDT | SHORT | $2,793.19 | $4.54M | |
| 10-02 06:20 CEST | BTCUSDT | SHORT | $86,170.10 | $3.45M | |
| 10-02 06:20 CEST | ETHUSDT | SHORT | $2,747.90 | $3.05M | |
| 10-02 06:20 CEST | BTCUSDT | SHORT | $86,789.30 | $3.04M | |
| 10-02 06:19 CEST | BTCUSDT | SHORT | $86,438.60 | $3.03M | |
| 10-02 10:17 CEST | ETHUSDT | SHORT | $2,779.90 | $2.61M | |
| 10-02 06:19 CEST | BTC | SHORT | $86,003.67 | $2.38M | |
| 10-02 06:20 CEST | BTCUSDT | SHORT | $86,346.60 | $2.21M | |
| 10-01 19:28 CEST | ETHUSDT | SHORT | $2,719.97 | $2.09M | |
| 10-02 06:30 CEST | ETHUSDT | SHORT | $2,761.39 | $2.04M | |
| 10-02 06:25 CEST | BTCUSDT | SHORT | $87,059.00 | $1.88M | |
| 10-02 14:31 CEST | BTCUSDT | SHORT | $87,552.80 | $1.82M | |
| 10-02 10:18 CEST | ETHUSDT | SHORT | $2,774.40 | $1.80M |
Real-time Liquidaties ● LIVE
| Tijd (CEST) | Pair | Prijs | Waarde |
|---|---|---|---|
| 15:41:56 | SOONUSDT | $0.3909 | $1,126 |
| 15:41:56 | QUANTUSDT | $247.70 | $359 |
| 15:41:55 | SANDUSDT | $0.0696 | $307 |
| 15:41:55 | SANDUSDT | $0.0684 | $319 |
| 15:41:54 | SANDUSDT | $0.0683 | $683 |
| 15:41:54 | SANDUSDT | $0.0695 | $2,452 |
| 15:41:52 | SOONUSDT | $0.3958 | $99 |
| 15:41:52 | QNTUSDT | $250.03 | $25 |
| 15:41:51 | SECZUSDT | $13.83 | $3,097 |
| 15:41:50 | SEIUSDT | $0.0716 | $250 |
| 15:41:50 | APEUSDT | $0.1842 | $339 |
| 15:41:49 | APEUSDT | $0.1844 | $386 |
Historische Top 10 Liquidaties
| # | Datum | Bedrag | Gebeurtenis |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | VS verhoogt importtarieven voor China |
| 2 | 2021-04-18 | $9.94B | AML-geruchten + miningstop |
| 3 | 2021-05-19 | $9.01B | Ommezwaai Tesla + strengere regulering |
| 4 | 2021-02-22 | $4.10B | Correctie na oververhitte rally |
| 5 | 2021-09-07 | $3.65B | Dump bij invoering BTC-wet El Salvador |
| 6 | 2025-09-22 | $3.62B | Overhefboomde longs weggespoeld |
| 7 | 2021-02-23 | $3.15B | Anti-BTC-uitspraken van Yellen |
| 8 | 2021-04-23 | $2.92B | VS-plan voor hogere vermogenswinstbelasting |
| 9 | 2021-04-16 | $2.77B | Turkije verbiedt cryptobetalingen |
| 10 | 2026-01-31 | $2.56B | Overhefboomde longs weggespoeld |
Wat is Crypto Liquidatie?
Liquidatie in de cryptohandel vindt plaats wanneer de hefboompositie van een trader gedwongen wordt gesloten door de exchange wegens onvoldoende margin. Wanneer de markt zich tegen een hefboompositie keert en de margin van de trader onder het onderhoudsniveau zakt, liquideert de exchange de positie automatisch om verdere verliezen te voorkomen.
Belangrijke Concepten
Waarom Vindt Liquidatie Plaats?
- Hoge hefboom versterkt zowel winsten als verliezen exponentieel
- Plotse prijsvolatiliteit door nieuws of whale-bewegingen
- Onvoldoende marge door ongunstige marktbewegingen
Hoe Liquidatie Voorkomen?
- Gebruik stop-loss orders om verliezen te beperken
- Vermijd overmatige hefboom (3-5x aanbevolen)
- Spreid posities over verschillende activa
- Houd funding rates en open interest in de gaten
- Stel prijsalerts in op belangrijke niveaus
Waarom Liquidatiegegevens Volgen?
- Marktsentiment — Hoge long liquidaties = bearish
- Liquiditeitszones — Liquidatieclusters werken als steun/weerstand
- Cascaderisico — Grote liquidatie kan kettingreactie veroorzaken
- Volumesignalen — Pieken in liquidatievolume voorspellen bewegingen
Wat is Bitcoin?
Bitcoin (BTC) is 's werelds eerste en grootste cryptovaluta naar marktkapitalisatie — een gedecentraliseerde digitale munt die draait op een peer-to-peer-blockchainnetwerk, zonder banken of centrale autoriteit. Het aanbod is beperkt tot 21 miljoen munten, en de Bitcoin-koers (momenteel rond €77,000) wordt puur bepaald door vraag en aanbod op beurzen die 24/7 handelen.
Bitcoin (BTC) koers omrekenen — EUR, USD en meer
Live Bitcoin-koers omgerekend naar belangrijke fiatvaluta's:
| Valuta | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| Euro (EUR) | €77,000 | €7,700 | €770.00 |
| Amerikaanse dollar (USD) | $86,615 | $8,662 | $866.15 |
| Britse pond (GBP) | £65,508 | £6,551 | £655.08 |
Koersen via CoinGecko, ~15 minuten gecachet. Laatst bijgewerkt: 2026-10-02 13:28 UTC.