Bitcoin (BTC) Liquidation Data
Bitcoin · BTCUSDT · Rank #1
Price
$83,523.30
-2.54% 24h Change · -0.46% 7d
Market Cap
$1,678.99B
24h Volume: $38.52B
BTC Liquidations (24h)
$242.97M
$234.40M L / $8.57M S
Long Liq / Short Liq (24h)
96.5% / 3.5%
$234.40M / $8.57M
BTC Liquidations
1h Rekt
$2.88M
Long$153.2K5.3%
Short$2.73M94.7%
4h Rekt
$45.53M
Long$41.12M90.3%
Short$4.42M9.7%
12h Rekt
$69.50M
Long$62.03M89.2%
Short$7.47M10.8%
24h Rekt
$242.97M
Long$234.40M96.5%
Short$8.57M3.5%
Liquidations by Exchange (24h)
| # | Exchange | Total | Long | Short | L/R | Count |
|---|---|---|---|---|---|---|
| 1 | $89.36M | $86.42M | $2.93M | 1,139 | ||
| 2 | $77.06M | $74.92M | $2.14M | 4,294 | ||
| 3 | $24.62M | $24.62M | $0 | 1,523 | ||
| 4 | $18.72M | $18.72M | $0 | 1,685 | ||
| 5 | $9.82M | $9.82M | $0 | 955 | ||
| 6 | $7.90M | $7.90M | $0 | 304 | ||
| 7 | $3.38M | $3.38M | $0 | 256 | ||
| 8 | AAster | $3.16M | $3.16M | $0 | 95 |
Largest BTC Liquidations (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 10-06 21:59 EDT | BTCUSDT | LONG | $83,803.90 | $11.65M | |
| 10-06 22:01 EDT | BTC | LONG | $83,596.73 | $10.62M | |
| 10-06 22:01 EDT | BTCUSDT | LONG | $83,354.00 | $7.95M | |
| 10-06 22:01 EDT | BTCUSDT | LONG | $83,477.70 | $7.52M | |
| 10-06 22:01 EDT | BTCUSDT | LONG | $83,311.30 | $5.71M | |
| 10-06 22:01 EDT | BTC | LONG | $83,219.56 | $4.79M | |
| 10-06 22:01 EDT | BTC | LONG | $83,276.33 | $4.21M | |
| 10-07 06:07 EDT | BTCUSDT | LONG | $82,991.80 | $3.57M | |
| 10-06 21:59 EDT | BTC | LONG | $84,329.44 | $3.35M | |
| 10-06 21:57 EDT | BTCUSDT | LONG | $84,461.70 | $2.96M |
Recent BTC Liquidations ● LIVE
| Time (EDT) | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 12:22:29 | BTCUSDT | SHORT | $83,979.29 | $2.7K | |
| 12:22:27 | BTCUSDT | SHORT | $83,891.10 | $168 | |
| 12:22:27 | BTCUSDT | SHORT | $83,890.40 | $8.9K | |
| 12:22:27 | BTCUSDT | SHORT | $83,893.80 | $123.6K | |
| 12:22:27 | BTCUSDT | SHORT | $83,891.60 | $252 | |
| 12:22:27 | BTC | SHORT | $83,628.60 | $591 | |
| 12:22:27 | BTCUSDT | SHORT | $83,617.50 | $2.8K | |
| 12:22:26 | BTCUSDT | SHORT | $83,934.40 | $3.5K | |
| 12:22:25 | BTCUSDT | SHORT | $83,974.20 | $151 | |
| 12:22:24 | BTCUSDT | SHORT | $83,611.70 | $1.0K | |
| 12:22:24 | BTCUSDT | SHORT | $83,609.80 | $7.1K | |
| 12:22:22 | BTC | SHORT | $83,621.60 | $156 | |
| 12:22:21 | BTCUSDT | SHORT | $83,607.10 | $284 | |
| 12:22:21 | BTCUSDT | SHORT | $83,607.10 | $15.5K | |
| 12:22:21 | BTCUSDT | SHORT | $83,607.10 | $719 | |
| 12:22:19 | BTCUSDC | SHORT | $83,929.80 | $3.9K | |
| 12:22:17 | BTCUSDT | SHORT | $83,968.20 | $1.1K |
More Coins
ETHSOLXRPDOGEZECUNISUIHYPEENAPUMPNEARSANDWLDTRUMPARBBNBONDOADAFILORCA龙虾1000PEPENMRPEPELINKLTCRLCAAVEXPLAVAX All Coins →