ETH Liquidation Data
Ethereum · ETHUSDT · Rank #2
Price
$2,482.67
+0.72% 24h Change · +10.50% 7d
Market Cap
$299.81B
24h Volume: $12.24B
ETH Liquidations (24h)
$76.70M
$30.09M L / $46.61M S
Long Liq / Short Liq (24h)
39.2% / 60.8%
$30.09M / $46.61M
ETH Liquidations
1h Rekt
$487.2K
Long$433.5K89%
Short$53.7K11%
4h Rekt
$1.08M
Long$699.1K64.8%
Short$379.8K35.2%
12h Rekt
$42.52M
Long$6.14M14.5%
Short$36.38M85.5%
24h Rekt
$76.70M
Long$30.09M39.2%
Short$46.61M60.8%
Liquidations by Exchange (24h)
| # | Exchange | Total | Long | Short | L/R | Count |
|---|---|---|---|---|---|---|
| 1 | Binance | $35.61M | $14.13M | $21.49M | 997 | |
| 2 | OKX | $17.10M | $7.23M | $9.87M | 1,592 | |
| 3 | Gate | $8.45M | $1.62M | $6.83M | 1,042 | |
| 4 | HTX | $4.54M | $2.92M | $1.62M | 267 | |
| 5 | Bybit | $3.95M | $1.31M | $2.64M | 478 | |
| 6 | Bitget | $2.70M | $1.28M | $1.42M | 189 |
Largest ETH Liquidations (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 08-26 13:25 UTC | Binance | ETHUSDT | LONG | $2,416.80 | $9.67M |
| 08-26 21:29 UTC | Binance | ETHUSDT | SHORT | $2,516.80 | $5.03M |
| 08-26 21:29 UTC | Binance | ETHUSDT | SHORT | $2,514.30 | $2.32M |
| 08-26 22:06 UTC | HTX | ETHUSDT | LONG | $2,540.54 | $2.03M |
| 08-26 19:26 UTC | Binance | ETHUSDT | SHORT | $2,491.55 | $1.99M |
| 08-26 17:30 UTC | OKX | ETHUSDT | SHORT | $2,464.37 | $1.23M |
| 08-26 12:30 UTC | OKX | ETHUSDT | LONG | $2,456.37 | $1.04M |
| 08-26 21:10 UTC | Binance | ETHUSDT | SHORT | $2,501.05 | $809.4K |
| 08-26 10:49 UTC | OKX | ETHUSDT | SHORT | $2,472.60 | $564.0K |
Recent ETH Liquidations ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 05:35:34 | Binance | ETHUSDT | LONG | $2,470.88 | $1.4K |
| 05:35:32 | Bitget | ETHUSDT | LONG | $2,470.50 | $2.5K |
| 05:35:32 | Binance | ETHUSDT | LONG | $2,471.28 | $123.6K |
| 05:35:32 | OKX | ETHUSDT | LONG | $2,480.66 | $1.2K |
| 05:35:32 | OKX | ETHUSDT | LONG | $2,480.66 | $600 |
| 05:35:31 | OKX | ETHUSDT | LONG | $2,480.75 | $2.3K |
| 05:35:31 | OKX | ETHUSDT | LONG | $2,480.75 | $295 |
| 05:35:31 | OKX | ETHUSDT | LONG | $2,480.75 | $1.6K |
| 05:35:30 | Binance | ETHUSDT | LONG | $2,471.62 | $232 |
| 05:35:29 | Binance | ETHUSDT | LONG | $2,471.75 | $16.1K |
| 05:35:28 | Aster | ETHUSDT | LONG | $2,474.01 | $11.0K |
| 05:35:28 | OKX | ETHUSDT | LONG | $2,481.22 | $1.3K |
| 05:35:28 | Bitget | ETHUSDT | LONG | $2,471.37 | $148 |
| 05:35:28 | Bybit | ETHUSDT | LONG | $2,473.14 | $49 |
| 05:35:27 | Bybit | ETHUSDT | LONG | $2,473.27 | $67.6K |
| 05:35:24 | OKX | ETHUSDT | LONG | $2,481.70 | $127 |
| 05:34:30 | Binance | ETHUSDT | LONG | $2,472.47 | $7.1K |
| 05:34:29 | Binance | ETHUSDC | LONG | $2,472.27 | $77 |
| 05:34:28 | Binance | ETHUSDT | LONG | $2,472.30 | $3.0K |
| 05:34:18 | Gate | ETHUSDT | LONG | $2,482.16 | $876 |
More Coins
BTCSOLXRPONGBTRZECDOGEHYPEPUMPTRUMPENASUITAC1000PEPELINKFARTCOINAKEPEPEBICOADAXPLPENGUWLDONTPROMBNBBMTMOVRVELVETEDEN