All Cryptocurrencies 2,686
2,686 coins with live market data · liquidation data where available
| # | Coin | Price | 1h | 24H | 7d | Market Cap | 24h Volume | 24h Liquidations |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,620.00 | -0.08% | -2.05% | -2.12% | $1,639.63B | $34.27B | $82.04M | |
| 2 | $2,418.45 | -0.17% | -3.44% | -6.16% | $295.19B | $14.24B | $92.74M | |
| 3 | UUSDT | $0.9991 | +0.00% | -0.03% | -0.05% | $183.89B | $59.44B | — |
| 4 | $729.68 | -0.12% | -1.81% | -5.59% | $97.13B | $677.04M | $419.0K | |
| 5 | $1.33 | -0.37% | -3.11% | -6.70% | $83.81B | $1.97B | $4.31M | |
| 6 | $0.9997 | 0.00% | -0.01% | +0.00% | $72.60B | $18.39B | $63 | |
| 7 | $104.37 | +0.01% | -2.76% | -10.39% | $61.46B | $3.26B | $14.44M | |
| 8 | $0.3319 | -0.10% | +1.48% | -0.96% | $31.53B | $548.18M | $28.9K | |
| 9 | FFIGR_HELOC | $1.04 | +0.00% | +1.32% | +2.10% | $24.78B | $43.00M | — |
| 10 | $1,144.30 | -0.47% | -7.53% | -14.06% | $19.40B | $1.00B | $14.49M | |
| 11 | $80.75 | -0.09% | -1.78% | -8.74% | $17.96B | $747.65M | $2.35M | |
| 12 | $0.0817 | -0.28% | -3.40% | -8.39% | $12.76B | $734.31M | $3.23M | |
| 13 | $553.15 | +0.58% | +0.54% | -0.09% | $10.41B | $108.18M | $38.2K | |
| 14 | UUSDS | $1.00 | +0.01% | -0.01% | +0.09% | $10.24B | $189.54M | — |
| 15 | $12.44 | +0.00% | -3.85% | -6.74% | $9.54B | $302.65M | $746.2K | |
| 16 | $79.91 | -0.06% | -2.32% | -3.73% | $9.49B | $120.52M | — | |
| 17 | $0.2287 | -0.64% | -3.60% | -10.52% | $8.58B | $364.64M | $1.60M | |
| 18 | LLEO | $9.03 | +0.22% | +1.13% | +1.53% | $8.31B | $225.4K | — |
| 19 | RRAIN | $0.009120 | -0.16% | -8.66% | -17.38% | $6.47B | $12.84M | — |
| 20 | $0.1827 | -0.12% | -4.22% | -8.93% | $6.42B | $169.84M | $457.5K | |
| 21 | $4.84 | -0.99% | -5.56% | -9.43% | $6.33B | $1.02B | $6.03M | |
| 22 | $268.69 | +0.02% | -2.76% | -10.61% | $5.40B | $137.74M | $787.7K | |
| 23 | UUSDE | $0.9993 | -0.01% | -0.03% | -0.02% | $4.77B | $38.86M | — |
| 24 | $59.30 | -0.04% | -3.47% | -10.36% | $4.61B | $277.50M | $734.9K | |
| 25 | $0.1150 | -0.07% | -7.93% | -3.54% | $4.58B | $19.78M | $22.5K | |
| 26 | $7.18 | -0.38% | -4.95% | -9.49% | $4.48B | $486.63M | $1.32M | |
| 27 | $9.97 | -0.62% | -3.23% | -10.64% | $4.42B | $307.48M | $1.18M | |
| 28 | UUSDB | $0.8744 | -4.75% | +5,798.79% | +313.48% | $4.37B | $288.4K | — |
| 29 | $1.02 | -0.39% | -3.35% | -9.69% | $4.20B | $499.59M | $2.73M | |
| 30 | UUSD1 | $0.9994 | +0.00% | -0.01% | +0.02% | $4.13B | $1.01B | — |
| 31 | $1.35 | -0.45% | -1.73% | -6.42% | $3.82B | $29.42M | $109.3K | |
| 32 | $0.0841 | -0.59% | -3.98% | -9.54% | $3.70B | $98.94M | $237.0K | |
| 33 | $2.38 | -0.18% | +11.60% | +83.38% | $3.58B | $89.00M | $3.39M | |
| 34 | $4,135.09 | +0.60% | -0.44% | +0.59% | $3.34B | $356.20M | $603.9K | |
| 35 | UUSDG | $1.00 | 0.00% | +0.00% | +0.03% | $3.07B | $713.88M | — |
| 36 | $269.63 | -0.46% | -3.77% | -7.61% | $3.06B | $154.84M | $448.5K | |
| 37 | $0.000005 | -0.29% | -2.63% | -6.78% | $2.99B | $61.60M | $88.0K | |
| 38 | $203.70 | -0.63% | -3.46% | -19.61% | $2.96B | $107.87M | $664.1K | |
| 39 | PPYUSD | $0.9999 | +0.00% | -0.02% | +0.06% | $2.90B | $87.09M | — |
| 40 | $0.0579 | -0.27% | -2.74% | -8.44% | $2.87B | $6.91M | $4.4K | |
| 41 | $0.1957 | -0.18% | -7.30% | -13.78% | $2.62B | $412.92M | $4.98M | |
| 42 | $122.26 | 0.00% | -0.86% | -7.32% | $2.57B | $27.62M | $40.7K | |
| 43 | $1.00 | +0.01% | 0.00% | +0.02% | $2.42B | $174.60M | — | |
| 44 | UUSYC | $1.14 | +0.00% | +0.01% | +0.07% | $2.39B | $0 | — |
| 45 | $153.82 | -0.46% | -4.82% | -11.75% | $2.37B | $219.05M | $513.5K | |
| 46 | UUSDY | $1.15 | -0.11% | +0.07% | +0.01% | $2.35B | $2.67M | — |
| 47 | $0.004752 | -0.51% | -5.78% | -23.96% | $2.20B | $176.37M | $1.60M | |
| 48 | BBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.17B | $0 | — |
| 49 | $0.4446 | -0.28% | -5.17% | -5.59% | $2.16B | $158.94M | $1.02M | |
| 50 | $1.15 | -0.17% | -1.89% | +2.42% | $1.95B | $161.70M | $597.8K | |
| 51 | $0.6968 | -0.40% | -1.03% | -1.89% | $1.89B | $77.13M | $136.4K | |
| 52 | $0.4928 | -0.45% | -4.35% | -5.49% | $1.88B | $207.47M | $1.75M | |
| 53 | $4,144.62 | +0.60% | -0.30% | +0.62% | $1.82B | $187.65M | $111.3K | |
| 54 | $0.0570 | -0.08% | -1.28% | +3.19% | $1.81B | $22.95M | $93.9K | |
| 55 | UUSDD | $0.9979 | -0.02% | -0.04% | -0.02% | $1.77B | $3.15M | — |
| 56 | $0.5234 | -0.04% | -3.81% | -10.07% | $1.73B | $23.67M | $37.2K | |
| 57 | $0.000004 | +0.08% | -3.18% | -0.56% | $1.72B | $254.14M | $961.1K | |
| 58 | $3.04 | -0.53% | -2.53% | -6.27% | $1.70B | $53.24M | $155.8K | |
| 59 | EEURSAFO | $1.14 | +0.00% | -0.06% | +0.01% | $1.68B | $0 | — |
| 60 | $0.0712 | -0.46% | -8.12% | -11.27% | $1.67B | $13.23M | $66.6K | |
| 61 | $2.36 | -0.98% | -1.05% | -7.32% | $1.65B | $22.40M | $6.2K | |
| 62 | UU | $0.9993 | 0.00% | +0.01% | +0.01% | $1.57B | $156.85M | — |
| 63 | HHTX | $0.000002 | -0.06% | +0.80% | -2.47% | $1.49B | $84.40M | — |
| 64 | WWBOT | $9.62 | +0.11% | -0.26% | -1.57% | $1.45B | $1.44M | — |
| 65 | $1.94 | -0.14% | -1.45% | -1.07% | $1.35B | $6.24M | $5.1K | |
| 66 | BBFUSD | $0.9987 | 0.00% | +0.01% | -0.02% | $1.32B | $6.02M | — |
| 67 | UUSDGO | $1.00 | 0.00% | +0.01% | +0.03% | $1.26B | $9.72M | — |
| 68 | $7.93 | -0.80% | -2.41% | -6.62% | $1.26B | $52.46M | $79.6K | |
| 69 | $0.1824 | +0.17% | -4.76% | -2.05% | $1.24B | $159.73M | $641.7K | |
| 70 | $0.1401 | -1.04% | +1.43% | -1.02% | $1.15B | $24.24M | $12.0K | |
| 71 | $22.89 | -1.60% | +0.46% | -10.51% | $1.11B | $36.53M | $48.4K | |
| 72 | GGT | $10.35 | -0.14% | -3.63% | -5.11% | $1.08B | $1.09M | — |
| 73 | $0.3196 | -0.18% | -3.86% | -11.01% | $1.06B | $62.96M | $103.3K | |
| 74 | $0.1156 | +0.21% | -3.37% | -2.69% | $1.05B | $56.08M | $91.4K | |
| 75 | $0.0367 | -1.01% | -5.55% | -9.65% | $1.02B | $12.93M | $22.2K | |
| 76 | $0.0957 | +0.26% | -5.56% | -6.85% | $1.02B | $69.30M | $96.7K | |
| 77 | KKCS | $7.16 | -0.99% | -7.82% | -5.78% | $999.86M | $6.71M | — |
| 78 | $1.92 | -0.41% | -4.99% | -5.29% | $995.50M | $82.43M | $169.6K | |
| 79 | BBCAP | $105.74 | +0.00% | +0.00% | -2.26% | $963.51M | $0 | — |
| 80 | $1.75 | -0.73% | -4.73% | +1.41% | $937.57M | $55.68M | $238.2K | |
| 81 | $1.09 | -0.04% | -5.80% | +3.83% | $913.15M | $173.61M | $2.49M | |
| 82 | $0.8917 | -1.51% | -1.95% | +12.07% | $895.33M | $67.83M | $68.5K | |
| 83 | $0.0784 | -0.08% | -2.65% | -3.01% | $881.43M | $3.83M | $22.2K | |
| 84 | NNEXO | $0.8126 | -0.24% | -2.12% | -2.81% | $811.21M | $4.88M | — |
| 85 | OOUSD | $0.9974 | -0.18% | -0.22% | -0.12% | $806.51M | $212.0K | — |
| 86 | $0.4278 | +0.54% | -1.76% | +15.11% | $801.32M | $47.49M | $143.6K | |
| 87 | UUSTB | $11.24 | +0.00% | +0.04% | +0.07% | $791.96M | $0 | — |
| 88 | $3.12 | +0.75% | -7.22% | -12.93% | $780.27M | $76.55M | $1.16M | |
| 89 | $7.66 | -0.20% | -5.81% | +2.49% | $764.70M | $134.50M | $630.4K | |
| 90 | $1.91 | +0.68% | -5.30% | -13.16% | $762.46M | $93.45M | $355.8K | |
| 91 | $0.0266 | -1.05% | -0.18% | -0.65% | $723.13M | $8.86M | $1.6K | |
| 92 | $0.0433 | -0.32% | -3.24% | -5.75% | $719.08M | $13.73M | $41.0K | |
| 93 | $0.8146 | -0.32% | -3.07% | +6.62% | $718.85M | $67.20M | $300.5K | |
| 94 | $2.23 | -0.49% | -3.54% | -1.00% | $709.35M | $100.32M | $97.5K | |
| 95 | GGHO | $0.9982 | 0.00% | -0.06% | -0.10% | $697.72M | $3.06M | — |
| 96 | $0.0341 | -0.53% | -2.13% | +5.43% | $680.51M | $11.30M | $140 | |
| 97 | $0.0838 | -1.98% | +4.88% | +13.07% | $660.22M | $87.88M | $294.4K | |
| 98 | BBDX | $0.0827 | -0.51% | -4.06% | +12.02% | $651.34M | $2.58M | — |
| 99 | EEUTBL | $1.19 | +0.00% | -0.06% | +0.00% | $639.23M | $0 | — |
| 100 | $49.03 | -0.11% | -2.47% | -9.11% | $630.19M | $47.91M | $145.7K | |
| 101 | $0.6348 | -1.06% | -6.37% | -12.33% | $612.47M | $49.20M | $233.8K | |
| 102 | $0.0267 | -2.12% | +6.30% | -2.50% | $607.91M | $8.28M | $117.5K | |
| 103 | $0.007005 | -0.75% | -5.02% | -13.28% | $602.27M | $7.74M | $93.3K | |
| 104 | JJAAA | $1.05 | +0.00% | +0.01% | +0.10% | $583.91M | $0 | — |
| 105 | FFLR | $0.006680 | -0.12% | -2.75% | -4.28% | $582.39M | $2.74M | $463 |
| 106 | $0.0775 | +0.81% | -9.54% | +57.83% | $575.02M | $149.51M | $2.85M | |
| 107 | MMHA | $0.0547 | +0.00% | +1.29% | +0.00% | $546.39M | $6.09M | — |
| 108 | UUSD0 | $0.9985 | 0.00% | +0.05% | -0.02% | $541.36M | $775.6K | — |
| 109 | $0.5495 | -0.51% | -3.51% | +16.51% | $539.15M | $79.45M | $700.9K | |
| 110 | KKAU | $133.78 | +0.70% | -0.28% | +1.49% | $533.29M | $326.3K | — |
| 111 | $1.86 | -0.94% | -2.10% | -1.13% | $523.89M | $131.93M | $521.6K | |
| 112 | $0.3313 | +0.16% | -2.32% | -13.25% | $521.46M | $56.48M | $413.5K | |
| 113 | YYLDS | $0.9992 | 0.00% | -0.03% | -0.09% | $513.21M | $21.68M | — |
| 114 | $1.86 | -1.16% | -9.37% | -24.76% | $503.01M | $64.81M | $81.8K | |
| 115 | TTUSD | $0.9987 | -0.02% | -0.06% | -0.07% | $493.86M | $14.52M | — |
| 116 | EEURC | $1.12 | -0.01% | -0.11% | -0.13% | $492.48M | $39.52M | — |
| 117 | $0.4847 | -0.81% | -7.17% | +0.93% | $484.59M | $4.84M | $38.7K | |
| 118 | $0.007599 | -0.72% | -2.91% | -12.72% | $477.24M | $146.50M | $517.3K | |
| 119 | UUSDTB | $0.9990 | 0.00% | -0.02% | -0.05% | $470.15M | $1.29M | — |
| 120 | $0.1991 | +0.93% | -7.41% | -13.57% | $459.82M | $125.80M | $342.3K | |
| 121 | AA7A5 | $0.0116 | 0.00% | +1.29% | +0.49% | $455.79M | $100 | — |
| 122 | $0.6724 | -0.49% | -4.82% | -13.41% | $442.51M | $44.03M | $81.1K | |
| 123 | $0.6158 | -1.61% | -16.11% | -6.68% | $430.26M | $38.87M | $387.5K | |
| 124 | XXMR1 | $395.38 | +0.80% | +0.40% | +0.00% | $423.68M | $837.1K | — |
| 125 | $0.0620 | -0.67% | -4.07% | -10.16% | $416.89M | $46.02M | $89.0K | |
| 126 | DDRV | $0.3924 | -6.23% | -13.03% | +4.67% | $392.33M | $13.97M | $75 |
| 127 | 11000BONK | $0.004373 | +0.00% | +0.46% | +0.00% | $386.15M | $434.3K | $35.6K |
| 128 | HHASH | $0.006247 | -0.74% | -16.39% | +17.48% | $368.80M | $4.6K | — |
| 129 | $18.17 | -1.02% | -2.84% | -5.96% | $364.82M | $6.08M | $21.3K | |
| 130 | $0.0802 | -0.31% | -3.31% | -8.70% | $363.12M | $30.44M | $173.1K | |
| 131 | BBTT | $0.000000 | -0.28% | -2.08% | -1.29% | $355.75M | $12.55M | — |
| 132 | $2.04 | -0.56% | -5.38% | -9.27% | $354.55M | $58.37M | $84.9K | |
| 133 | SSOFID | $0.9991 | +0.00% | -0.05% | -0.02% | $354.51M | $6.30M | — |
| 134 | $0.1050 | +1.13% | -8.29% | -4.65% | $350.89M | $6.83M | $23.0K | |
| 135 | UUSDAI | $0.9992 | +0.01% | -0.05% | -0.04% | $346.75M | $1.28M | — |
| 136 | $0.3061 | -1.10% | -4.96% | -2.08% | $336.34M | $5.67M | $38.3K | |
| 137 | BBSPX | $154.98 | +306.96% | +306.95% | +386.06% | $335.97M | $0 | — |
| 138 | $0.4031 | +0.18% | -6.71% | -12.31% | $334.03M | $51.26M | $90.9K | |
| 139 | $0.3563 | -0.89% | -3.37% | -9.32% | $331.59M | $5.68M | $19.9K | |
| 140 | JJTRSY | $1.12 | +0.00% | +0.01% | +0.07% | $326.59M | $0 | — |
| 141 | BBLORB | $0.3256 | -0.10% | +41.64% | +666.70% | $325.64M | $1.2K | — |
| 142 | $0.1413 | +0.42% | -11.68% | +14.91% | $324.92M | $159.94M | $1.54M | |
| 143 | $1.17 | -1.38% | -4.95% | -9.65% | $320.14M | $3.17M | $5.3K | |
| 144 | $0.0166 | -0.04% | +0.73% | -2.61% | $319.46M | $13.00M | $3.5K | |
| 145 | OOUSG | $116.90 | +0.00% | +0.01% | +0.07% | $318.92M | $0 | — |
| 146 | FFDUSD | $0.9968 | -0.02% | -0.15% | -0.12% | $318.12M | $160.65M | — |
| 147 | AAPXUSD | $0.9970 | +0.25% | +0.19% | +0.43% | $315.35M | $3.33M | — |
| 148 | GGNO | $114.33 | -0.04% | -1.74% | -5.11% | $301.80M | $831.8K | — |
| 149 | TTIBBIR | $0.3155 | -2.04% | -6.57% | +20.04% | $299.92M | $12.23M | — |
| 150 | $0.1253 | -0.60% | -4.20% | -7.54% | $299.28M | $20.71M | $19.3K | |
| 151 | OOHM | $19.79 | 0.00% | -0.65% | -1.89% | $295.62M | $386.4K | — |
| 152 | $0.0563 | -0.68% | -2.23% | +8.46% | $294.92M | $11.36M | $69.5K | |
| 153 | GGLIDR | $2.95 | +2.40% | +105.60% | +103.40% | $294.88M | $5.3K | — |
| 154 | $0.1151 | -1.08% | -6.08% | -18.02% | $287.39M | $9.46M | $57.9K | |
| 155 | GGREAT | $13.65 | +0.00% | +0.02% | +0.00% | $286.73M | $2.53M | — |
| 156 | DDCR | $16.09 | -0.31% | -1.82% | -9.62% | $283.89M | $751.1K | — |
| 157 | $0.0238 | -1.35% | -2.68% | -6.54% | $281.70M | $21.91M | $39.1K | |
| 158 | $0.0433 | -2.40% | -5.60% | +13.39% | $279.34M | $21.10M | $87.0K | |
| 159 | CCARDS | $0.3069 | -1.53% | +13.43% | +12.70% | $277.03M | $11.27M | $122 |
| 160 | $0.0251 | -0.51% | -4.75% | -9.21% | $274.11M | $9.15M | $24.4K | |
| 161 | $0.000003 | -0.53% | -4.11% | -11.64% | $273.47M | $41.24M | $2.3K | |
| 162 | BBCN | $0.001444 | +0.00% | +0.00% | +0.00% | $265.76M | $33 | — |
| 163 | $0.000048 | -1.07% | -4.20% | -6.96% | $262.79M | $8.01M | $233 | |
| 164 | SSHFL | $0.5282 | +0.31% | +0.59% | +31.12% | $259.82M | $430.3K | — |
| 165 | $0.4840 | -1.41% | -9.73% | -11.63% | $257.72M | $35.80M | $132.2K | |
| 166 | $0.1699 | -1.38% | -13.63% | +66.55% | $254.21M | $70.96M | $1.21M | |
| 167 | GGROK | $0.000000 | +0.00% | -100.00% | -100.00% | $254.11M | $25 | — |
| 168 | RRUSD | $0.9987 | +0.00% | +233.20% | +0.00% | $249.68M | $312 | — |
| 169 | $3.79 | +0.07% | -4.77% | -10.54% | $249.16M | $14.57M | $27.4K | |
| 170 | AAPEPE | $0.000001 | -0.06% | -0.01% | -6.60% | $247.43M | $14.72M | — |
| 171 | BBP | $0.9871 | -1.92% | -5.60% | -9.70% | $246.70M | $4.87M | $344 |
| 172 | MMAMO | $0.3784 | +0.70% | +3,429.82% | +10.70% | $244.00M | $67.00M | — |
| 173 | $0.2085 | -1.36% | -10.19% | -9.41% | $243.36M | $14.11M | $49.8K | |
| 174 | $5.69 | -0.84% | -6.01% | -12.50% | $240.21M | $13.79M | $14.3K | |
| 175 | $0.0509 | -0.24% | +19.91% | +135.63% | $239.35M | $31.08M | $1.60M | |
| 176 | $0.000025 | -0.54% | -3.81% | -9.85% | $238.23M | $14.74M | — | |
| 177 | NNFT | $0.000000 | -0.12% | +0.60% | +1.69% | $236.40M | $5.00M | — |
| 178 | SSAFO | $1.02 | +0.00% | +0.01% | +0.08% | $234.38M | $0 | — |
| 179 | $0.2412 | -0.13% | -1.37% | +1.19% | $234.11M | $26.89M | $62.0K | |
| 180 | $0.004650 | -0.09% | -5.77% | -4.76% | $229.96M | $11.38M | $92.7K | |
| 181 | $22.65 | -0.36% | -1.34% | -2.69% | $226.47M | $15.57M | $15.1K | |
| 182 | $0.0473 | -0.94% | -4.36% | -12.40% | $221.76M | $7.04M | $61.3K | |
| 183 | CCRVUSD | $0.9991 | -0.02% | -0.02% | -0.04% | $217.70M | $15.22M | — |
| 184 | ZZBCN | $0.002151 | -0.69% | -5.37% | -9.00% | $215.16M | $7.82M | $1 |
| 185 | KKOGE | $63.38 | -0.01% | -0.02% | -3.63% | $214.22M | $14.2K | — |
| 186 | $0.0370 | -1.16% | -5.73% | -1.34% | $213.12M | $12.78M | $43.5K | |
| 187 | $0.3155 | -4.59% | +3.04% | -19.17% | $212.97M | $89.39M | $518.2K | |
| 188 | $0.3792 | -0.56% | -1.07% | -14.90% | $211.44M | $35.73M | $55.5K | |
| 189 | FFGRS | $30.41 | +0.10% | +9.70% | +20.00% | $211.10M | $645.3K | — |
| 190 | $0.0541 | -0.31% | -6.41% | +32.40% | $210.09M | $66.09M | $311.7K | |
| 191 | $0.6385 | -0.06% | -3.34% | -11.30% | $209.74M | $35.90M | $13.0K | |
| 192 | UUSX | $0.9996 | +0.01% | +0.01% | +0.04% | $209.34M | $210.3K | — |
| 193 | KKAG | $56.95 | +0.13% | -4.28% | -4.98% | $209.30M | $640.7K | — |
| 194 | $0.5003 | -0.54% | -0.27% | -8.23% | $208.37M | $5.40M | $8.8K | |
| 195 | PPC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $207.50M | $0 | — |
| 196 | $2.43 | -1.48% | +3.52% | +16.07% | $203.54M | $7.52M | $49.5K | |
| 197 | $0.6787 | -0.30% | -1.27% | -4.31% | $202.80M | $5.57M | $14.8K | |
| 198 | GGRX | $21.15 | -0.01% | -0.03% | -0.08% | $201.19M | $1.74M | — |
| 199 | $0.2013 | -0.62% | -3.44% | -13.32% | $200.83M | $40.01M | $75.2K | |
| 200 | TTRAC | $0.4475 | +1.64% | +3.85% | +10.17% | $200.04M | $23.81M | — |
| 201 | $0.1949 | -0.61% | -5.23% | -12.05% | $194.93M | $3.33M | $33.5K | |
| 202 | BBUBI | $0.0481 | -0.40% | +0.00% | +0.00% | $192.36M | $5.88M | — |
| 203 | AAUSD | $0.9991 | +0.02% | -0.01% | -0.03% | $187.92M | $10.32M | — |
| 204 | EEURCV | $1.12 | +0.01% | -0.10% | -0.05% | $187.75M | $25.95M | — |
| 205 | $1.07 | -0.87% | -5.91% | -14.19% | $187.22M | $16.17M | $43.7K | |
| 206 | PPEANUT | $0.000595 | +0.00% | -14.90% | -14.90% | $184.54M | $2 | — |
| 207 | UUSAT | $0.9989 | 0.00% | -0.01% | -0.05% | $183.11M | $1.21M | — |
| 208 | WWFI | $2.05 | +0.20% | -1.00% | -3.90% | $176.53M | $577.9K | — |
| 209 | $1.89 | -0.17% | -3.86% | -14.93% | $175.65M | $3.82M | $2.0K | |
| 210 | $0.0890 | -0.99% | -5.01% | -13.81% | $174.24M | $9.54M | $49.0K | |
| 211 | MMX | $1.88 | -0.08% | -1.66% | -1.29% | $172.97M | $5.19M | — |
| 212 | $0.0334 | -0.88% | -3.09% | -14.01% | $172.93M | $5.35M | $13.4K | |
| 213 | $0.1033 | -0.57% | +3.49% | +4.93% | $172.80M | $15.40M | $42.3K | |
| 214 | SSUSDC | $1.10 | +0.00% | +15.50% | +0.10% | $172.68M | $172 | — |
| 215 | $0.0681 | +0.44% | -12.98% | -11.64% | $172.66M | $17.58M | $163.3K | |
| 216 | $0.0156 | -1.05% | -5.16% | +29.61% | $168.08M | $27.92M | $124.1K | |
| 217 | VVCNT | $16.69 | -0.10% | +0.10% | +0.60% | $166.86M | $228.5K | — |
| 218 | $0.1668 | -1.26% | -3.66% | -18.86% | $166.71M | $13.80M | $54.2K | |
| 219 | AAPYUSD | $1.41 | +0.24% | +0.45% | -0.08% | $165.36M | $863.2K | — |
| 220 | $0.0563 | +0.57% | -5.17% | -27.67% | $165.30M | $35.08M | $499.0K | |
| 221 | BBORG | $0.1668 | -0.02% | -2.75% | -1.60% | $163.66M | $169.1K | — |
| 222 | $2.31 | -0.47% | -3.43% | -4.96% | $162.89M | $4.67M | $26.2K | |
| 223 | PPC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | $0 | — |
| 224 | BBTSE | $0.9964 | +0.69% | -0.10% | -0.41% | $161.49M | $226.5K | — |
| 225 | RRAIL | $2.69 | -0.54% | -6.72% | +13.33% | $161.32M | $216.6K | — |
| 226 | XXCN | $0.004070 | -1.35% | -7.98% | -8.71% | $161.06M | $5.93M | $673 |
| 227 | TTEL | $0.001629 | +0.43% | -4.40% | +11.47% | $161.01M | $268.7K | — |
| 228 | VVSN | $0.0423 | +0.03% | -1.97% | -1.60% | $160.64M | $1.99M | — |
| 229 | BBXN | $0.000375 | +0.40% | +36.20% | +31.10% | $159.77M | $383.8K | — |
| 230 | SSATUSD | $0.9949 | -0.01% | +0.07% | +0.14% | $158.73M | $2.2K | — |
| 231 | JJW7 | $0.1279 | +0.13% | -12.04% | -66.60% | $157.54M | $15.3K | — |
| 232 | CCOCO | $0.1547 | -0.27% | -0.76% | -4.37% | $154.66M | $39.2K | — |
| 233 | $0.1540 | -1.10% | -5.96% | -4.34% | $153.84M | $26.61M | $161.9K | |
| 234 | GGOMINING | $0.3816 | +0.00% | +0.12% | -1.96% | $153.69M | $10.33M | — |
| 235 | SSTRCX | $104.76 | +0.01% | -4.04% | -3.63% | $152.85M | $310.0K | — |
| 236 | $0.1671 | -0.40% | -4.73% | -5.01% | $151.06M | $6.21M | $15.0K | |
| 237 | BBEAM | $0.002945 | -1.54% | -2.35% | +13.31% | $151.04M | $20.08M | $6.3K |
| 238 | NNPC | $0.0186 | +0.08% | -4.61% | -11.04% | $150.08M | $2.73M | — |
| 239 | $0.0141 | -0.71% | -4.15% | -10.85% | $148.44M | $18.22M | $48.7K | |
| 240 | $0.0562 | -3.83% | +39.38% | +50.82% | $146.87M | $275.61M | $7.20M | |
| 241 | $0.2434 | -1.17% | -4.03% | -19.65% | $146.39M | $7.83M | $56.6K | |
| 242 | EEARNETH | $1,898.44 | +0.50% | +1.10% | -2.00% | $144.85M | $0 | — |
| 243 | MMPP | $0.7212 | +0.00% | +0.75% | +0.69% | $144.23M | $9.8K | — |
| 244 | SSN51 | $29.45 | 0.00% | -2.73% | +1.96% | $144.18M | $1.63M | — |
| 245 | CCRCLB | $77.14 | -0.57% | -8.85% | -4.61% | $143.19M | $27.99M | — |
| 246 | $0.1430 | -0.75% | -5.80% | -4.91% | $143.00M | $11.76M | $27.6K | |
| 247 | $0.0192 | -0.36% | -3.72% | -25.89% | $139.19M | $13.51M | $20.9K | |
| 248 | AAIOZ | $0.1074 | -0.47% | -5.77% | -4.45% | $138.02M | $5.86M | $163 |
| 249 | $0.9199 | +0.45% | +0.43% | -4.60% | $138.00M | $32.94M | $585 | |
| 250 | UULTIMA | $1,613.35 | -0.18% | +0.25% | -0.35% | $136.66M | $5.72M | — |
Page 1 / 11
Next →