All Cryptocurrencies 2,495
2,495 coins with live market data · liquidation data where available
| # | Coin | Price | 1h | 24H | 7d | Market Cap | 24h Volume | 24h Liquidations |
|---|---|---|---|---|---|---|---|---|
| 1 | $83,012.00 | -0.07% | +0.30% | -2.65% | $1,668.29B | $12.63B | $4.99M | |
| 2 | $2,502.22 | -0.08% | +0.29% | -7.30% | $305.63B | $7.08B | $9.23M | |
| 3 | UUSDT | $0.9991 | -0.01% | -0.02% | -0.08% | $184.08B | $28.33B | — |
| 4 | $748.04 | -0.02% | 0.00% | -5.05% | $99.62B | $383.02M | $251.1K | |
| 5 | $1.39 | -0.02% | -0.67% | -7.02% | $87.96B | $694.48M | $732.6K | |
| 6 | $0.9996 | -0.01% | -0.01% | -0.03% | $72.96B | $6.87B | $6 | |
| 7 | $109.31 | -0.14% | -0.37% | -9.73% | $64.41B | $1.53B | $3.91M | |
| 8 | $0.3304 | +0.02% | -0.12% | -1.67% | $31.39B | $231.32M | $20.8K | |
| 9 | FFIGR_HELOC | $1.06 | -0.01% | +5.49% | -0.33% | $25.09B | $106.0K | — |
| 10 | $1,231.39 | -0.26% | +0.49% | -7.54% | $20.92B | $405.52M | $1.32M | |
| 11 | $85.22 | -0.32% | +1.18% | -5.72% | $18.96B | $525.38M | $635.2K | |
| 12 | $0.0852 | -0.07% | -0.65% | -8.78% | $13.31B | $331.04M | $777.5K | |
| 13 | UUSDS | $0.9998 | -0.01% | +0.00% | 0.00% | $10.16B | $87.16M | — |
| 14 | $532.31 | -0.04% | +1.46% | -3.02% | $10.02B | $82.75M | $28.1K | |
| 15 | $12.92 | +0.27% | -0.33% | -8.26% | $9.91B | $189.13M | $182.0K | |
| 16 | $81.62 | -0.07% | +0.30% | -3.77% | $9.70B | $22.66M | — | |
| 17 | $0.2470 | +0.18% | -2.85% | +0.91% | $9.28B | $366.17M | $425.4K | |
| 18 | LLEO | $8.91 | +0.01% | +1.60% | -0.83% | $8.20B | $271.9K | — |
| 19 | RRAIN | $0.0102 | -1.70% | -0.49% | -6.01% | $7.24B | $13.21M | — |
| 20 | $5.36 | +1.46% | +1.11% | +10.01% | $7.03B | $597.33M | $3.22M | |
| 21 | $0.1976 | +0.06% | +0.34% | -8.33% | $6.93B | $98.21M | $45.2K | |
| 22 | $277.82 | -0.07% | -0.28% | -12.82% | $5.59B | $120.80M | $49.0K | |
| 23 | $63.42 | -0.01% | -0.47% | -10.79% | $4.93B | $183.06M | $77.3K | |
| 24 | $0.1234 | +2.40% | +3.19% | +0.88% | $4.92B | $12.18M | $5.1K | |
| 25 | UUSDE | $0.9992 | -0.01% | -0.02% | -0.05% | $4.76B | $32.94M | — |
| 26 | $7.57 | +0.18% | +0.59% | -15.84% | $4.74B | $390.64M | $407.9K | |
| 27 | $10.48 | +0.99% | -0.11% | -4.47% | $4.65B | $187.36M | $342.6K | |
| 28 | $1.10 | +0.40% | -0.87% | -6.69% | $4.53B | $353.00M | $692.6K | |
| 29 | $1.65 | +0.95% | +3.74% | +44.70% | $4.47B | $30.95M | $409.1K | |
| 30 | UUSDB | $0.8744 | -4.75% | +5,798.79% | +313.48% | $4.37B | $288.4K | — |
| 31 | UUSD1 | $0.9989 | -0.01% | -0.02% | -0.05% | $4.26B | $301.74M | — |
| 32 | $1.44 | +0.06% | -0.75% | -5.94% | $4.08B | $30.54M | $76.9K | |
| 33 | $0.0916 | +0.26% | -1.13% | -9.65% | $4.03B | $62.26M | $101.9K | |
| 34 | $242.39 | -0.05% | -3.52% | -5.81% | $3.53B | $115.19M | $329.3K | |
| 35 | $4,182.83 | +0.03% | +0.07% | +1.02% | $3.38B | $44.29M | $6.4K | |
| 36 | $285.35 | +0.63% | +1.32% | -5.27% | $3.24B | $106.54M | $129.1K | |
| 37 | $0.000005 | +0.02% | -0.72% | -5.39% | $3.18B | $46.65M | $15.7K | |
| 38 | UUSDG | $0.9998 | -0.01% | 0.00% | -0.02% | $3.13B | $154.60M | — |
| 39 | $0.2247 | +0.48% | +2.04% | -5.63% | $3.01B | $239.55M | $283.2K | |
| 40 | $0.0597 | +0.25% | -1.86% | -12.68% | $2.96B | $5.79M | $14.0K | |
| 41 | PPYUSD | $0.9997 | -0.01% | 0.00% | -0.03% | $2.91B | $35.81M | — |
| 42 | $0.005638 | -0.27% | +0.45% | -10.25% | $2.61B | $137.83M | $870.2K | |
| 43 | $123.56 | -0.03% | -2.04% | +2.20% | $2.59B | $18.17M | $12.3K | |
| 44 | $167.15 | +0.06% | -2.68% | -7.27% | $2.58B | $179.82M | $133.7K | |
| 45 | $1.00 | 0.00% | +0.01% | +0.01% | $2.45B | $38.18M | — | |
| 46 | UUSYC | $1.14 | +0.00% | +0.00% | +0.08% | $2.39B | $0 | — |
| 47 | $0.4869 | +0.50% | -1.84% | -0.72% | $2.37B | $100.13M | $229.2K | |
| 48 | UUSDY | $1.15 | +0.03% | -0.01% | +0.14% | $2.32B | $881.8K | — |
| 49 | BBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.22B | $0 | — |
| 50 | $0.5581 | +0.58% | +2.56% | -4.14% | $2.13B | $226.03M | $1.30M | |
| 51 | $1.24 | +0.37% | -0.61% | +3.59% | $2.11B | $115.40M | $259.7K | |
| 52 | $0.7104 | +0.21% | +0.77% | +0.36% | $1.93B | $53.45M | $62.1K | |
| 53 | $0.5611 | +0.05% | -0.33% | -13.35% | $1.85B | $18.79M | $4.4K | |
| 54 | $4,186.40 | +0.06% | +0.06% | +0.99% | $1.84B | $52.63M | $2.1K | |
| 55 | $0.0570 | -0.08% | -0.12% | +2.86% | $1.81B | $18.67M | $1.3K | |
| 56 | UUSDD | $0.9990 | +0.03% | +0.06% | -0.14% | $1.80B | $7.10M | — |
| 57 | $0.0765 | +0.02% | -0.53% | -17.15% | $1.79B | $7.75M | $1.5K | |
| 58 | $3.12 | +1.31% | +0.74% | -7.03% | $1.74B | $46.06M | $186.3K | |
| 59 | $0.000004 | +0.27% | -0.27% | -6.14% | $1.69B | $88.40M | $126.6K | |
| 60 | $2.41 | -0.05% | +0.42% | -11.41% | $1.69B | $15.15M | $7.7K | |
| 61 | EEURSAFO | $1.14 | +0.00% | +0.00% | -0.46% | $1.63B | $0 | — |
| 62 | UU | $0.9991 | 0.00% | -0.03% | +0.01% | $1.55B | $55.82M | — |
| 63 | HHTX | $0.000002 | +0.04% | -0.44% | -1.76% | $1.51B | $26.05M | — |
| 64 | WWBOT | $9.62 | +0.11% | -0.26% | -1.57% | $1.45B | $1.44M | — |
| 65 | $1.95 | -0.04% | +0.08% | -2.63% | $1.36B | $6.76M | — | |
| 66 | $0.1976 | -1.50% | +7.04% | -0.72% | $1.34B | $180.22M | $1.04M | |
| 67 | $8.31 | +0.08% | +0.10% | -5.75% | $1.32B | $40.59M | $11.0K | |
| 68 | BBFUSD | $0.9981 | -0.01% | -0.03% | -0.16% | $1.32B | $4.94M | — |
| 69 | UUSDGO | $0.9997 | -0.01% | -0.03% | -0.04% | $1.29B | $20.20M | — |
| 70 | $0.3648 | +0.60% | -1.69% | +10.92% | $1.21B | $72.38M | $111.2K | |
| 71 | GGT | $10.99 | -0.07% | +2.81% | -0.85% | $1.15B | $718.2K | — |
| 72 | $0.0403 | -0.13% | -2.31% | -3.39% | $1.12B | $7.97M | $15.3K | |
| 73 | $0.1361 | -0.21% | -0.73% | -2.63% | $1.11B | $38.57M | $4.1K | |
| 74 | $22.65 | +0.08% | +0.39% | -19.71% | $1.10B | $22.23M | $8.4K | |
| 75 | $0.1014 | +0.33% | +0.74% | -6.15% | $1.08B | $55.55M | $4.8K | |
| 76 | $0.1181 | +0.28% | +2.86% | -9.12% | $1.07B | $52.25M | $28.5K | |
| 77 | $2.00 | +1.57% | +3.52% | +9.99% | $1.07B | $101.76M | $122.5K | |
| 78 | KKCS | $7.60 | -0.11% | -0.57% | +2.55% | $1.06B | $2.22M | — |
| 79 | $1.91 | +0.48% | +0.54% | -1.82% | $993.91M | $36.44M | $38.0K | |
| 80 | $0.9723 | -1.52% | +8.35% | +14.36% | $977.01M | $120.43M | $221.6K | |
| 81 | BBCAP | $105.69 | +0.00% | +0.00% | -2.30% | $963.06M | $0 | — |
| 82 | $0.0826 | +0.06% | +0.76% | -5.89% | $928.68M | $2.82M | $7.4K | |
| 83 | $1.10 | +0.53% | -1.43% | +4.25% | $919.48M | $102.15M | $855.1K | |
| 84 | $3.58 | -0.54% | -3.76% | -1.80% | $896.08M | $49.07M | $117.6K | |
| 85 | $0.1149 | +2.00% | +60.25% | +108.37% | $856.27M | $962.08M | $26.45M | |
| 86 | NNEXO | $0.8388 | -0.55% | +0.41% | -1.47% | $838.78M | $2.86M | — |
| 87 | $0.0493 | -0.44% | +2.67% | -0.56% | $819.41M | $27.02M | $95.1K | |
| 88 | $2.04 | -2.85% | +3.85% | +1.45% | $812.67M | $60.89M | $63.4K | |
| 89 | $2.25 | +0.17% | +1.12% | -9.81% | $803.41M | $61.91M | $16.1K | |
| 90 | UUSTB | $11.24 | +0.00% | +0.00% | +0.07% | $789.14M | $0 | — |
| 91 | OOUSD | $0.9980 | +0.16% | -0.26% | +0.01% | $787.63M | $333.1K | — |
| 92 | $7.68 | +0.47% | +5.40% | +1.29% | $767.83M | $127.51M | $469.2K | |
| 93 | $0.8635 | +1.12% | +5.99% | +8.37% | $752.30M | $102.57M | $782.2K | |
| 94 | $0.0274 | -0.50% | +0.63% | +3.11% | $742.18M | $8.16M | $4.0K | |
| 95 | $0.3866 | -0.71% | -3.56% | +3.53% | $724.51M | $26.09M | $47.9K | |
| 96 | GGHO | $0.9985 | -0.02% | -0.02% | -0.08% | $697.95M | $1.87M | — |
| 97 | $0.0350 | +0.04% | +0.05% | +8.06% | $697.93M | $7.02M | — | |
| 98 | $0.7131 | +1.44% | +5.79% | -2.25% | $688.65M | $43.46M | $27.2K | |
| 99 | $0.007828 | +0.41% | +1.07% | -8.94% | $673.46M | $6.58M | $1.9K | |
| 100 | $51.17 | +0.27% | +0.03% | -13.28% | $658.18M | $38.33M | $28.9K | |
| 101 | EEUTBL | $1.19 | +0.00% | +0.00% | -0.47% | $641.09M | $0 | — |
| 102 | BBDX | $0.0801 | +0.20% | +2.04% | +10.77% | $630.49M | $2.19M | — |
| 103 | $2.31 | -0.42% | -1.94% | +11.91% | $623.45M | $32.15M | $21.0K | |
| 104 | FFLR | $0.006956 | +0.01% | -0.97% | -4.05% | $606.19M | $1.44M | — |
| 105 | $0.0764 | -0.09% | -2.37% | -1.34% | $602.14M | $24.37M | $78.9K | |
| 106 | $0.0260 | -0.12% | -4.56% | -26.37% | $593.30M | $3.56M | $31.6K | |
| 107 | $0.5918 | -0.02% | +8.19% | +17.54% | $591.83M | $5.52M | $3.3K | |
| 108 | JJAAA | $1.05 | +0.00% | +0.00% | +0.12% | $583.71M | $0 | — |
| 109 | $0.3651 | +0.21% | +1.81% | -1.80% | $574.40M | $48.83M | $73.8K | |
| 110 | $0.5789 | -1.05% | +20.34% | +22.51% | $567.29M | $226.19M | $3.23M | |
| 111 | KKAU | $137.26 | -0.01% | +1.64% | +4.02% | $547.15M | $6.1K | — |
| 112 | MMHA | $0.0547 | +0.00% | +1.29% | +0.00% | $546.39M | $6.09M | — |
| 113 | UUSD0 | $0.9980 | -0.01% | -0.02% | -0.07% | $541.91M | $1.7K | — |
| 114 | $1.87 | -0.17% | -0.60% | -7.47% | $527.91M | $76.23M | $99.3K | |
| 115 | $0.2281 | +1.61% | +1.48% | -2.17% | $527.67M | $112.09M | $138.1K | |
| 116 | $0.008131 | -0.02% | -1.92% | -11.46% | $511.33M | $100.90M | $509.7K | |
| 117 | DDRV | $0.5065 | -0.24% | -7.43% | +22.55% | $506.80M | $23.01M | $218 |
| 118 | $0.7208 | +1.48% | +12.49% | -1.08% | $504.04M | $25.40M | $122.2K | |
| 119 | EEURC | $1.12 | -0.03% | +0.03% | -0.49% | $494.21M | $6.92M | — |
| 120 | TTUSD | $0.9987 | +0.00% | -0.05% | -0.10% | $493.88M | $13.02M | — |
| 121 | YYLDS | $0.9992 | 0.00% | -0.03% | -0.07% | $487.32M | $2.01M | — |
| 122 | $0.7356 | +0.11% | +0.22% | -6.42% | $484.37M | $37.02M | $25.9K | |
| 123 | UUSDTB | $0.9990 | -0.01% | -0.01% | -0.09% | $470.17M | $117.3K | — |
| 124 | $0.0679 | +0.31% | +0.23% | -6.32% | $457.49M | $36.59M | $22.2K | |
| 125 | AA7A5 | $0.0116 | -0.01% | +1.66% | +0.04% | $455.79M | $325 | — |
| 126 | XXMR1 | $395.38 | +0.80% | +0.40% | +0.00% | $423.68M | $837.1K | — |
| 127 | $0.0872 | +0.32% | +0.58% | -8.08% | $395.65M | $19.95M | $58.5K | |
| 128 | $19.32 | +0.14% | +0.82% | -3.77% | $388.20M | $1.84M | $1.1K | |
| 129 | 11000BONK | $0.004373 | +0.00% | +0.46% | +0.00% | $386.15M | $434.3K | $21.7K |
| 130 | $2.15 | +0.06% | +1.00% | -11.06% | $374.33M | $45.55M | $7.8K | |
| 131 | $0.1098 | -0.19% | +0.36% | -3.68% | $367.49M | $3.70M | — | |
| 132 | BBTT | $0.000000 | +0.03% | -0.12% | -1.75% | $360.65M | $9.58M | — |
| 133 | $0.4283 | -0.45% | -1.45% | -5.40% | $355.62M | $47.79M | $41.2K | |
| 134 | $0.0679 | +4.11% | +26.05% | +26.77% | $355.14M | $152.10M | $2.62M | |
| 135 | $1.28 | -0.12% | -1.91% | -3.42% | $352.73M | $1.63M | $552 | |
| 136 | $0.1405 | +0.45% | +2.46% | +3.81% | $351.21M | $10.54M | $157 | |
| 137 | UUSDAI | $0.9993 | -0.01% | -0.01% | -0.11% | $345.03M | $211.2K | — |
| 138 | $0.3693 | -0.01% | -0.17% | -16.22% | $343.87M | $4.03M | $1.1K | |
| 139 | $0.0533 | +0.06% | -4.12% | +41.82% | $343.27M | $17.49M | $323.6K | |
| 140 | SSOFID | $0.9983 | -0.01% | -0.10% | -0.25% | $336.48M | $1.86M | — |
| 141 | BBSPX | $154.98 | +306.96% | +306.98% | +386.05% | $335.97M | $0 | — |
| 142 | $0.2994 | +0.37% | +1.57% | -7.21% | $329.01M | $4.67M | $8.2K | |
| 143 | JJTRSY | $1.12 | +0.00% | +0.00% | +0.07% | $326.43M | $0 | — |
| 144 | BBLORB | $0.3256 | -0.10% | +41.64% | +666.70% | $325.64M | $1.2K | — |
| 145 | $0.1410 | +0.37% | +4.10% | +7.86% | $324.62M | $93.97M | $293.1K | |
| 146 | FFDUSD | $0.9969 | +0.00% | +0.00% | -0.22% | $323.96M | $38.92M | — |
| 147 | $0.0168 | -0.10% | -0.63% | -1.98% | $323.35M | $9.86M | $204 | |
| 148 | OOUSG | $116.85 | +0.00% | +0.00% | +0.07% | $319.40M | $0 | — |
| 149 | HHASH | $0.005340 | +0.14% | -2.07% | -3.42% | $314.36M | $2.6K | — |
| 150 | AAPXUSD | $0.9913 | +0.13% | +0.01% | +0.16% | $313.55M | $652.8K | — |
| 151 | $0.0257 | +0.03% | +3.84% | -23.59% | $303.67M | $20.89M | $22.6K | |
| 152 | GGNO | $114.76 | +0.28% | -1.07% | -3.63% | $302.92M | $641.3K | — |
| 153 | $0.000003 | +0.85% | +1.13% | -9.93% | $301.41M | $18.80M | — | |
| 154 | $0.1259 | +0.14% | -3.31% | -15.99% | $301.18M | $8.26M | $11.3K | |
| 155 | TTIBBIR | $0.3155 | -2.04% | -6.57% | +20.04% | $299.92M | $12.23M | — |
| 156 | OOHM | $19.92 | -0.12% | -0.93% | -1.53% | $297.58M | $52.7K | — |
| 157 | GGLIDR | $2.95 | +2.40% | +105.60% | +103.40% | $294.88M | $5.3K | — |
| 158 | $0.0269 | +0.85% | -0.42% | -4.19% | $294.03M | $7.85M | $13.2K | |
| 159 | $0.5516 | +1.09% | +4.08% | +0.29% | $292.98M | $27.31M | $43.9K | |
| 160 | DDCR | $16.56 | -0.08% | -3.23% | -9.06% | $292.09M | $1.70M | — |
| 161 | GGREAT | $13.65 | +0.00% | +0.02% | +0.00% | $286.73M | $2.53M | — |
| 162 | CCARDS | $0.3163 | -1.92% | +15.04% | +25.60% | $282.96M | $12.71M | $834 |
| 163 | $0.000051 | +0.26% | +0.00% | -2.73% | $282.67M | $6.02M | $31 | |
| 164 | BBP | $1.11 | -0.07% | -9.20% | -12.26% | $278.62M | $6.40M | $690 |
| 165 | $0.2326 | -0.70% | +0.86% | -8.44% | $271.50M | $4.67M | $342 | |
| 166 | $4.13 | +0.39% | +0.91% | -6.73% | $270.80M | $7.27M | $2.8K | |
| 167 | AAPEPE | $0.000001 | -0.41% | -11.25% | -2.46% | $270.76M | $14.24M | — |
| 168 | BBCN | $0.001444 | +0.00% | +0.00% | +0.00% | $265.76M | $33 | — |
| 169 | $6.17 | +0.68% | -2.47% | -8.88% | $260.98M | $12.75M | $15.1K | |
| 170 | $0.000027 | +0.09% | -1.01% | -0.15% | $260.78M | $11.56M | $145 | |
| 171 | $0.005160 | +0.21% | +2.83% | -4.36% | $255.12M | $8.54M | $9.0K | |
| 172 | GGROK | $0.000000 | +0.00% | -100.00% | -100.00% | $254.11M | $25 | — |
| 173 | RRUSD | $0.9987 | +0.00% | +233.20% | +0.00% | $249.68M | $312 | — |
| 174 | $24.84 | -0.23% | +0.11% | -0.14% | $248.44M | $14.70M | $2.7K | |
| 175 | MMAMO | $0.3784 | +0.70% | +3,429.82% | +10.70% | $244.00M | $67.00M | — |
| 176 | $0.3570 | -1.24% | -4.58% | -13.71% | $241.99M | $27.89M | $38.4K | |
| 177 | $0.2479 | +0.86% | +9.33% | -4.40% | $240.89M | $35.75M | $38.9K | |
| 178 | $0.0511 | +1.47% | -0.34% | -14.19% | $239.35M | $4.08M | $11.1K | |
| 179 | SSHFL | $0.4867 | +0.53% | +0.95% | +10.83% | $238.72M | $1.49M | — |
| 180 | NNFT | $0.000000 | +0.03% | +0.65% | -2.01% | $233.47M | $3.76M | — |
| 181 | $0.4146 | -0.08% | -1.31% | +37.52% | $231.45M | $83.89M | $73.4K | |
| 182 | ZZBCN | $0.002289 | +0.99% | +0.26% | -7.35% | $228.94M | $7.19M | — |
| 183 | $0.7609 | -0.28% | +4.26% | +0.92% | $227.17M | $6.10M | $1.5K | |
| 184 | $0.6853 | -0.05% | -0.74% | -14.07% | $225.17M | $64.53M | $1.5K | |
| 185 | KKAG | $61.44 | -0.61% | +3.85% | +0.54% | $224.76M | $2.1K | — |
| 186 | $0.2238 | +0.07% | -0.98% | -1.11% | $223.84M | $3.35M | $8.7K | |
| 187 | SSAFO | $1.02 | +0.00% | +0.00% | +0.09% | $220.29M | $0 | — |
| 188 | $1.25 | +1.25% | +0.12% | -9.48% | $218.79M | $15.07M | $39.2K | |
| 189 | $0.1455 | -0.23% | +11.00% | +38.23% | $217.65M | $63.90M | $422.0K | |
| 190 | KKOGE | $64.31 | -0.02% | +0.37% | -2.39% | $217.36M | $2.5K | — |
| 191 | $0.2157 | +0.14% | -0.29% | -12.43% | $215.62M | $31.82M | $37.1K | |
| 192 | CCRVUSD | $0.9992 | 0.00% | -0.02% | -0.04% | $214.20M | $8.07M | — |
| 193 | $0.5101 | -0.26% | -1.97% | -10.35% | $212.54M | $3.29M | $360 | |
| 194 | FFGRS | $30.41 | +0.10% | +9.70% | +20.00% | $211.10M | $645.3K | — |
| 195 | UUSX | $0.9992 | -0.01% | -0.01% | -0.02% | $210.54M | $937.0K | — |
| 196 | PPC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $207.50M | $0 | — |
| 197 | $0.0356 | +0.07% | +1.59% | -10.88% | $203.96M | $3.93M | $916 | |
| 198 | GGRX | $21.16 | +0.00% | +0.01% | -0.19% | $201.24M | $2.76M | — |
| 199 | $0.0503 | +3.31% | +17.74% | +21.35% | $195.34M | $69.16M | $158.6K | |
| 200 | $0.0767 | -0.32% | -0.18% | -11.20% | $194.68M | $4.98M | $1.9K | |
| 201 | $0.0375 | +1.38% | +1.65% | -17.63% | $193.45M | $5.01M | $6.4K | |
| 202 | $2.07 | +0.25% | -1.50% | -7.56% | $192.94M | $6.83M | $2.4K | |
| 203 | BBUBI | $0.0481 | -0.40% | +0.00% | +0.00% | $192.36M | $5.88M | — |
| 204 | $0.0652 | +0.53% | -3.37% | -16.03% | $191.74M | $50.85M | $410.5K | |
| 205 | $0.1881 | -0.08% | +6.18% | -22.00% | $188.23M | $13.04M | $40.0K | |
| 206 | EEURCV | $1.12 | +0.01% | +0.07% | -0.39% | $187.86M | $2.82M | — |
| 207 | $0.0948 | +0.32% | -0.27% | -10.01% | $185.68M | $11.05M | $30.8K | |
| 208 | PPEANUT | $0.000595 | +0.00% | -14.90% | -14.90% | $184.54M | $2 | — |
| 209 | UUSAT | $0.9989 | +0.01% | 0.00% | -0.09% | $183.12M | $959.3K | — |
| 210 | $2.59 | +0.13% | +5.93% | +1.74% | $182.93M | $16.40M | $114.7K | |
| 211 | TTRAC | $0.4097 | +0.12% | -0.15% | -8.68% | $182.39M | $3.70M | — |
| 212 | XXCN | $0.004571 | -0.74% | +8.27% | -5.30% | $181.12M | $15.42M | $422 |
| 213 | $2.16 | -0.89% | +4.37% | +26.29% | $181.06M | $3.75M | $5.8K | |
| 214 | $0.1961 | +1.26% | -0.63% | +5.78% | $177.23M | $9.51M | $28.1K | |
| 215 | WWFI | $2.05 | +0.20% | -1.00% | -3.90% | $176.53M | $577.9K | — |
| 216 | AAUSD | $0.9990 | -0.01% | -0.01% | -0.07% | $175.93M | $3.42M | — |
| 217 | MMX | $1.91 | +0.14% | +0.52% | +2.16% | $175.25M | $4.39M | — |
| 218 | NNPC | $0.0216 | -1.15% | -2.67% | -2.01% | $173.95M | $1.79M | — |
| 219 | $0.0160 | +0.60% | +14.45% | +22.78% | $173.40M | $76.71M | $274.9K | |
| 220 | SSUSDC | $1.10 | +0.00% | +15.50% | +0.10% | $172.68M | $172 | — |
| 221 | BBORG | $0.1723 | -0.43% | +1.41% | -2.40% | $169.09M | $127.0K | — |
| 222 | RRAIL | $2.82 | +8.07% | +3.23% | +1.46% | $169.04M | $554.2K | — |
| 223 | $0.1010 | -0.16% | -2.73% | +5.33% | $168.93M | $5.80M | $8.5K | |
| 224 | AAPYUSD | $1.41 | +0.43% | +0.44% | +0.29% | $166.89M | $222.3K | — |
| 225 | VVCNT | $16.69 | -0.10% | +0.10% | +0.60% | $166.86M | $228.5K | — |
| 226 | $0.0230 | -2.99% | +15.51% | -1.91% | $166.24M | $39.23M | $222.3K | |
| 227 | $0.1645 | -0.08% | +1.19% | -6.56% | $164.63M | $23.81M | $41.6K | |
| 228 | VVSN | $0.0433 | +0.17% | +0.01% | -0.35% | $164.45M | $1.49M | — |
| 229 | PPC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | $0 | — |
| 230 | $0.0154 | +0.39% | -0.26% | -9.28% | $162.28M | $10.27M | $3.8K | |
| 231 | TTEL | $0.001629 | +0.43% | -4.40% | +11.47% | $161.01M | $268.7K | — |
| 232 | BBTSE | $0.9870 | +0.25% | +0.09% | +2.34% | $159.92M | $206.5K | — |
| 233 | BBXN | $0.000375 | +0.40% | +36.20% | +31.10% | $159.77M | $383.8K | — |
| 234 | SSATUSD | $0.9949 | -0.01% | +0.07% | +0.14% | $158.73M | $2.2K | — |
| 235 | JJW7 | $0.1279 | +0.13% | -12.04% | -66.60% | $157.54M | $15.3K | — |
| 236 | CCOCO | $0.1564 | +0.33% | -0.37% | -4.14% | $156.39M | $33.8K | — |
| 237 | $0.1557 | +0.39% | +3.46% | -5.88% | $155.72M | $15.47M | $17.4K | |
| 238 | SSTRCX | $104.88 | -0.10% | +0.01% | +0.04% | $153.93M | $33.4K | — |
| 239 | CCRCLB | $85.63 | -0.03% | +0.13% | +2.89% | $153.04M | $5.12M | — |
| 240 | GGOMINING | $0.3756 | -0.24% | -1.70% | -7.14% | $151.28M | $7.26M | — |
| 241 | AAIOZ | $0.1149 | -0.22% | -0.76% | +3.42% | $147.53M | $6.62M | $720 |
| 242 | $0.0940 | +0.24% | +1.67% | +41.00% | $146.67M | $14.99M | $33.9K | |
| 243 | XXEC | $0.000007 | -0.69% | -0.33% | -9.94% | $146.60M | $2.90M | — |
| 244 | $0.4930 | +0.75% | +0.23% | +5.48% | $146.43M | $4.88M | $87.2K | |
| 245 | EEARNETH | $1,898.44 | +0.50% | +1.10% | -2.00% | $144.85M | $0 | — |
| 246 | SSN51 | $29.61 | +0.39% | +1.48% | +2.99% | $144.48M | $1.21M | — |
| 247 | MMPP | $0.7212 | +0.00% | +0.75% | +0.69% | $144.23M | $9.8K | — |
| 248 | $0.2198 | +0.50% | -0.70% | -11.18% | $142.95M | $5.30M | $2.6K | |
| 249 | $0.9520 | -0.56% | -1.48% | -5.88% | $142.81M | $18.38M | — | |
| 250 | $2.35 | +0.43% | -7.40% | +30.59% | $142.77M | $18.32M | $66.9K |
Page 1 / 10
Next →