BTW Liquidation Data
BTW · BTWUSDT · Rank #23
Price
$1.92
+7.82% 24h Change · +61.96% 7d
Market Cap
$5.17B
24h Volume: $101.94M
BTW Liquidations (24h)
$619.7K
$22.5K L / $597.3K S
Long Liq / Short Liq (24h)
3.6% / 96.4%
$22.5K / $597.3K
BTW Liquidations
1h Rekt
$90.6K
Long$00%
Short$90.6K100%
4h Rekt
$230.7K
Long$2.4K1.1%
Short$228.2K98.9%
12h Rekt
$275.3K
Long$3.6K1.3%
Short$271.7K98.7%
24h Rekt
$619.7K
Long$22.5K3.6%
Short$597.3K96.4%
Recent BTW Liquidations ● LIVE
| Time (EDT) | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 09:21:04 | BTWUSDT | SHORT | $2.03 | $10.5K | |
| 09:20:47 | BTWUSDT | SHORT | $2.02 | $207 | |
| 09:20:46 | BTWUSDT | SHORT | $2.12 | $273 | |
| 09:20:14 | BTWUSDT | SHORT | $2.02 | $1.7K | |
| 09:20:14 | BTWUSDT | SHORT | $1.93 | $193 | |
| 09:20:12 | BTWUSDT | SHORT | $2.02 | $3.2K | |
| 09:20:11 | BTWUSDT | SHORT | $2.02 | $4.1K | |
| 09:19:16 | BTWUSDT | SHORT | $1.98 | $1.1K | |
| 09:19:10 | BTWUSDT | SHORT | $1.98 | $1.1K | |
| 09:19:06 | BTWUSDT | SHORT | $2.02 | $580 | |
| 09:19:05 | BTWUSDT | SHORT | $2.02 | $526 | |
| 09:19:05 | BTWUSDT | SHORT | $2.02 | $8.4K | |
| 09:18:53 | BTWUSDT | SHORT | $2.01 | $369 | |
| 09:18:07 | BTWUSDT | SHORT | $2.11 | $882 | |
| 09:17:51 | BTWUSDT | SHORT | $2.01 | $1.3K |
More Coins
ETHBTCSOLZECNEARHYPEXRPDOGEDOSSTRKPUMPBNBUNISUIENAWLDADAFILW1000PEPELITAAVEONDORSRAVAX1000RATSLTCXPLARCLINK All Coins →