Exchange Liquidation Data
Long/short liquidations across major exchanges
1h Rekt
$6.84M
$4.52M L / $2.32M S · 3,243 traders
4h Rekt
$106.76M
$98.53M L / $8.23M S · 25,218 traders
12h Rekt
$211.82M
$189.43M L / $22.39M S · 46,941 traders
24h Rekt
$789.87M
$753.91M L / $35.96M S · 122,982 traders
Exchange Long/Short Liquidations
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $319.82M | $301.44M | $18.38M | 40.5% | 49,054 | ||
| 2 | $163.55M | $161.00M | $2.55M | 20.7% | 13,450 | ||
| 3 | $104.81M | $97.97M | $6.84M | 13.3% | 17,390 | ||
| 4 | $77.94M | $74.58M | $3.35M | 9.9% | 23,116 | ||
| 5 | $55.22M | $53.04M | $2.17M | 7.0% | 10,700 | ||
| 6 | $31.76M | $30.52M | $1.23M | 4.0% | 4,263 | ||
| 7 | $14.44M | $13.16M | $1.27M | 1.8% | 1,577 | ||
| 8 | $13.69M | $13.67M | $27.1K | 1.7% | 2,587 | ||
| 9 | AAster | $8.45M | $8.32M | $132.5K | 1.1% | 824 | |
| 10 | $197.0K | $197.0K | $0 | 0.0% | 21 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $83.49M | $71.93M | $11.56M | 39.4% | 20,592 | ||
| 2 | $35.95M | $32.01M | $3.94M | 17.0% | 6,056 | ||
| 3 | $27.57M | $25.10M | $2.48M | 13.0% | 4,069 | ||
| 4 | $24.21M | $23.13M | $1.08M | 11.4% | 5,167 | ||
| 5 | $20.06M | $18.43M | $1.63M | 9.5% | 7,458 | ||
| 6 | $9.89M | $9.18M | $715.3K | 4.7% | 1,646 | ||
| 7 | $6.48M | $5.57M | $911.0K | 3.1% | 672 | ||
| 8 | AAster | $2.18M | $2.11M | $70.9K | 1.0% | 362 | |
| 9 | $1.95M | $1.94M | $9.3K | 0.9% | 915 | ||
| 10 | $36.7K | $36.7K | $0 | 0.0% | 6 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $41.48M | $37.23M | $4.24M | 38.8% | 10,391 | ||
| 2 | $18.09M | $18.08M | $4.8K | 16.9% | 3,297 | ||
| 3 | $17.57M | $16.05M | $1.52M | 16.5% | 2,995 | ||
| 4 | $11.11M | $10.30M | $811.7K | 10.4% | 3,860 | ||
| 5 | $8.98M | $8.42M | $556.5K | 8.4% | 2,726 | ||
| 6 | $5.33M | $5.00M | $335.4K | 5.0% | 868 | ||
| 7 | $2.81M | $2.07M | $744.5K | 2.6% | 303 | ||
| 8 | AAster | $962.4K | $951.3K | $11.1K | 0.9% | 188 | |
| 9 | $390.4K | $389.8K | $516 | 0.4% | 586 | ||
| 10 | $36.7K | $36.7K | $0 | 0.0% | 6 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $3.22M | $1.68M | $1.54M | 47.0% | 1,472 | ||
| 2 | $1.62M | $1.29M | $332.4K | 23.7% | 478 | ||
| 3 | $784.2K | $680.2K | $104.0K | 11.5% | 674 | ||
| 4 | $704.4K | $421.6K | $282.8K | 10.3% | 414 | ||
| 5 | $337.9K | $272.7K | $65.2K | 4.9% | 114 | ||
| 6 | AAster | $58.3K | $57.6K | $659 | 0.9% | 17 | |
| 7 | $58.1K | $58.1K | $9 | 0.8% | 54 | ||
| 8 | $51.6K | $51.6K | $0 | 0.8% | 11 | ||
| 9 | $10.6K | $10.6K | $0 | 0.2% | 8 | ||
| 10 | $237 | $237 | $0 | 0.0% | 1 |
All Derivatives Exchanges 28
28 derivatives exchanges: 24h volume, open interest, liquidations, contracts & fees
| # | Exchange | 24h Volume | Open Interest | 24h Liquidations | Contracts | Funding | Taker / Maker |
|---|---|---|---|---|---|---|---|
| 1 | $51.91B | $23.05B | $319.13M | 634 | -0.0013% | 0.050% / 0.020% | |
| 2 | $22.41B | $6.75B | $105.27M | 367 | +0.0029% | 0.050% / 0.020% | |
| 3 | $15.34B | $12.27B | $78.21M | 680 | -0.0007% | 0.055% / 0.020% | |
| 4 | $15.22B | $13.06B | $54.80M | 912 | +0.0030% | 0.050% / 0.020% | |
| 5 | $11.67B | $13.99B | — | 1,201 | -0.0006% | 0.040% / 0.010% | |
| 6 | $9.64B | $4.85B | — | 318 | +0.0077% | 0.035% / 0.010% | |
| 7 | $8.35B | $8.36B | $31.69M | 696 | +0.0088% | 0.060% / 0.020% | |
| 8 | LLBank | $6.91B | — | — | 708 | +0.0012% | 0.060% / 0.020% |
| 9 | $6.44B | $12.66B | $163.42M | 179 | +0.0012% | 0.045% / 0.015% | |
| 10 | DDeribit | $6.28B | $1.42B | — | 136 | -0.0013% | 0.050% / 0.000% |
| 11 | BBitunix | $5.87B | — | — | 623 | +0.0005% | 0.060% / 0.020% |
| 12 | BBingX | $5.86B | $3.15B | — | 750 | +0.0059% | 0.050% / 0.020% |
| 13 | $2.19B | $2.77B | — | 589 | +0.0034% | 0.060% / 0.020% | |
| 14 | $1.95B | $539.10M | $13.65M | 162 | +0.0082% | 0.000% / 0.000% | |
| 15 | $1.45B | $2.78B | $14.49M | 291 | +0.0068% | 0.040% / 0.020% | |
| 16 | TtradeXYZ DEX | $1.37B | $2.24B | — | 45 | +0.0029% | 0.090% / 0.030% |
| 17 | AAster DEX | $1.35B | $1.15B | $8.46M | 502 | +0.0021% | 0.040% / 0.000% |
| 18 | $985.93M | $480.92M | — | 301 | +0.0009% | 0.050% / 0.020% | |
| 19 | CCoinbase | $673.18M | $166.34M | — | 127 | — | 0.040% / 0.020% |
| 20 | CCrypto.com | $633.34M | $985.88M | — | 316 | -0.0026% | 0.040% / 0.020% |
| 21 | BBackpack | $327.25M | $113.19M | — | 93 | +0.0012% | 0.050% / 0.020% |
| 22 | $42.42M | $855.35M | $196.8K | 76 | -0.0001% | 0.000% / 0.000% | |
| 23 | DdYdX DEX | $36.91M | $41.81M | — | 92 | +0.0004% | 0.050% / 0.010% |
| 24 | PParadex DEX | $14.01M | $19.61M | — | 75 | +0.0073% | 0.045% / 0.003% |
| 25 | $5.79M | $24.44M | — | 45 | — | 0.050% / 0.050% | |
| 26 | $45.6K | $60.61M | — | 216 | -0.3020% | 0.050% / 0.030% | |
| 27 | CCme | — | $13.10B | — | — | — | — / — |
| 28 | EedgeX DEX | $0 | $10.70M | — | 170 | — | 0.038% / 0.018% |
Top Liquidated Pairs by Exchange (24h)
| # | Exchange | Pair | Side | Count | Amount |
|---|---|---|---|---|---|
| 1 | BTCUSDT | LONG | 830 | $80.07M | |
| 2 | BTC | LONG | 4,293 | $74.93M | |
| 3 | ETHUSDT | LONG | 868 | $68.07M | |
| 4 | ETH | LONG | 1,942 | $47.90M | |
| 5 | ETHUSDC | LONG | 167 | $37.85M | |
| 6 | ETHUSDT | LONG | 2,713 | $32.82M | |
| 7 | BTCUSDT | LONG | 1,641 | $25.93M | |
| 8 | ETHUSDT | LONG | 1,657 | $23.67M | |
| 9 | ETHUSDT | LONG | 1,714 | $23.25M | |
| 10 | BTCUSDT | LONG | 1,739 | $18.99M | |
| 11 | ETHUSDT | LONG | 216 | $13.25M | |
| 12 | ETH | LONG | 580 | $11.40M | |
| 13 | BTCUSDT | LONG | 983 | $10.91M | |
| 14 | SOLUSDT | LONG | 438 | $8.98M | |
| 15 | ETHUSDT | LONG | 741 | $8.44M | |
| 16 | BTCUSDT | LONG | 321 | $8.11M | |
| 17 | XRPUSDT | LONG | 491 | $7.62M | |
| 18 | DOGEUSDT | LONG | 408 | $6.92M | |
| 19 | BTCUSDC | LONG | 151 | $6.87M | |
| 20 | SOLUSDT | LONG | 508 | $5.44M | |
| 21 | ZECUSDT | LONG | 558 | $4.58M | |
| 22 | ENA | LONG | 492 | $4.38M | |
| 23 | XRPUSDT | LONG | 728 | $4.36M | |
| 24 | SOL | LONG | 863 | $4.36M | |
| 25 | HYPE | LONG | 227 | $4.09M |