Exchange Liquidation Data
Long/short liquidations across major exchanges
1h Rekt
$90.79M
$86.25M L / $4.54M S · 19,449 traders
4h Rekt
$103.36M
$93.49M L / $9.87M S · 25,485 traders
12h Rekt
$272.46M
$251.82M L / $20.64M S · 69,686 traders
24h Rekt
$370.33M
$283.26M L / $87.07M S · 99,948 traders
Exchange Long/Short Liquidations
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $157.75M | $117.50M | $40.25M | 42.6% | 43,746 | ||
| 2 | $83.20M | $60.33M | $22.87M | 22.5% | 17,240 | ||
| 3 | $35.56M | $32.38M | $3.18M | 9.6% | 6,951 | ||
| 4 | $34.28M | $27.26M | $7.02M | 9.3% | 16,892 | ||
| 5 | $31.23M | $24.92M | $6.31M | 8.4% | 8,345 | ||
| 6 | $17.44M | $12.92M | $4.52M | 4.7% | 3,815 | ||
| 7 | $5.02M | $3.41M | $1.61M | 1.4% | 667 | ||
| 8 | AAster | $3.56M | $2.71M | $851.5K | 1.0% | 605 | |
| 9 | $1.81M | $1.35M | $466.2K | 0.5% | 1,670 | ||
| 10 | $476.0K | $474.2K | $1.8K | 0.1% | 26 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $114.12M | $103.29M | $10.83M | 41.9% | 29,753 | ||
| 2 | $54.60M | $50.71M | $3.88M | 20.1% | 10,880 | ||
| 3 | $31.98M | $31.94M | $36.6K | 11.7% | 6,071 | ||
| 4 | $26.50M | $24.04M | $2.47M | 9.7% | 12,241 | ||
| 5 | $25.00M | $23.36M | $1.64M | 9.2% | 5,666 | ||
| 6 | $12.85M | $11.74M | $1.11M | 4.7% | 2,727 | ||
| 7 | $3.12M | $2.99M | $127.3K | 1.1% | 457 | ||
| 8 | AAster | $2.25M | $1.98M | $268.6K | 0.8% | 484 | |
| 9 | $1.32M | $1.30M | $21.3K | 0.5% | 1,287 | ||
| 10 | $474.2K | $474.2K | $0 | 0.2% | 22 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $40.47M | $35.14M | $5.33M | 39.2% | 10,511 | ||
| 2 | $15.89M | $14.31M | $1.58M | 15.4% | 3,647 | ||
| 3 | $13.79M | $12.81M | $977.5K | 13.3% | 2,175 | ||
| 4 | $13.63M | $13.60M | $29.4K | 13.2% | 2,141 | ||
| 5 | $10.22M | $8.96M | $1.26M | 9.9% | 5,248 | ||
| 6 | $5.34M | $4.80M | $545.5K | 5.2% | 932 | ||
| 7 | $1.80M | $1.77M | $34.4K | 1.7% | 167 | ||
| 8 | AAster | $1.13M | $1.03M | $96.2K | 1.1% | 190 | |
| 9 | $747.5K | $729.9K | $17.7K | 0.7% | 497 | ||
| 10 | $351.5K | $351.5K | $0 | 0.3% | 9 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | $33.90M | $31.64M | $2.25M | 37.7% | 7,590 | ||
| 2 | $13.23M | $12.76M | $464.6K | 14.7% | 2,661 | ||
| 3 | $13.04M | $12.25M | $789.8K | 14.5% | 1,814 | ||
| 4 | $12.66M | $12.66M | $157 | 14.1% | 1,609 | ||
| 5 | $8.72M | $7.91M | $808.4K | 9.7% | 4,212 | ||
| 6 | $4.64M | $4.44M | $201.1K | 5.2% | 694 | ||
| 7 | $1.75M | $1.73M | $21.6K | 1.9% | 144 | ||
| 8 | AAster | $918.1K | $917.2K | $898 | 1.0% | 153 | |
| 9 | $697.8K | $697.8K | $0 | 0.8% | 434 | ||
| 10 | $351.5K | $351.5K | $0 | 0.4% | 9 |
All Derivatives Exchanges 28
28 derivatives exchanges: 24h volume, open interest, liquidations, contracts & fees
| # | Exchange | 24h Volume | Open Interest | 24h Liquidations | Contracts | Funding | Taker / Maker |
|---|---|---|---|---|---|---|---|
| 1 | $44.55B | $21.96B | $127.64M | 637 | +0.0019% | 0.050% / 0.020% | |
| 2 | $17.55B | $6.21B | $72.57M | 367 | +0.0035% | 0.050% / 0.020% | |
| 3 | $11.83B | $11.73B | $26.74M | 692 | -0.0032% | 0.055% / 0.020% | |
| 4 | $11.28B | $12.31B | $19.54M | 923 | +0.0013% | 0.050% / 0.020% | |
| 5 | $10.53B | $11.31B | — | 1,219 | +0.0021% | 0.040% / 0.010% | |
| 6 | DDeribit | $6.66B | $1.42B | — | 136 | +0.0056% | 0.050% / 0.000% |
| 7 | LLBank | $6.48B | — | — | 718 | +0.0001% | 0.060% / 0.020% |
| 8 | $6.20B | $7.83B | $12.91M | 705 | +0.0018% | 0.060% / 0.020% | |
| 9 | BBingX | $5.45B | $2.71B | — | 758 | +0.0014% | 0.050% / 0.020% |
| 10 | $5.30B | $11.94B | $22.96M | 179 | +0.0010% | 0.045% / 0.015% | |
| 11 | BBitunix | $4.60B | — | — | 628 | -0.0002% | 0.060% / 0.020% |
| 12 | $3.20B | $4.54B | — | 318 | +0.0066% | 0.035% / 0.010% | |
| 13 | $1.93B | $2.88B | — | 593 | +0.0022% | 0.060% / 0.020% | |
| 14 | $1.38B | $494.39M | $1.21M | 163 | +0.0051% | 0.000% / 0.000% | |
| 15 | $1.31B | $2.53B | $3.30M | 300 | +0.0075% | 0.040% / 0.020% | |
| 16 | TtradeXYZ DEX | $1.27B | $2.14B | — | 45 | -0.0022% | 0.090% / 0.030% |
| 17 | AAster DEX | $1.07B | $1.07B | $2.64M | 506 | +0.0041% | 0.040% / 0.000% |
| 18 | CCoinbase | $673.18M | $166.34M | — | 127 | — | 0.040% / 0.020% |
| 19 | $657.92M | $504.97M | — | 301 | +0.0006% | 0.050% / 0.020% | |
| 20 | CCrypto.com | $447.82M | $982.32M | — | 316 | -0.0002% | 0.040% / 0.020% |
| 21 | BBackpack | $195.48M | $108.91M | — | 93 | +0.0013% | 0.050% / 0.020% |
| 22 | DdYdX DEX | $44.56M | $47.11M | — | 92 | +0.0005% | 0.050% / 0.010% |
| 23 | $34.25M | $862.25M | $124.5K | 77 | +0.0114% | 0.000% / 0.000% | |
| 24 | PParadex DEX | $14.43M | $11.32M | — | 75 | +0.0094% | 0.045% / 0.003% |
| 25 | $5.79M | $24.44M | — | 45 | — | 0.050% / 0.050% | |
| 26 | $45.6K | $60.61M | — | 216 | — | 0.050% / 0.030% | |
| 27 | CCme | — | $12.23B | — | — | — | — / — |
| 28 | EedgeX DEX | $0 | $10.70M | — | 170 | — | 0.038% / 0.018% |
Top Liquidated Pairs by Exchange (24h)
| # | Exchange | Pair | Side | Count | Amount |
|---|---|---|---|---|---|
| 1 | ETHUSDT | LONG | 584 | $26.22M | |
| 2 | BTCUSDT | LONG | 624 | $18.79M | |
| 3 | BTCUSDT | LONG | 949 | $12.66M | |
| 4 | ETHUSDT | LONG | 976 | $12.27M | |
| 5 | ETHUSDT | LONG | 910 | $8.76M | |
| 6 | NEAR | LONG | 831 | $8.76M | |
| 7 | ETHUSDT | SHORT | 371 | $8.72M | |
| 8 | BTC | LONG | 1,058 | $8.68M | |
| 9 | SOLUSDT | LONG | 562 | $8.35M | |
| 10 | ETHUSDT | SHORT | 519 | $8.16M | |
| 11 | SOLUSDT | LONG | 467 | $7.85M | |
| 12 | BTCUSDT | SHORT | 334 | $7.40M | |
| 13 | ZECUSDT | SHORT | 292 | $6.86M | |
| 14 | NEARUSDT | LONG | 464 | $6.13M | |
| 15 | BTCUSDT | LONG | 404 | $5.07M | |
| 16 | BTCUSDT | LONG | 563 | $4.74M | |
| 17 | ZECUSDT | LONG | 460 | $4.40M | |
| 18 | ETHUSDT | LONG | 384 | $4.24M | |
| 19 | ZECUSDT | LONG | 698 | $4.13M | |
| 20 | ETHUSDT | LONG | 139 | $3.95M | |
| 21 | XRPUSDT | LONG | 431 | $3.38M | |
| 22 | ETHUSDT | SHORT | 497 | $3.32M | |
| 23 | DOSUSDT | LONG | 346 | $3.08M | |
| 24 | STRKUSDT | LONG | 1,459 | $2.94M | |
| 25 | BTCUSDT | LONG | 180 | $2.71M |