Exchange Liquidation Data
Long/short liquidations across major exchanges
1h Rekt
$4.69M
$3.92M L / $774.9K S · 2,294 traders
4h Rekt
$13.82M
$8.78M L / $5.04M S · 10,386 traders
12h Rekt
$117.62M
$24.06M L / $93.56M S · 35,313 traders
24h Rekt
$262.49M
$130.41M L / $132.08M S · 84,487 traders
Exchange Long/Short Liquidations
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | Binance | $121.31M | $57.43M | $63.88M | 46.2% | 37,963 | |
| 2 | OKX | $52.59M | $27.52M | $25.07M | 20.0% | 9,865 | |
| 3 | Bybit | $28.49M | $14.87M | $13.63M | 10.9% | 19,960 | |
| 4 | Gate | $18.90M | $5.88M | $13.01M | 7.2% | 7,486 | |
| 5 | Hyperliquid | $17.53M | $12.32M | $5.21M | 6.7% | 4,105 | |
| 6 | Bitget | $10.81M | $5.79M | $5.01M | 4.1% | 3,332 | |
| 7 | Aster | $6.30M | $2.32M | $3.98M | 2.4% | 530 | |
| 8 | HTX | $5.75M | $3.72M | $2.03M | 2.2% | 560 | |
| 9 | CoinEx | $447.4K | $352.5K | $94.9K | 0.2% | 84 | |
| 10 | Lighter | $300.2K | $183.6K | $116.7K | 0.1% | 586 | |
| 11 | BitMEX | $48.9K | $10.1K | $38.8K | 0.0% | 8 | |
| 12 | Bitfinex | $6.0K | $5.7K | $236 | 0.0% | 3 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | Binance | $57.28M | $11.17M | $46.11M | 48.6% | 16,538 | |
| 2 | OKX | $20.51M | $4.02M | $16.49M | 17.4% | 3,905 | |
| 3 | Bybit | $10.97M | $3.21M | $7.76M | 9.3% | 7,954 | |
| 4 | Gate | $10.70M | $1.19M | $9.50M | 9.1% | 3,049 | |
| 5 | Hyperliquid | $5.71M | $762.2K | $4.95M | 4.8% | 1,585 | |
| 6 | Bitget | $4.48M | $1.16M | $3.32M | 3.8% | 1,565 | |
| 7 | HTX | $4.10M | $2.60M | $1.51M | 3.5% | 265 | |
| 8 | Aster | $3.82M | $133.8K | $3.69M | 3.2% | 196 | |
| 9 | Lighter | $170.3K | $56.1K | $114.3K | 0.1% | 249 | |
| 10 | CoinEx | $76.4K | $6.3K | $70.1K | 0.1% | 29 | |
| 11 | BitMEX | $39.4K | $563 | $38.8K | 0.0% | 2 | |
| 12 | Bitfinex | $236 | $0 | $236 | 0.0% | 1 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | Binance | $7.88M | $4.87M | $3.01M | 56.1% | 5,485 | |
| 2 | Bybit | $2.23M | $1.27M | $959.0K | 15.8% | 2,394 | |
| 3 | OKX | $1.87M | $1.43M | $443.4K | 13.3% | 835 | |
| 4 | Hyperliquid | $678.7K | $658.2K | $20.5K | 4.8% | 187 | |
| 5 | Bitget | $623.3K | $433.4K | $189.9K | 4.4% | 437 | |
| 6 | Gate | $596.6K | $287.6K | $309.0K | 4.2% | 976 | |
| 7 | HTX | $86.8K | $30.5K | $56.2K | 0.6% | 23 | |
| 8 | Aster | $82.8K | $33.3K | $49.5K | 0.6% | 52 | |
| 9 | CoinEx | $5.0K | $5.0K | $0 | 0.0% | 6 | |
| 10 | Lighter | $4.9K | $4.9K | $12 | 0.0% | 16 |
| # | Exchange | Total | Long | Short | L/R | Share | Orders |
|---|---|---|---|---|---|---|---|
| 1 | Binance | $3.01M | $2.42M | $590.8K | 61.0% | 1,286 | |
| 2 | OKX | $638.9K | $579.3K | $59.6K | 13.0% | 222 | |
| 3 | Hyperliquid | $537.3K | $537.3K | $17 | 10.9% | 132 | |
| 4 | Bybit | $401.0K | $334.3K | $66.7K | 8.1% | 384 | |
| 5 | Bitget | $182.5K | $166.0K | $16.5K | 3.7% | 103 | |
| 6 | Gate | $125.1K | $98.8K | $26.3K | 2.5% | 167 | |
| 7 | HTX | $17.3K | $2.3K | $14.9K | 0.4% | 7 | |
| 8 | Aster | $14.1K | $13.9K | $129 | 0.3% | 10 | |
| 9 | Lighter | $4.7K | $4.7K | $0 | 0.1% | 6 | |
| 10 | CoinEx | $2.7K | $2.7K | $0 | 0.1% | 2 |
Top Liquidated Pairs by Exchange (24h)
| # | Exchange | Pair | Side | Count | Amount |
|---|---|---|---|---|---|
| 1 | Binance | ETHUSDT | SHORT | 582 | $21.49M |
| 2 | Binance | ETHUSDT | LONG | 415 | $14.13M |
| 3 | OKX | ETHUSDT | SHORT | 1,032 | $9.87M |
| 4 | Binance | BTCUSDT | LONG | 440 | $9.07M |
| 5 | Binance | BTCUSDT | SHORT | 572 | $8.57M |
| 6 | OKX | ETHUSDT | LONG | 560 | $7.23M |
| 7 | Binance | SOLUSDT | SHORT | 469 | $6.88M |
| 8 | Gate | ETHUSDT | SHORT | 679 | $6.83M |
| 9 | Hyperliquid | BTC | LONG | 946 | $6.56M |
| 10 | OKX | BTCUSDT | LONG | 569 | $6.10M |
| 11 | Binance | XRPUSDT | LONG | 519 | $5.43M |
| 12 | OKX | BTCUSDT | SHORT | 591 | $4.92M |
| 13 | Binance | ONGUSDT | SHORT | 3,098 | $4.52M |
| 14 | Bybit | BTCUSDT | LONG | 440 | $3.61M |
| 15 | Bybit | BTRUSDT | SHORT | 5,415 | $3.57M |
| 16 | OKX | SOLUSDT | SHORT | 374 | $3.21M |
| 17 | Gate | BTCUSDT | SHORT | 244 | $3.14M |
| 18 | Binance | BTRUSDT | SHORT | 1,780 | $3.02M |
| 19 | HTX | ETHUSDT | LONG | 80 | $2.92M |
| 20 | Aster | BTCUSDT | SHORT | 33 | $2.80M |
| 21 | Bybit | ETHUSDT | SHORT | 323 | $2.64M |
| 22 | OKX | XRPUSDT | LONG | 398 | $2.50M |
| 23 | Binance | ONGUSDT | LONG | 2,188 | $2.42M |
| 24 | Bybit | BTCUSDT | SHORT | 316 | $2.39M |
| 25 | OKX | SOLUSDT | LONG | 207 | $2.27M |