MSTR logoStrategy (MicroStrategy) (MSTR) Tokenized StockStock

Strategy (MicroStrategy) · MSTR · 17 contracts

Price
$152.68
-1.08% 24h Change
Market Cap
$60.88B
Tokenized markets
Perp Volume (24h)
$426.49M
Open Interest: $163.94M
MSTR Liquidations (24h)
—
No liquidation recorded

MSTR Perpetual Contracts by Exchange

#ExchangePairPrice24HPerp VolumeFundingOpen Interest
1 Binance logoBinance MSTRUSDT $152.05 -3.32% $201.18M 0.0000% —
2 Bitget logoBitget MSTRUSDT $152.09 -3.34% $65.10M 0.0289% $30.54M
3 LLbank MSTRUSDT $152.04 -3.34% $46.95M 0.0000% —
4 OKX logoOKX MSTR-USDT-SWAP $152.03 -3.32% $37.63M — $19.79M
5 Bybit logoBybit MSTRUSDT $152.02 -3.34% $23.59M 0.0038% $21.38M
6 BBitunix MSTRUSDT $152.04 -3.33% $14.27M 0.0015% —
7 BBingx NCSKMSTR2USD-USDT $152.04 -3.26% $11.89M 0.0278% $911.3K
8 Gate logoGate MSTR_USDT $152.12 -3.29% $9.19M 0.0000% $23.99M
9 TTradexyz MSTRUSD $151.89 -3.36% $8.93M 0.0008% $45.79M
10 AAster MSTRUSDT $152.06 -3.45% $3.08M 0.0000% $594.6K
11 KuCoin logoKuCoin MSTRUSDT $152.06 -3.22% $1.28M 0.0075% $4.05M
12 WhiteBIT logoWhiteBIT MSTRUSDT $152.08 — $1.22M 0.0100% $12.50M
13 Kraken logoKraken MSTRXUSDT $152.00 -3.32% $1.02M -0.0022% $1.38M
14 Lighter logoLighter MSTRUSDT $151.95 -3.52% $897.9K 0.0032% $2.83M
15 CCryptocom MSTRUSDT $152.08 -2.90% $205.7K 0.0032% $9.9K
16 HTX logoHTX MSTRX-USDT $152.08 -1.52% $55.3K 0.0000% $169.7K
17 PParadex MSTRUSDT $154.32 -3.23% $0 0.0090% $93

More Tokenized Stocks

SNDKSOXLSPCXSKHYNIXMUNVDACRCLSAMSUNGGOOGLINTCQQQLITEMETACBRSTSLAMRVLEWYAAPLNBISAMDAAOICOINPLTRSPYMSFTAMZNTQQQAVGOMVLLIRENHOODDELLKLACGMECOHRBEBMNRRKLBORCLWDC Tokenized Stocks →