MU logoMicron Technology (MU) Tokenized StockStock

Micron Technology · MU · 18 contracts

Price
$972.41
+4.77% 24h Change
Market Cap
Tokenized markets
Perp Volume (24h)
$1.66B
Open Interest: $309.37M
MU Liquidations (24h)
No liquidation recorded

MU Perpetual Contracts by Exchange

#ExchangePairPrice24HPerp VolumeFundingOpen Interest
1 Binance logoBinance MUUSDT $973.25 +4.77% $633.93M 0.0000%
2 MEXC logoMEXC MUSTOCK_USDT $973.30 +3.51% $366.83M 0.0000% $14.35M
3 OKX logoOKX MU-USDT-SWAP $973.20 +4.70% $167.54M $25.55M
4 TTradexyz MUUSD $973.16 +4.76% $154.35M 0.0006% $148.98M
5 LLbank MUSTOCKUSDT $973.33 +4.70% $138.18M 0.0000%
6 Bitget logoBitget MUUSDT $973.17 +4.71% $65.25M 0.0000% $14.65M
7 Gate logoGate MU_USDT $972.87 +4.70% $48.49M 0.0000% $53.27M
8 Bybit logoBybit MUUSDT $973.36 +4.75% $29.49M 0.0000% $14.01M
9 WhiteBIT logoWhiteBIT MUUSDT $973.20 $25.64M -0.0100% $26.25M
10 BBitunix MUUSDT $973.33 +4.78% $14.61M -0.0014%
11 Lighter logoLighter MUUSDT $973.14 +4.92% $4.75M 0.0032% $761.5K
12 BBingx NCSKMU2USD-USDT $973.30 +4.74% $4.25M 0.0013% $995.5K
13 AAster MUUSDT $970.93 +4.31% $1.99M 0.0000% $524.4K
14 KuCoin logoKuCoin MUUSDT $972.57 +4.70% $1.18M 0.0100% $9.06M
15 CCoinbase MUUSDT $972.90 +4.58% $1.04M 0.0017% $536.1K
16 HTX logoHTX MU-USDT $973.41 +3.55% $567.8K 0.0000% $200.8K
17 CCryptocom MUUSDT $970.54 +4.66% $538.7K 0.0043% $204.8K
18 PParadex MUUSDT $965.70 +4.73% $19 0.0055% $8.3K

More Tokenized Stocks

SNDKSKHYNIXSOXLSPCXNVDACRCLSAMSUNGMSTRMETAQQQINTCMRVLGOOGLTSLANBISEWYAAPLLITEAAOIMVLLCOINAMDSPYCBRSTQQQBEPLTRAMZNHOODSPX500MSFTAXTIARMAVGOORCLBMNRCOHRBABAWDCRKLB Tokenized Stocks →