GOOGL logoAlphabet (GOOGL) Tokenized StockStock

Alphabet · GOOGL · 17 contracts

Price
$350.49
-0.88% 24h Change
Market Cap
—
Tokenized markets
Perp Volume (24h)
$337.55M
Open Interest: $292.37M
GOOGL Liquidations (24h)
—
No liquidation recorded

GOOGL Perpetual Contracts by Exchange

#ExchangePairPrice24HPerp VolumeFundingOpen Interest
1 Binance logoBinance GOOGLUSDT $351.99 -0.35% $116.67M 0.0000% —
2 TTradexyz GOOGLUSD $351.66 -0.30% $110.47M 0.0006% $180.92M
3 LLbank GOOGLUSDT $352.05 -0.33% $62.72M 0.0000% —
4 OKX logoOKX GOOGL-USDT-SWAP $352.00 -0.32% $8.07M — $13.92M
5 BBingx NCSKGOOGL2USD-USDT $351.99 -0.33% $7.05M 0.0050% $935.7K
6 Lighter logoLighter GOOGLUSDT $351.75 -0.42% $6.94M 0.0032% $2.92M
7 Bitget logoBitget GOOGLUSDT $351.99 -0.38% $6.10M 0.0000% $21.43M
8 Bybit logoBybit GOOGLUSDT $352.10 -0.33% $5.63M 0.0000% $14.09M
9 Gate logoGate GOOGL_USDT $351.91 -0.38% $4.37M 0.0000% $40.54M
10 BBitunix GOOGLUSDT $351.98 -0.36% $4.01M 0.0028% —
11 WhiteBIT logoWhiteBIT GOOGLUSDT $352.09 — $3.20M 0.0100% $12.56M
12 KuCoin logoKuCoin GOOGLUSDT $351.82 -0.27% $878.9K 0.0000% $3.51M
13 AAster GOOGLUSDT $351.70 -0.42% $789.6K 0.0000% $465.6K
14 Kraken logoKraken GOOGLXUSDT $351.13 -0.53% $534.5K -0.0045% $917.1K
15 HTX logoHTX GOOGL-USDT $352.13 -0.85% $106.2K 0.0000% $116.2K
16 CCryptocom GOOGLUSDT $351.59 -0.35% $18.3K 0.0129% $39.2K
17 PParadex GOOGLUSDT $353.07 -0.34% $0 0.0051% $492

More Tokenized Stocks

SNDKSOXLSPCXSKHYNIXMUNVDACRCLMSTRSAMSUNGINTCLITEQQQMETACBRSTSLAMRVLEWYAAPLNBISAMDCOINAAOITQQQSPYPLTRAMZNMSFTAVGOMVLLHOODDELLBMNRCOHRWDCKLACBEIRENGMERKLBORCL Tokenized Stocks →