SAMSUNG logoSamsung Electronics (SAMSUNG) Tokenized StockStock

Samsung Electronics · SAMSUNG · 15 contracts

Price
$192.90
+0.38% 24h Change
Market Cap
—
Tokenized markets
Perp Volume (24h)
$9.82M
Open Interest: $61.97M
SAMSUNG Liquidations (24h)
—
No liquidation recorded

SAMSUNG Perpetual Contracts by Exchange

#ExchangePairPrice24HPerp VolumeFundingOpen Interest
1 Binance logoBinance SAMSUNGUSDT $192.84 +0.29% $2.81M 0.0000% —
2 LLbank SAMSUNGUSDT $192.83 +0.29% $1.99M 0.0000% —
3 BBingx NCSKSAMSUNG2USD-USDT $192.82 +0.32% $1.64M 0.0050% —
4 TTradexyz SMSNUSD $192.66 +0.39% $796.6K 0.0004% $33.48M
5 Gate logoGate SAMSUNG_USDT $192.70 +0.29% $770.2K 0.0000% $7.41M
6 KuCoin logoKuCoin SAMSUNGUSDT $192.82 +0.33% $596.9K -0.0045% $460.7K
7 OKX logoOKX SAMSUNG-USDT-SWAP $192.76 +0.29% $418.7K — $5.44M
8 Bybit logoBybit SAMSUNGUSDT $192.70 +0.30% $405.3K -0.0204% $4.58M
9 BBitunix SAMSUNGUSDT $192.82 +0.30% $171.9K -0.0029% —
10 Bitget logoBitget SAMSUNGUSDT $192.78 +0.31% $111.3K 0.0000% $4.53M
11 WhiteBIT logoWhiteBIT SAMSUNGUSDT $192.74 — $84.6K 0.0116% $4.96M
12 Kraken logoKraken SAMSUNGUSDT $192.65 +0.33% $13.9K 0.0019% $874.7K
13 HTX logoHTX SAMSUNG-USDT $192.94 -0.17% $3.5K 0.0000% $51.6K
14 AAster SAMSUNGUSDT $193.01 -0.22% $1.1K 0.0000% $133.6K
15 CCryptocom SAMSUNGUSDT $193.12 +1.13% $12 -0.0099% $59.0K

More Tokenized Stocks

SNDKSOXLMUCRCLMSTRSPCXQQQSKHYNIXNVDAOPENAIGOOGLSPYLITEINTCTSLAAAPLMETAAMZNCOINMSFTASMLAMDHOODMRVLANTHROPICAAOIPLTRSPX500NBISBEAXTIGMETQQQAMATEWYDELLCOHRCBRSAVGOBMNR Tokenized Stocks →