Binance Exchange Data
Binance · 597 Contracts
24h Volume
$49.84B
Open Interest: $21.72B
24h Liquidations
$192.26M
$73.86M L / $118.40M S
Funding
+0.0077%
Contracts: 597
Taker / Maker
0.050% / 0.020%
Taker / Maker
Binance Liquidations by Timeframe
| Timeframe | Gesamt | Long | Short | L/S | Orders |
|---|---|---|---|---|---|
| 24 Stunden | $192.26M | $73.86M | $118.40M | 39,832 | |
| 12 Stunden | $100.46M | $30.84M | $69.62M | 17,852 | |
| 4 Stunden | $81.96M | $22.29M | $59.67M | 7,732 | |
| 1 Stunde | $17.68M | $17.11M | $575.7K | 1,662 |
Binance Liquidations by Trading Pair (24h)
| # | Paar | Gesamt | Long | Short | L/S | Anzahl |
|---|---|---|---|---|---|---|
| 1 | ETHUSDT | $77.49M | $24.79M | $52.70M | 1,207 | |
| 2 | BTCUSDT | $34.56M | $11.10M | $23.46M | 1,198 | |
| 3 | SOLUSDT | $11.51M | $1.91M | $9.60M | 888 | |
| 4 | XRPUSDT | $8.10M | $5.58M | $2.52M | 895 | |
| 5 | ONGUSDT | $6.81M | $2.41M | $4.41M | 5,188 | |
| 6 | ETHUSDC | $4.18M | $1.67M | $2.51M | 161 | |
| 7 | BTCUSDC | $2.10M | $2.10M | $0 | 38 | |
| 8 | ZECUSDT | $2.06M | $0 | $2.06M | 416 | |
| 9 | HYPEUSDT | $2.04M | $0 | $2.04M | 226 | |
| 10 | BTRUSDT | $2.00M | $0 | $2.00M | 1,548 | |
| 11 | DOGEUSDT | $1.58M | $0 | $1.58M | 173 | |
| 12 | PUMPUSDT | $1.49M | $1.49M | $0 | 191 |
Binance Largest Liquidations
| Zeit | Paar | Seite | Preis | Wert |
|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M |
| 08-26 13:25 UTC | ETHUSDT | LONG | $2,416.80 | $9.67M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M |
| 08-27 08:08 UTC | BTCUSDT | SHORT | $80,010.70 | $2.05M |
Binance Recent Liquidations ● LIVE
| Zeit | Paar | Seite | Preis | Wert |
|---|---|---|---|---|
| 11:21:42 | BEAMXUSDT | SHORT | $0.002010 | $24 |
| 11:21:17 | MRNAUSDT | LONG | $135.41 | $47 |
| 11:21:15 | ONGUSDT | LONG | $0.1169 | $112 |
| 11:21:14 | MRNAUSDT | LONG | $135.59 | $50 |
| 11:21:09 | TRUMPUSDT | SHORT | $2.37 | $16 |
| 11:21:08 | MRNAUSDT | LONG | $135.90 | $381 |
| 11:21:08 | SOLUSDT | SHORT | $105.36 | $1.5K |
| 11:21:08 | MRNAUSDT | LONG | $136.05 | $4.7K |
| 11:21:07 | BTCUSDT | SHORT | $80,059.20 | $65.8K |
| 11:21:06 | MRNAUSDT | LONG | $136.17 | $3.0K |
| 11:21:05 | LITUSDT | SHORT | $3.46 | $15 |
| 11:21:04 | MRNAUSDT | LONG | $136.39 | $880 |
| 11:21:00 | XRPUSDT | SHORT | $1.44 | $152 |
| 11:21:00 | PAXGUSDT | SHORT | $4,632.23 | $4.8K |
| 11:20:59 | MRNAUSDT | LONG | $136.64 | $79 |
| 11:20:59 | SOLUSDT | SHORT | $105.32 | $528 |
| 11:20:58 | BEAMXUSDT | LONG | $0.001944 | $96 |
| 11:20:56 | SOLUSDT | SHORT | $105.28 | $4.4K |
| 11:20:54 | SOLUSDT | SHORT | $105.23 | $199 |
| 11:20:54 | XRPUSDT | SHORT | $1.44 | $163 |