Total Liquidation Timeline LIVE
1h Rekt
$11.37M
Long
4,060,271
35.7%
Short
7,309,405
64.3%
👤 3,082
L/R 0.6x
4h Rekt
$76.37M
Long
11,325,909
14.8%
Short
65,047,196
85.2%
👤 16,594
L/R 0.2x
12h Rekt
$324.15M
Long
93,146,384
28.7%
Short
231,004,976
71.3%
👤 50,422
L/R 0.4x
24h Rekt
$440.97M
Long
117,328,140
26.6%
Short
323,641,217
73.4%
👤 86,085
L/R 0.4x
Exchange Liquidation
24h Liquidation Volume Ranking
Crypto Liquidation Data 58 Coins
| # | Coin | Price | 24H | Long | Short | Total | L/R |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,513.79 | +1.99% | $51.23M | $124.70M | $175.93M | 0.4x | |
| Bitcoin | $80,026.40 | +2.34% | $25.87M | $94.44M | $120.31M | 0.3x | |
| Solana | $107.39 | +11.43% | $4.65M | $45.93M | $50.59M | 0.1x | |
| Official Trump | $2.61 | +17.78% | $3.96M | $6.77M | $10.73M | 0.6x | |
| XRP | $1.44 | +4.70% | $3.68M | $6.35M | $10.03M | 0.6x | |
| Zcash | $816.84 | +5.06% | $2.06M | $6.52M | $8.58M | 0.3x | |
| Hyperliquid | $86.64 | +6.27% | $793.5K | $5.91M | $6.70M | 0.1x | |
| ONG | $0.1274 | -20.96% | $2.26M | $3.47M | $5.73M | 0.6x | |
| Ethena | $0.1662 | +23.76% | $1.82M | $3.03M | $4.85M | 0.6x | |
| BTR | $0.1638 | +17.31% | $1.20M | $3.63M | $4.83M | 0.3x | |
| PUMP | $0.004801 | -1.51% | $2.74M | $1.81M | $4.55M | 1.5x | |
| Dogecoin | $0.0888 | +4.78% | $904.7K | $2.92M | $3.82M | 0.3x | |
| TAC | $0.002876 | -33.86% | $1.08M | $1.35M | $2.42M | 0.8x | |
| MOVR | $0.9811 | +41.30% | $1.19M | $802.1K | $1.99M | 1.5x | |
| Chainlink | $12.00 | +5.61% | $230.0K | $1.11M | $1.34M | 0.2x | |
| 11000PEPE | 1000PEPE | $0.003895 | +5.56% | $461.2K | $846.5K | $1.31M | 0.5x |
| AKE | $0.007285 | -10.20% | $828.2K | $471.8K | $1.30M | 1.8x | |
| Sui | $0.7722 | +5.93% | $416.6K | $814.1K | $1.23M | 0.5x | |
| BICO | $0.0243 | +8.72% | $630.0K | $545.2K | $1.18M | 1.2x | |
| Worldcoin | $0.4120 | +7.37% | $419.9K | $478.1K | $898.0K | 0.9x | |
| PROM | $5.14 | +25.43% | $134.3K | $718.3K | $852.6K | 0.2x | |
| Bittensor | $243.30 | +10.60% | $301.6K | $496.8K | $798.4K | 0.6x | |
| Pepe | $0.000004 | +5.60% | $240.9K | $543.5K | $784.3K | 0.4x | |
| BBEAMX | BEAMX | $0.001784 | +22.44% | $425.4K | $319.9K | $745.3K | 1.3x |
| Fartcoin | $0.2150 | +10.83% | $234.5K | $463.2K | $697.8K | 0.5x | |
| ONT | $0.0575 | -5.15% | $367.5K | $319.4K | $686.9K | 1.2x | |
| VeChain | $0.007472 | +25.27% | $135.7K | $422.8K | $558.5K | 0.3x | |
| AARIA | ARIA | $0.0343 | +1.97% | $370.5K | $173.2K | $543.8K | 2.1x |
| BNB | $717.91 | +1.55% | $69.7K | $441.6K | $511.3K | 0.2x | |
| RUNE | $0.5497 | +15.96% | $189.8K | $317.4K | $507.2K | 0.6x | |
| Avalanche | $7.62 | +3.72% | $74.8K | $425.1K | $500.0K | 0.2x | |
| Aave | $130.53 | +4.60% | $172.3K | $326.3K | $498.5K | 0.5x | |
| CHIP | $0.0386 | +20.01% | $172.3K | $302.2K | $474.5K | 0.6x | |
| LIT | $3.71 | +10.97% | $55.1K | $392.9K | $448.0K | 0.1x | |
| NEAR | $1.89 | +4.31% | $138.7K | $271.4K | $410.1K | 0.5x | |
| TUT | $0.0501 | +0.94% | $205.0K | $203.5K | $408.5K | 1.0x | |
| Pudgy Penguins | $0.009812 | +8.61% | $139.3K | $265.0K | $404.3K | 0.5x | |
| Uniswap | $4.65 | +9.24% | $22.8K | $380.5K | $403.3K | 0.1x | |
| Cardano | $0.2164 | +4.97% | $145.5K | $253.4K | $398.8K | 0.6x | |
| SPX6900 | $0.5989 | +11.93% | $60.9K | $322.8K | $383.7K | 0.2x | |
| MAGMA | $0.3671 | +26.66% | $97.6K | $246.9K | $344.5K | 0.4x | |
| Bitcoin Cash | $269.09 | +3.29% | $152.3K | $188.8K | $341.1K | 0.8x | |
| CASHCAT | $0.2305 | +21.39% | $38.0K | $297.4K | $335.4K | 0.1x | |
| dogwifhat | $0.2260 | +13.95% | $99.7K | $231.3K | $331.0K | 0.4x | |
| Filecoin | $0.7286 | +3.90% | $194.9K | $62.1K | $257.0K | 3.1x | |
| XAUT | $4,637.30 | -0.10% | $36.8K | $214.4K | $251.2K | 0.2x | |
| STX | $0.2597 | -4.77% | $147.7K | $97.2K | $244.9K | 1.5x | |
| EDEN | $0.0559 | -14.35% | $196.4K | $43.7K | $240.1K | 4.5x | |
| RIVER | $1.84 | -4.78% | $198.6K | $15.5K | $214.1K | 12.8x | |
| Polkadot | $0.8802 | +5.38% | $54.7K | $148.0K | $202.7K | 0.4x | |
| NVIDIA (Stock) | $227.65 | +7.83% | $91.5K | $8.0K | $99.5K | 11.5x | |
| Toyota (Stock) | $0.1408 | -14.63% | $37.4K | $1.6K | $39.0K | 22.9x | |
| Strategy (Stock) | $138.48 | +11.26% | $3.7K | $4.6K | $8.3K | 0.8x | |
| Palantir (Stock) | $186.08 | - | $0 | $3.9K | $3.9K | 0.0x | |
| Circle (Stock) | $94.69 | +4.83% | $45 | $3.4K | $3.4K | 0.0x | |
| Coinbase (Stock) | $185.70 | - | $0 | $1.5K | $1.5K | 0.0x | |
| Nasdaq-100 ETF (Stock) | $715.87 | +0.99% | $888 | $0 | $888 | ∞ | |
| Tesla (Stock) | $348.00 | +2.25% | $0 | $28 | $28 | 0.0x |
Liquidation Heatmap
Coin liquidation heatmap — size = liquidation volume, green = short-dominated, red = long-dominated
Largest Liquidation Orders ● LIVE
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M | |
| 08-27 10:26 UTC | AAster | ETHUSDT | LONG | $2,476.42 | $6.95M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M | |
| 08-27 10:26 UTC | AAster | BTCUSDT | LONG | $78,981.30 | $4.54M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,541.98 | $3.81M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M | |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M | |
| 08-27 09:25 UTC | ETHUSDT | SHORT | $2,558.78 | $2.98M | |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M | |
| 08-26 21:13 UTC | AAster | BTCUSDT | SHORT | $79,134.00 | $2.61M |
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,523.95 | $2.61M | |
| 08-27 08:10 UTC | BTC | SHORT | $79,825.00 | $2.47M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M |
Real-time Liquidations ● LIVE
| Time | Pair | Price | Value |
|---|---|---|---|
| 18:11:19 | MOVRUSDT | $0.9806 | $644 |
| 18:11:15 | FARTCOINUSDT | $0.2203 | $115 |
| 18:11:15 | BTRUSDT | $0.1658 | $6 |
| 18:11:15 | PROMUSDT | $5.25 | $30 |
| 18:11:13 | ONGUSDT | $0.1240 | $421 |
| 18:11:05 | ONGUSDT | $0.1242 | $214 |
| 18:11:04 | ENAUSDT | $0.1699 | $323 |
| 18:11:02 | ONGUSDT | $0.1246 | $26 |
| 18:11:00 | ONGUSDT | $0.1253 | $962 |
| 18:10:58 | PROMUSDT | $5.25 | $890 |
| 18:10:56 | 4USDT | $0.0129 | $2,618 |
| 18:10:56 | PROMUSDT | $5.25 | $3,884 |
Historical Top 10 Liquidations
| # | Date | Amount | Event |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | U.S. tariff hike on China |
| 2 | 2021-04-18 | $9.94B | AML crackdown rumor + mining halt |
| 3 | 2021-05-19 | $9.01B | Tesla stance reversal + regulatory tightening |
| 4 | 2021-02-22 | $4.10B | Overheated rally correction |
| 5 | 2021-09-07 | $3.65B | El Salvador BTC law launch dump |
| 6 | 2025-09-22 | $3.62B | Over-leveraged longs flushed |
| 7 | 2021-02-23 | $3.15B | Yellen anti-BTC remarks |
| 8 | 2021-04-23 | $2.92B | U.S. capital-gains tax hike plan |
| 9 | 2021-04-16 | $2.77B | Turkey crypto-payment ban |
| 10 | 2026-01-31 | $2.56B | Over-leveraged longs flushed |
What is Crypto Liquidation?
Liquidation in cryptocurrency trading occurs when a trader's leveraged position is forcibly closed by the exchange due to insufficient margin. When the market moves against a leveraged position and the trader's margin falls below the maintenance level, the exchange automatically liquidates the position to prevent further losses.
Key Concepts
Leverage
Borrowed funds to amplify trading size. 10x leverage means 10x your position.
Margin
Your own funds locked when opening a leveraged position.
Maintenance Margin
Minimum margin ratio required to keep a position open.
Liquidation Price
The price threshold that triggers automatic liquidation.
Long Liquidation
Price drops below entry for long positions, triggering close.
Short Liquidation
Price rises above entry for short positions, triggering close.
Why Does Liquidation Happen?
- High leverage amplifies both gains AND losses exponentially
- Sudden price volatility from news, whale movements, or cascade liquidations
- Insufficient margin due to adverse market movement
How to Avoid Liquidation?
- Use stop-loss orders to limit downside
- Avoid over-leveraging — 2-3x is safer than 10-50x
- Monitor open positions and margin levels regularly
- Diversify instead of going all-in on one position
- Reduce leverage during high-volatility periods
Why Track Liquidation Data?
- Market Sentiment — High long liquidations signal bearish pressure; high short liquidations signal bullish momentum
- Liquidity Zones — Clusters of liquidations at certain prices act as support/resistance magnets
- Cascade Risk — A large liquidation can trigger a chain reaction of more liquidations
- Volume Signals — Spikes in liquidation volume often precede significant price moves