Totale Liquidatietijdlijn LIVE
1h Rekt
$5.50M
Long
964,382
17.5%
Short
4,540,245
82.5%
👤 1,746
L/S 0.2x
4h Rekt
$57.53M
Long
30,765,983
53.5%
Short
26,759,382
46.5%
👤 12,607
L/S 1.1x
12h Rekt
$350.00M
Long
116,216,752
33.2%
Short
233,781,152
66.8%
👤 52,223
L/S 0.5x
24h Rekt
$460.88M
Long
139,603,320
30.3%
Short
321,278,269
69.7%
👤 86,295
L/S 0.4x
Exchange Liquidatie
24u Liquidatievolume Ranking
Crypto Liquidatiegegevens 58 Coins
| # | Coin | Prijs | 24U | Long | Short | Totaal | L/S |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,494.04 | +1.33% | $59.67M | $119.44M | $179.12M | 0.5x | |
| Bitcoin | $79,980.20 | +1.96% | $33.83M | $93.93M | $127.76M | 0.4x | |
| Solana | $108.58 | +12.92% | $6.15M | $48.56M | $54.70M | 0.1x | |
| Official Trump | $2.52 | +13.87% | $5.00M | $6.61M | $11.61M | 0.8x | |
| XRP | $1.46 | +4.84% | $4.39M | $6.38M | $10.77M | 0.7x | |
| Zcash | $816.30 | +4.16% | $2.40M | $6.34M | $8.74M | 0.4x | |
| Hyperliquid | $84.88 | +4.91% | $1.05M | $6.26M | $7.31M | 0.2x | |
| ONG | $0.1293 | -17.96% | $2.00M | $3.23M | $5.23M | 0.6x | |
| Ethena | $0.1697 | +21.81% | $2.00M | $3.19M | $5.19M | 0.6x | |
| PUMP | $0.004922 | +2.78% | $3.05M | $1.90M | $4.95M | 1.6x | |
| BTR | $0.1660 | +6.27% | $1.16M | $3.17M | $4.32M | 0.4x | |
| Dogecoin | $0.0882 | +4.15% | $1.34M | $2.91M | $4.25M | 0.5x | |
| TAC | $0.003264 | -29.39% | $1.07M | $1.34M | $2.41M | 0.8x | |
| MOVR | $1.02 | +46.10% | $1.26M | $870.6K | $2.13M | 1.5x | |
| 11000PEPE | 1000PEPE | $0.003960 | +5.25% | $628.0K | $847.4K | $1.48M | 0.7x |
| Sui | $0.7866 | +5.33% | $555.5K | $812.4K | $1.37M | 0.7x | |
| Chainlink | $11.97 | +4.89% | $233.3K | $1.11M | $1.34M | 0.2x | |
| Pepe | $0.000004 | +5.14% | $716.0K | $542.8K | $1.26M | 1.3x | |
| Worldcoin | $0.4156 | +5.75% | $721.8K | $475.0K | $1.20M | 1.5x | |
| BICO | $0.0245 | +8.90% | $640.3K | $544.2K | $1.18M | 1.2x | |
| PROM | $4.85 | +16.33% | $252.9K | $820.6K | $1.07M | 0.3x | |
| Bittensor | $247.31 | +9.58% | $270.0K | $496.8K | $766.7K | 0.5x | |
| BBEAMX | BEAMX | $0.001768 | +22.57% | $442.4K | $320.3K | $762.7K | 1.4x |
| Fartcoin | $0.2131 | +9.60% | $243.2K | $504.8K | $747.9K | 0.5x | |
| VeChain | $0.007309 | +25.00% | $224.9K | $463.0K | $687.8K | 0.5x | |
| AKE | $0.007296 | -0.88% | $224.1K | $352.0K | $576.0K | 0.6x | |
| RUNE | $0.5162 | +11.16% | $237.9K | $321.4K | $559.4K | 0.7x | |
| ONT | $0.0599 | -4.41% | $318.4K | $221.8K | $540.1K | 1.4x | |
| Avalanche | $7.48 | +3.21% | $112.1K | $425.1K | $537.3K | 0.3x | |
| Aave | $127.02 | +3.32% | $207.7K | $325.2K | $532.9K | 0.6x | |
| AARIA | ARIA | $0.0337 | -2.02% | $370.4K | $161.1K | $531.5K | 2.3x |
| BNB | $715.14 | +1.56% | $80.0K | $440.5K | $520.5K | 0.2x | |
| CHIP | $0.0390 | +21.47% | $193.0K | $303.4K | $496.4K | 0.6x | |
| TUT | $0.0490 | +0.85% | $256.9K | $203.5K | $460.4K | 1.3x | |
| LIT | $3.64 | +10.39% | $54.1K | $394.3K | $448.4K | 0.1x | |
| Pudgy Penguins | $0.009557 | +5.69% | $178.6K | $253.3K | $431.9K | 0.7x | |
| Cardano | $0.2157 | +4.09% | $171.6K | $254.1K | $425.7K | 0.7x | |
| NEAR | $1.94 | +4.25% | $146.5K | $272.7K | $419.1K | 0.5x | |
| Uniswap | $4.56 | +8.02% | $32.2K | $383.3K | $415.4K | 0.1x | |
| SPX6900 | $0.6008 | +5.87% | $94.5K | $311.5K | $406.0K | 0.3x | |
| dogwifhat | $0.2197 | +11.67% | $149.0K | $233.5K | $382.5K | 0.6x | |
| Bitcoin Cash | $266.41 | +2.67% | $194.4K | $188.0K | $382.4K | 1.0x | |
| MAGMA | $0.3423 | +34.29% | $91.8K | $248.0K | $339.8K | 0.4x | |
| CASHCAT | $0.2294 | +16.87% | $36.7K | $297.1K | $333.8K | 0.1x | |
| Filecoin | $0.7163 | +3.49% | $202.0K | $61.4K | $263.4K | 3.3x | |
| XAUT | $4,637.30 | -0.09% | $36.8K | $214.4K | $251.2K | 0.2x | |
| HEMI | $0.009799 | +37.45% | $104.7K | $120.1K | $224.7K | 0.9x | |
| XMR | $464.38 | +6.64% | $18.8K | $198.9K | $217.7K | 0.1x | |
| RIVER | $1.82 | -4.57% | $190.6K | $21.2K | $211.8K | 9.0x | |
| Polkadot | $0.8772 | +4.39% | $61.1K | $148.0K | $209.0K | 0.4x | |
| NVIDIA (Stock) | $226.71 | +8.62% | $91.5K | $9.2K | $100.8K | 9.9x | |
| Toyota (Stock) | $0.1316 | -14.39% | $37.4K | $1.6K | $39.0K | 22.9x | |
| Strategy (Stock) | $137.94 | +11.07% | $3.7K | $6.1K | $9.8K | 0.6x | |
| Palantir (Stock) | $186.08 | - | $0 | $3.9K | $3.9K | 0.0x | |
| Circle (Stock) | $94.69 | +4.77% | $45 | $2.9K | $2.9K | 0.0x | |
| Coinbase (Stock) | $185.70 | - | $0 | $1.5K | $1.5K | 0.0x | |
| Nasdaq-100 ETF (Stock) | $715.87 | +1.06% | $888 | $0 | $888 | ∞ | |
| Tesla (Stock) | $354.69 | +2.55% | $607 | $28 | $634 | 21.8x |
Liquidatie-heatmap
Liquidatie-heatmap per coin — grootte = liquidatievolume, groen = vooral shorts, rood = vooral longs
Grootste liquidatieorders ● LIVE
| Tijd | Exchange | Pair | Richting | Prijs | Waarde |
|---|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M | |
| 08-27 10:26 UTC | AAster | ETHUSDT | LONG | $2,476.42 | $6.95M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M | |
| 08-27 10:26 UTC | AAster | BTCUSDT | LONG | $78,981.30 | $4.54M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,541.98 | $3.81M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M | |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M | |
| 08-27 09:25 UTC | ETHUSDT | SHORT | $2,558.78 | $2.98M | |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M | |
| 08-26 21:13 UTC | AAster | BTCUSDT | SHORT | $79,134.00 | $2.61M |
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,523.95 | $2.61M | |
| 08-27 08:10 UTC | BTC | SHORT | $79,825.00 | $2.47M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M |
Real-time Liquidaties ● LIVE
| Tijd | Pair | Prijs | Waarde |
|---|---|---|---|
| 19:51:53 | ONGUSDT | $0.1286 | $4,118 |
| 19:51:53 | STXUSDT | $0.2539 | $0 |
| 19:51:52 | BTCUSDT | $79,664.60 | $16,092 |
| 19:51:49 | VETUSDT | $0.007332 | $5,481 |
| 19:51:43 | PUMPUSDT | $0.004888 | $269 |
| 19:51:42 | BTCUSDT | $79,620.20 | $3,185 |
| 19:51:31 | ETHUSDT | $2,502.25 | $1,226 |
| 19:51:30 | XRPUSDT | $1.44 | $68 |
| 19:51:29 | XRPUSDT | $1.45 | $254 |
| 19:51:29 | XRPUSDT | $1.44 | $7 |
| 19:51:27 | XRPUSDT | $1.44 | $6,008 |
| 19:51:07 | STXUSDT | $0.2541 | $0 |
Historische Top 10 Liquidaties
| # | Datum | Bedrag | Gebeurtenis |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | VS verhoogt importtarieven voor China |
| 2 | 2021-04-18 | $9.94B | AML-geruchten + miningstop |
| 3 | 2021-05-19 | $9.01B | Ommezwaai Tesla + strengere regulering |
| 4 | 2021-02-22 | $4.10B | Correctie na oververhitte rally |
| 5 | 2021-09-07 | $3.65B | Dump bij invoering BTC-wet El Salvador |
| 6 | 2025-09-22 | $3.62B | Overhefboomde longs weggespoeld |
| 7 | 2021-02-23 | $3.15B | Anti-BTC-uitspraken van Yellen |
| 8 | 2021-04-23 | $2.92B | VS-plan voor hogere vermogenswinstbelasting |
| 9 | 2021-04-16 | $2.77B | Turkije verbiedt cryptobetalingen |
| 10 | 2026-01-31 | $2.56B | Overhefboomde longs weggespoeld |
Wat is Crypto Liquidatie?
Liquidatie in de cryptohandel vindt plaats wanneer de hefboompositie van een trader gedwongen wordt gesloten door de exchange wegens onvoldoende margin. Wanneer de markt zich tegen een hefboompositie keert en de margin van de trader onder het onderhoudsniveau zakt, liquideert de exchange de positie automatisch om verdere verliezen te voorkomen.
Belangrijke Concepten
Hefboom
Geleend geld om de positiegrootte te vergroten.
Margin
Eigen geld vastgezet bij het openen van een hefboompositie.
Onderhoudsmarge
Minimale marge vereist om een positie open te houden.
Liquidatieprijs
De prijsdrempel die automatische liquidatie activeert.
Long Liquidatie
Prijs daalt onder entry voor longposities, trigger sluiting.
Short Liquidatie
Prijs stijgt boven entry voor shortposities, trigger sluiting.
Waarom Vindt Liquidatie Plaats?
- Hoge hefboom versterkt zowel winsten als verliezen exponentieel
- Plotse prijsvolatiliteit door nieuws of whale-bewegingen
- Onvoldoende marge door ongunstige marktbewegingen
Hoe Liquidatie Voorkomen?
- Gebruik stop-loss orders om verliezen te beperken
- Vermijd overmatige hefboom (3-5x aanbevolen)
- Spreid posities over verschillende activa
- Houd funding rates en open interest in de gaten
- Stel prijsalerts in op belangrijke niveaus
Waarom Liquidatiegegevens Volgen?
- Marktsentiment — Hoge long liquidaties = bearish
- Liquiditeitszones — Liquidatieclusters werken als steun/weerstand
- Cascaderisico — Grote liquidatie kan kettingreactie veroorzaken
- Volumesignalen — Pieken in liquidatievolume voorspellen bewegingen