Totale Liquidatietijdlijn LIVE
1h Rekt
$2.23M
Long
1,316,540
59%
Short
914,070
41%
👤 969
L/S 1.4x
4h Rekt
$45.40M
Long
30,523,953
67.2%
Short
14,880,819
32.8%
👤 9,869
L/S 2.1x
12h Rekt
$248.17M
Long
112,924,112
45.5%
Short
135,245,203
54.5%
👤 42,880
L/S 0.8x
24h Rekt
$460.03M
Long
138,298,205
30.1%
Short
321,729,790
69.9%
👤 85,723
L/S 0.4x
Exchange Liquidatie
24u Liquidatievolume Ranking
Crypto Liquidatiegegevens 58 Coins
| # | Coin | Prijs | 24U | Long | Short | Totaal | L/S |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,515.18 | +1.32% | $59.44M | $119.36M | $178.80M | 0.5x | |
| Bitcoin | $80,290.50 | +2.00% | $33.60M | $94.04M | $127.64M | 0.4x | |
| Solana | $108.57 | +12.22% | $6.16M | $48.95M | $55.11M | 0.1x | |
| Official Trump | $2.53 | +14.61% | $5.04M | $6.62M | $11.66M | 0.8x | |
| XRP | $1.44 | +5.51% | $4.02M | $6.47M | $10.49M | 0.6x | |
| Zcash | $805.80 | +3.78% | $2.29M | $6.35M | $8.65M | 0.4x | |
| Hyperliquid | $85.53 | +6.25% | $1.35M | $6.27M | $7.62M | 0.2x | |
| Ethena | $0.1698 | +22.04% | $2.04M | $3.20M | $5.25M | 0.6x | |
| ONG | $0.1229 | -23.39% | $1.99M | $3.08M | $5.07M | 0.6x | |
| PUMP | $0.004961 | +6.78% | $2.76M | $1.93M | $4.69M | 1.4x | |
| Dogecoin | $0.0883 | +3.91% | $1.33M | $2.91M | $4.24M | 0.5x | |
| BTR | $0.1636 | +12.51% | $1.04M | $3.11M | $4.15M | 0.3x | |
| TAC | $0.003432 | -27.09% | $1.07M | $1.34M | $2.42M | 0.8x | |
| MOVR | $0.9613 | +43.66% | $1.33M | $895.3K | $2.22M | 1.5x | |
| 11000PEPE | 1000PEPE | $0.003859 | +4.36% | $621.6K | $847.4K | $1.47M | 0.7x |
| Sui | $0.7666 | +4.60% | $544.2K | $812.4K | $1.36M | 0.7x | |
| Chainlink | $11.97 | +5.20% | $233.3K | $1.11M | $1.34M | 0.2x | |
| Pepe | $0.000004 | +4.27% | $694.3K | $542.8K | $1.24M | 1.3x | |
| Worldcoin | $0.4077 | +6.13% | $735.3K | $475.0K | $1.21M | 1.5x | |
| BICO | $0.0260 | +10.74% | $640.1K | $543.2K | $1.18M | 1.2x | |
| PROM | $4.88 | +19.22% | $259.0K | $847.3K | $1.11M | 0.3x | |
| Bittensor | $251.93 | +9.50% | $281.4K | $496.7K | $778.1K | 0.6x | |
| BBEAMX | BEAMX | $0.001762 | +25.11% | $442.5K | $329.8K | $772.3K | 1.3x |
| Fartcoin | $0.2139 | +8.64% | $233.1K | $498.0K | $731.1K | 0.5x | |
| VeChain | $0.007031 | +20.87% | $242.1K | $474.6K | $716.7K | 0.5x | |
| AKE | $0.006964 | -3.15% | $226.1K | $349.6K | $575.7K | 0.6x | |
| RUNE | $0.5331 | +12.90% | $218.7K | $324.7K | $543.4K | 0.7x | |
| Avalanche | $7.48 | +3.49% | $109.1K | $425.1K | $534.3K | 0.3x | |
| AARIA | ARIA | $0.0337 | -0.42% | $370.4K | $161.1K | $531.5K | 2.3x |
| ONT | $0.0601 | -5.69% | $300.0K | $225.6K | $525.6K | 1.3x | |
| Aave | $127.02 | +3.98% | $188.7K | $325.2K | $513.9K | 0.6x | |
| BNB | $707.85 | +1.45% | $71.3K | $440.5K | $511.8K | 0.2x | |
| LIT | $3.71 | +11.42% | $56.2K | $450.6K | $506.8K | 0.1x | |
| CHIP | $0.0388 | +19.18% | $192.8K | $303.6K | $496.4K | 0.6x | |
| TUT | $0.0490 | -1.00% | $256.9K | $203.5K | $460.4K | 1.3x | |
| Pudgy Penguins | $0.009458 | +5.07% | $178.5K | $249.5K | $428.0K | 0.7x | |
| Cardano | $0.2157 | +4.00% | $170.6K | $254.1K | $424.7K | 0.7x | |
| Uniswap | $4.61 | +8.02% | $32.1K | $383.3K | $415.4K | 0.1x | |
| NEAR | $1.95 | +4.96% | $141.9K | $272.9K | $414.8K | 0.5x | |
| SPX6900 | $0.5725 | +3.79% | $94.6K | $310.3K | $404.9K | 0.3x | |
| dogwifhat | $0.2170 | +10.32% | $157.8K | $233.5K | $391.3K | 0.7x | |
| Bitcoin Cash | $266.41 | +2.78% | $192.8K | $188.0K | $380.8K | 1.0x | |
| MAGMA | $0.3686 | +32.46% | $91.3K | $246.7K | $338.0K | 0.4x | |
| CASHCAT | $0.2148 | +12.98% | $38.9K | $296.0K | $334.8K | 0.1x | |
| HEMI | $0.0101 | +31.77% | $145.6K | $121.0K | $266.6K | 1.2x | |
| XAUT | $4,637.30 | -0.18% | $36.8K | $214.4K | $251.2K | 0.2x | |
| XMR | $465.56 | +6.86% | $18.7K | $200.3K | $219.0K | 0.1x | |
| RIVER | $1.85 | -4.87% | $191.1K | $27.0K | $218.1K | 7.1x | |
| Polkadot | $0.8772 | +4.61% | $60.4K | $148.0K | $208.4K | 0.4x | |
| Litecoin | $49.74 | +0.06% | $172.4K | $35.3K | $207.8K | 4.9x | |
| Toyota (Stock) | $0.1392 | -12.66% | $37.4K | $1.7K | $39.0K | 22.6x | |
| NVIDIA (Stock) | $226.71 | +8.21% | $7.0K | $6.5K | $13.5K | 1.1x | |
| Strategy (Stock) | $137.94 | +11.90% | $3.7K | $6.1K | $9.8K | 0.6x | |
| Circle (Stock) | $94.69 | +5.56% | $45 | $2.9K | $2.9K | 0.0x | |
| Coinbase (Stock) | $185.70 | - | $0 | $1.5K | $1.5K | 0.0x | |
| Nasdaq-100 ETF (Stock) | $715.87 | +0.84% | $888 | $0 | $888 | ∞ | |
| Tesla (Stock) | $354.69 | +2.49% | $607 | $28 | $634 | 21.8x | |
| Palantir (Stock) | $186.08 | - | $0 | $627 | $627 | 0.0x |
Liquidatie-heatmap
Liquidatie-heatmap per coin — grootte = liquidatievolume, groen = vooral shorts, rood = vooral longs
Grootste liquidatieorders ● LIVE
| Tijd | Exchange | Pair | Richting | Prijs | Waarde |
|---|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M | |
| 08-27 10:26 UTC | AAster | ETHUSDT | LONG | $2,476.42 | $6.95M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M | |
| 08-27 10:26 UTC | AAster | BTCUSDT | LONG | $78,981.30 | $4.54M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,541.98 | $3.81M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M | |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M | |
| 08-27 09:25 UTC | ETHUSDT | SHORT | $2,558.78 | $2.98M | |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M | |
| 08-26 21:13 UTC | AAster | BTCUSDT | SHORT | $79,134.00 | $2.61M |
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,523.95 | $2.61M | |
| 08-27 08:10 UTC | BTC | SHORT | $79,825.00 | $2.47M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M |
Real-time Liquidaties ● LIVE
| Tijd | Pair | Prijs | Waarde |
|---|---|---|---|
| 20:55:39 | AKEUSDT | $0.006916 | $364 |
| 20:55:36 | 4USDT | $0.0141 | $120 |
| 20:55:24 | AKEUSDT | $0.006931 | $327 |
| 20:55:11 | PUMPUSDT | $0.004992 | $1,218 |
| 20:54:54 | SOLUSDT | $107.85 | $475 |
| 20:54:52 | SOLUSDT | $108.36 | $3,446 |
| 20:54:51 | SOLUSDT | $108.36 | $25,508 |
| 20:54:35 | ALICEUSDT | $0.1427 | $7 |
| 20:54:22 | SOLUSDT | $107.91 | $751 |
| 20:54:22 | SOLUSDT | $107.90 | $286 |
| 20:54:21 | SOLUSDT | $108.38 | $27,095 |
| 20:54:21 | SOLUSDT | $108.39 | $1,304 |
Historische Top 10 Liquidaties
| # | Datum | Bedrag | Gebeurtenis |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | VS verhoogt importtarieven voor China |
| 2 | 2021-04-18 | $9.94B | AML-geruchten + miningstop |
| 3 | 2021-05-19 | $9.01B | Ommezwaai Tesla + strengere regulering |
| 4 | 2021-02-22 | $4.10B | Correctie na oververhitte rally |
| 5 | 2021-09-07 | $3.65B | Dump bij invoering BTC-wet El Salvador |
| 6 | 2025-09-22 | $3.62B | Overhefboomde longs weggespoeld |
| 7 | 2021-02-23 | $3.15B | Anti-BTC-uitspraken van Yellen |
| 8 | 2021-04-23 | $2.92B | VS-plan voor hogere vermogenswinstbelasting |
| 9 | 2021-04-16 | $2.77B | Turkije verbiedt cryptobetalingen |
| 10 | 2026-01-31 | $2.56B | Overhefboomde longs weggespoeld |
Wat is Crypto Liquidatie?
Liquidatie in de cryptohandel vindt plaats wanneer de hefboompositie van een trader gedwongen wordt gesloten door de exchange wegens onvoldoende margin. Wanneer de markt zich tegen een hefboompositie keert en de margin van de trader onder het onderhoudsniveau zakt, liquideert de exchange de positie automatisch om verdere verliezen te voorkomen.
Belangrijke Concepten
Hefboom
Geleend geld om de positiegrootte te vergroten.
Margin
Eigen geld vastgezet bij het openen van een hefboompositie.
Onderhoudsmarge
Minimale marge vereist om een positie open te houden.
Liquidatieprijs
De prijsdrempel die automatische liquidatie activeert.
Long Liquidatie
Prijs daalt onder entry voor longposities, trigger sluiting.
Short Liquidatie
Prijs stijgt boven entry voor shortposities, trigger sluiting.
Waarom Vindt Liquidatie Plaats?
- Hoge hefboom versterkt zowel winsten als verliezen exponentieel
- Plotse prijsvolatiliteit door nieuws of whale-bewegingen
- Onvoldoende marge door ongunstige marktbewegingen
Hoe Liquidatie Voorkomen?
- Gebruik stop-loss orders om verliezen te beperken
- Vermijd overmatige hefboom (3-5x aanbevolen)
- Spreid posities over verschillende activa
- Houd funding rates en open interest in de gaten
- Stel prijsalerts in op belangrijke niveaus
Waarom Liquidatiegegevens Volgen?
- Marktsentiment — Hoge long liquidaties = bearish
- Liquiditeitszones — Liquidatieclusters werken als steun/weerstand
- Cascaderisico — Grote liquidatie kan kettingreactie veroorzaken
- Volumesignalen — Pieken in liquidatievolume voorspellen bewegingen