Liquidazioni Totali LIVE
1h Rekt
$4.03M
Long
1,489,680
36.9%
Short
2,543,837
63.1%
👤 1,285
L/S 0.6x
4h Rekt
$50.37M
Long
30,980,190
61.5%
Short
19,394,266
38.5%
👤 11,047
L/S 1.6x
12h Rekt
$253.22M
Long
113,823,745
45%
Short
139,398,643
55%
👤 44,205
L/S 0.8x
24h Rekt
$460.04M
Long
138,259,229
30.1%
Short
321,783,422
69.9%
👤 85,805
L/S 0.4x
Liquidazione per Exchange
Ranking Volume di Liquidazione 24h
Dati di Liquidazione Crypto 58 Coin
| # | Coin | Prezzo | 24H | Long | Short | Totale | L/S |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,510.29 | +1.40% | $59.44M | $119.36M | $178.80M | 0.5x | |
| Bitcoin | $80,290.50 | +2.03% | $33.60M | $94.05M | $127.65M | 0.4x | |
| Solana | $108.48 | +12.75% | $6.16M | $48.94M | $55.10M | 0.1x | |
| Official Trump | $2.59 | +15.66% | $5.04M | $6.63M | $11.67M | 0.8x | |
| XRP | $1.45 | +5.70% | $4.02M | $6.47M | $10.49M | 0.6x | |
| Zcash | $823.68 | +4.33% | $2.29M | $6.35M | $8.64M | 0.4x | |
| Hyperliquid | $85.63 | +5.99% | $1.35M | $6.26M | $7.61M | 0.2x | |
| Ethena | $0.1646 | +21.43% | $2.04M | $3.20M | $5.24M | 0.6x | |
| ONG | $0.1247 | -21.81% | $1.98M | $3.11M | $5.09M | 0.6x | |
| PUMP | $0.004907 | +5.70% | $2.76M | $1.92M | $4.68M | 1.4x | |
| BTR | $0.1632 | +6.15% | $1.15M | $3.11M | $4.26M | 0.4x | |
| Dogecoin | $0.0883 | +4.20% | $1.33M | $2.91M | $4.24M | 0.5x | |
| TAC | $0.003264 | -32.90% | $1.07M | $1.33M | $2.40M | 0.8x | |
| MOVR | $0.9948 | +43.61% | $1.31M | $892.2K | $2.21M | 1.5x | |
| 11000PEPE | 1000PEPE | $0.003960 | +5.24% | $621.4K | $847.4K | $1.47M | 0.7x |
| Sui | $0.7679 | +5.15% | $543.7K | $812.4K | $1.36M | 0.7x | |
| Chainlink | $11.97 | +5.43% | $233.3K | $1.11M | $1.34M | 0.2x | |
| Pepe | $0.000004 | +5.15% | $687.0K | $542.8K | $1.23M | 1.3x | |
| Worldcoin | $0.4077 | +6.51% | $715.5K | $475.0K | $1.19M | 1.5x | |
| BICO | $0.0260 | +9.42% | $640.1K | $543.2K | $1.18M | 1.2x | |
| PROM | $4.88 | +21.09% | $256.9K | $847.8K | $1.10M | 0.3x | |
| Bittensor | $245.22 | +8.80% | $281.4K | $496.8K | $778.2K | 0.6x | |
| BBEAMX | BEAMX | $0.001783 | +23.01% | $442.4K | $320.3K | $762.7K | 1.4x |
| Fartcoin | $0.2145 | +10.16% | $230.0K | $499.7K | $729.7K | 0.5x | |
| VeChain | $0.007276 | +24.26% | $236.1K | $474.5K | $710.6K | 0.5x | |
| AKE | $0.007142 | -4.67% | $222.3K | $349.6K | $572.0K | 0.6x | |
| RUNE | $0.5318 | +12.22% | $218.7K | $321.8K | $540.5K | 0.7x | |
| Avalanche | $7.48 | +3.45% | $109.1K | $425.1K | $534.3K | 0.3x | |
| AARIA | ARIA | $0.0337 | -1.03% | $370.4K | $161.1K | $531.5K | 2.3x |
| ONT | $0.0601 | -4.05% | $300.3K | $226.4K | $526.6K | 1.3x | |
| Aave | $127.02 | +4.13% | $188.7K | $325.2K | $513.9K | 0.6x | |
| BNB | $707.85 | +1.53% | $71.3K | $440.5K | $511.8K | 0.2x | |
| CHIP | $0.0409 | +21.41% | $192.8K | $303.6K | $496.4K | 0.6x | |
| LIT | $3.69 | +11.98% | $56.0K | $436.0K | $492.0K | 0.1x | |
| TUT | $0.0490 | +0.73% | $256.9K | $203.5K | $460.4K | 1.3x | |
| Pudgy Penguins | $0.009458 | +5.21% | $178.5K | $249.5K | $428.0K | 0.7x | |
| Cardano | $0.2157 | +4.49% | $170.8K | $254.1K | $424.9K | 0.7x | |
| Uniswap | $4.61 | +8.05% | $32.1K | $383.3K | $415.4K | 0.1x | |
| NEAR | $1.94 | +5.36% | $141.9K | $272.7K | $414.6K | 0.5x | |
| SPX6900 | $0.5725 | +3.33% | $94.6K | $310.4K | $405.0K | 0.3x | |
| dogwifhat | $0.2170 | +11.06% | $157.8K | $233.5K | $391.3K | 0.7x | |
| Bitcoin Cash | $266.41 | +3.22% | $192.9K | $188.0K | $380.8K | 1.0x | |
| MAGMA | $0.3423 | +32.25% | $91.8K | $247.1K | $338.9K | 0.4x | |
| CASHCAT | $0.2148 | +16.08% | $38.9K | $297.1K | $336.0K | 0.1x | |
| XAUT | $4,637.30 | -0.16% | $36.8K | $214.4K | $251.2K | 0.2x | |
| HEMI | $0.0101 | +35.43% | $121.2K | $120.8K | $242.0K | 1.0x | |
| XMR | $464.38 | +6.24% | $18.7K | $198.9K | $217.6K | 0.1x | |
| RIVER | $1.85 | -4.40% | $191.0K | $26.5K | $217.5K | 7.2x | |
| Polkadot | $0.8772 | +5.02% | $60.4K | $148.0K | $208.4K | 0.4x | |
| Litecoin | $49.74 | +0.28% | $172.4K | $35.3K | $207.8K | 4.9x | |
| Toyota (Stock) | $0.1392 | -10.62% | $37.4K | $1.7K | $39.0K | 22.6x | |
| NVIDIA (Stock) | $226.71 | +9.85% | $7.0K | $6.5K | $13.5K | 1.1x | |
| Strategy (Stock) | $137.94 | +11.72% | $3.7K | $6.1K | $9.8K | 0.6x | |
| Circle (Stock) | $94.69 | +5.91% | $45 | $2.9K | $2.9K | 0.0x | |
| Coinbase (Stock) | $185.70 | - | $0 | $1.5K | $1.5K | 0.0x | |
| Nasdaq-100 ETF (Stock) | $715.87 | +1.05% | $888 | $0 | $888 | ∞ | |
| Tesla (Stock) | $354.69 | +2.50% | $607 | $28 | $634 | 21.8x | |
| Palantir (Stock) | $186.08 | - | $0 | $627 | $627 | 0.0x |
Heatmap delle liquidazioni
Heatmap delle liquidazioni per coin — dimensione = volume liquidato, verde = prevalenza short, rosso = prevalenza long
Ordini di liquidazione più grandi ● LIVE
| Ora | Exchange | Coppia | Lato | Prezzo | Valore |
|---|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M | |
| 08-27 10:26 UTC | AAster | ETHUSDT | LONG | $2,476.42 | $6.95M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M | |
| 08-27 10:26 UTC | AAster | BTCUSDT | LONG | $78,981.30 | $4.54M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,541.98 | $3.81M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M | |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M | |
| 08-27 09:25 UTC | ETHUSDT | SHORT | $2,558.78 | $2.98M | |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M | |
| 08-26 21:13 UTC | AAster | BTCUSDT | SHORT | $79,134.00 | $2.61M |
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,523.95 | $2.61M | |
| 08-27 08:10 UTC | BTC | SHORT | $79,825.00 | $2.47M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M |
Liquidazioni in Tempo Reale ● LIVE
| Ora | Coppia | Prezzo | Valore |
|---|---|---|---|
| 20:32:54 | ONGUSDT | $0.1231 | $4,309 |
| 20:32:53 | BMTUSDT | $0.0247 | $15 |
| 20:32:52 | BMTUSDT | $0.0247 | $116 |
| 20:32:50 | BLESSUSDT | $0.0112 | $525 |
| 20:32:38 | ONGUSDT | $0.1226 | $971 |
| 20:32:37 | ONGUSDT | $0.1230 | $527 |
| 20:32:36 | ONGUSDT | $0.1237 | $619 |
| 20:32:34 | SOLUSDT | $109.55 | $3,510 |
| 20:32:34 | ONGUSDT | $0.1228 | $3,274 |
| 20:32:32 | XMRUSDT | $465.56 | $1,394 |
| 20:32:31 | ONGUSDT | $0.1235 | $11 |
| 20:32:31 | ONGUSDT | $0.1240 | $2,459 |
Top 10 Storico Liquidazioni
| # | Data | Importo | Evento |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | Aumento dei dazi USA contro la Cina |
| 2 | 2021-04-18 | $9.94B | Voce di stretta AML + stop al mining |
| 3 | 2021-05-19 | $9.01B | Dietrofront di Tesla + stretta normativa |
| 4 | 2021-02-22 | $4.10B | Correzione dopo un rally surriscaldato |
| 5 | 2021-09-07 | $3.65B | Crollo al debutto della legge BTC di El Salvador |
| 6 | 2025-09-22 | $3.62B | Spazzati via i long sovraesposti a leva |
| 7 | 2021-02-23 | $3.15B | Dichiarazioni di Yellen contro BTC |
| 8 | 2021-04-23 | $2.92B | Piano USA di aumento della tassa sulle plusvalenze |
| 9 | 2021-04-16 | $2.77B | La Turchia vieta i pagamenti in cripto |
| 10 | 2026-01-31 | $2.56B | Spazzati via i long sovraesposti a leva |
Cos'è la Liquidazione Crypto?
Nel trading di criptovalute la liquidazione avviene quando la posizione a leva di un trader viene chiusa forzatamente dall'exchange per margine insufficiente. Quando il mercato si muove contro una posizione a leva e il margine del trader scende sotto il livello di mantenimento, l'exchange liquida automaticamente la posizione per evitare ulteriori perdite.
Concetti Chiave
Leva
Fondi presi in prestito per amplificare la dimensione della posizione.
Margine
I tuoi fondi bloccati all'apertura di una posizione con leva.
Margine di Mantenimento
Rapporto minimo richiesto per mantenere una posizione aperta.
Prezzo di Liquidazione
La soglia di prezzo che attiva la liquidazione automatica.
Liquidazione Long
Il prezzo scende sotto il prezzo di entrata, attivando la chiusura.
Liquidazione Short
Il prezzo sale sopra il prezzo di entrata, attivando la chiusura.
Perché Avviene la Liquidazione?
- L'alta leva amplifica sia guadagni che perdite in modo esponenziale
- Volatilità improvvisa da notizie o movimenti di grandi investitori
- Margine insufficiente a causa di movimenti di mercato avversi
Come Evitare la Liquidazione?
- Usa ordini stop-loss per limitare le perdite
- Evita leva eccessiva (consigliato 3-5x)
- Diversifica le posizioni su diversi asset
- Monitora i tassi di funding e l'open interest
- Imposta alert di prezzo su livelli chiave
Perché Monitorare i Dati di Liquidazione?
- Sentiment del Mercato — Alte liquidazioni long = ribassista
- Zone di Liquidità — Cluster di liquidazioni fungono da supporto/resistenza
- Rischio a Cascata — Una grande liquidazione può innescarne altre
- Segnali di Volume — Picchi di liquidazione precedono movimenti significativi