Liquidazioni Totali LIVE
1h Rekt
$741.7K
Long
417,905
56.3%
Short
323,765
43.7%
👤 731
L/S 1.3x
4h Rekt
$36.77M
Long
28,992,903
78.8%
Short
7,778,982
21.2%
👤 8,198
L/S 3.7x
12h Rekt
$198.52M
Long
112,415,372
56.6%
Short
86,108,987
43.4%
👤 38,684
L/S 1.3x
24h Rekt
$438.56M
Long
138,258,210
31.5%
Short
300,302,495
68.5%
👤 83,100
L/S 0.5x
Liquidazione per Exchange
Ranking Volume di Liquidazione 24h
Dati di Liquidazione Crypto 58 Coin
| # | Coin | Prezzo | 24H | Long | Short | Totale | L/S |
|---|---|---|---|---|---|---|---|
| Ethereum | $2,499.03 | +0.39% | $59.42M | $108.44M | $167.85M | 0.5x | |
| Bitcoin | $79,763.80 | +1.66% | $33.59M | $86.75M | $120.33M | 0.4x | |
| Solana | $107.81 | +11.24% | $6.25M | $47.71M | $53.96M | 0.1x | |
| Official Trump | $2.53 | +13.12% | $5.05M | $6.56M | $11.61M | 0.8x | |
| XRP | $1.44 | +3.77% | $4.03M | $6.25M | $10.27M | 0.6x | |
| Zcash | $801.06 | +2.85% | $2.32M | $6.04M | $8.36M | 0.4x | |
| Hyperliquid | $84.08 | +3.93% | $1.36M | $6.12M | $7.48M | 0.2x | |
| Ethena | $0.1688 | +22.23% | $2.05M | $3.21M | $5.26M | 0.6x | |
| PUMP | $0.004857 | +4.10% | $2.76M | $1.91M | $4.68M | 1.4x | |
| ONG | $0.1291 | -28.23% | $1.93M | $2.71M | $4.64M | 0.7x | |
| Dogecoin | $0.0883 | +2.92% | $1.33M | $2.82M | $4.15M | 0.5x | |
| BTR | $0.1726 | +15.52% | $994.2K | $3.02M | $4.01M | 0.3x | |
| TAC | $0.003502 | -29.70% | $1.07M | $1.33M | $2.40M | 0.8x | |
| MOVR | $1.01 | +44.03% | $1.33M | $912.2K | $2.24M | 1.5x | |
| 11000PEPE | 1000PEPE | $0.003857 | +2.82% | $621.8K | $801.9K | $1.42M | 0.8x |
| Sui | $0.7666 | +3.81% | $543.6K | $808.1K | $1.35M | 0.7x | |
| Chainlink | $11.97 | +3.92% | $233.3K | $1.10M | $1.33M | 0.2x | |
| Worldcoin | $0.4076 | +4.73% | $735.3K | $465.5K | $1.20M | 1.6x | |
| BICO | $0.0260 | +12.03% | $636.9K | $547.7K | $1.18M | 1.2x | |
| Pepe | $0.000004 | +2.64% | $694.3K | $421.5K | $1.12M | 1.6x | |
| PROM | $4.73 | +15.58% | $261.2K | $844.4K | $1.11M | 0.3x | |
| BBEAMX | BEAMX | $0.001831 | +24.84% | $442.8K | $334.6K | $777.4K | 1.3x |
| Bittensor | $251.93 | +8.00% | $281.4K | $493.2K | $774.6K | 0.6x | |
| VeChain | $0.007111 | +16.99% | $249.4K | $474.4K | $723.8K | 0.5x | |
| Fartcoin | $0.2119 | +4.41% | $233.2K | $446.8K | $680.0K | 0.5x | |
| AKE | $0.006725 | -3.86% | $223.6K | $350.0K | $573.6K | 0.6x | |
| RUNE | $0.5143 | +9.26% | $225.6K | $327.1K | $552.8K | 0.7x | |
| AARIA | ARIA | $0.0337 | -0.59% | $370.4K | $161.1K | $531.4K | 2.3x |
| Avalanche | $7.48 | +2.57% | $109.1K | $421.7K | $530.8K | 0.3x | |
| LIT | $3.80 | +11.14% | $56.2K | $466.6K | $522.8K | 0.1x | |
| ONT | $0.0601 | -6.82% | $299.6K | $215.4K | $515.0K | 1.4x | |
| BNB | $707.85 | +1.04% | $71.3K | $437.7K | $509.0K | 0.2x | |
| CHIP | $0.0404 | +17.80% | $192.7K | $302.4K | $495.1K | 0.6x | |
| Aave | $127.02 | +2.07% | $188.7K | $282.3K | $471.1K | 0.7x | |
| TUT | $0.0480 | +1.29% | $255.8K | $199.1K | $454.9K | 1.3x | |
| Cardano | $0.2130 | +2.50% | $174.0K | $252.6K | $426.6K | 0.7x | |
| Pudgy Penguins | $0.009490 | +3.49% | $178.7K | $238.2K | $416.9K | 0.8x | |
| dogwifhat | $0.2144 | +8.98% | $165.9K | $233.5K | $399.3K | 0.7x | |
| SPX6900 | $0.5725 | +2.58% | $94.5K | $300.4K | $394.9K | 0.3x | |
| Bitcoin Cash | $266.41 | +1.67% | $174.8K | $180.8K | $355.6K | 1.0x | |
| MAGMA | $0.3694 | +30.52% | $91.3K | $243.6K | $334.9K | 0.4x | |
| CASHCAT | $0.2148 | +5.73% | $38.9K | $291.5K | $330.4K | 0.1x | |
| NEAR | $1.95 | +3.44% | $141.9K | $180.9K | $322.8K | 0.8x | |
| Uniswap | $4.66 | +6.16% | $32.1K | $278.1K | $310.2K | 0.1x | |
| HEMI | $0.0101 | +31.15% | $145.6K | $123.6K | $269.2K | 1.2x | |
| XMR | $465.56 | +5.64% | $18.7K | $200.3K | $219.0K | 0.1x | |
| RIVER | $1.83 | -4.20% | $191.1K | $27.2K | $218.3K | 7.0x | |
| Filecoin | $0.6937 | +0.98% | $160.1K | $57.7K | $217.8K | 2.8x | |
| Polkadot | $0.8772 | +3.68% | $60.4K | $147.2K | $207.6K | 0.4x | |
| Litecoin | $49.74 | -0.26% | $168.3K | $34.4K | $202.7K | 4.9x | |
| Toyota (Stock) | $0.1446 | -8.08% | $37.4K | $1.7K | $39.1K | 22.1x | |
| NVIDIA (Stock) | $226.71 | +4.03% | $7.0K | $3.9K | $10.9K | 1.8x | |
| Strategy (Stock) | $137.94 | +10.81% | $3.7K | $6.1K | $9.8K | 0.6x | |
| Circle (Stock) | $94.69 | +5.17% | $45 | $2.9K | $2.9K | 0.0x | |
| Coinbase (Stock) | $185.70 | - | $0 | $1.5K | $1.5K | 0.0x | |
| Nasdaq-100 ETF (Stock) | $715.87 | +0.48% | $888 | $0 | $888 | ∞ | |
| Tesla (Stock) | $354.69 | +2.18% | $607 | $28 | $634 | 21.8x | |
| Palantir (Stock) | $186.08 | - | $0 | $627 | $627 | 0.0x |
Heatmap delle liquidazioni
Heatmap delle liquidazioni per coin — dimensione = volume liquidato, verde = prevalenza short, rosso = prevalenza long
Ordini di liquidazione più grandi ● LIVE
| Ora | Exchange | Coppia | Lato | Prezzo | Valore |
|---|---|---|---|---|---|
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,545.70 | $12.50M | |
| 08-27 10:26 UTC | AAster | ETHUSDT | LONG | $2,476.42 | $6.95M |
| 08-27 09:26 UTC | ETHUSDT | SHORT | $2,577.97 | $6.77M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,516.80 | $5.03M | |
| 08-27 10:26 UTC | AAster | BTCUSDT | LONG | $78,981.30 | $4.54M |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,541.98 | $3.81M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,474.29 | $3.28M | |
| 08-27 09:27 UTC | BTCUSDT | SHORT | $80,866.70 | $3.04M | |
| 08-27 09:25 UTC | ETHUSDT | SHORT | $2,558.78 | $2.98M | |
| 08-27 08:30 UTC | ETHUSDT | SHORT | $2,554.79 | $2.62M | |
| 08-27 08:09 UTC | ETHUSDT | SHORT | $2,523.95 | $2.61M | |
| 08-27 08:10 UTC | BTC | SHORT | $79,825.00 | $2.47M | |
| 08-26 21:29 UTC | ETHUSDT | SHORT | $2,514.30 | $2.32M | |
| 08-27 10:26 UTC | ETHUSDT | LONG | $2,481.65 | $2.23M | |
| 08-27 13:48 UTC | BTCUSDT | LONG | $78,538.30 | $2.21M |
Liquidazioni in Tempo Reale ● LIVE
| Ora | Coppia | Prezzo | Valore |
|---|---|---|---|
| 21:27:46 | XPLUSDT | $0.0892 | $0 |
| 21:27:44 | ONGUSDT | $0.1246 | $83 |
| 21:27:42 | ENAUSDT | $0.1694 | $4,737 |
| 21:27:16 | UNIUSDT | $4.67 | $467 |
| 21:26:29 | FILUSD | $0.6937 | $491 |
| 21:26:12 | FILUSDT | $0.7066 | $1,414 |
| 21:26:10 | FILUSDT | $0.7104 | $568 |
| 21:25:58 | TMXUSDT | $0.1446 | $38 |
| 21:25:48 | ENAUSDT | $0.1688 | $396 |
| 21:25:42 | QUSDT | $0.0249 | $34 |
| 21:25:35 | ONGUSDT | $0.1291 | $17 |
| 21:25:27 | HEMIUSDT | $0.0101 | $2,724 |
Top 10 Storico Liquidazioni
| # | Data | Importo | Evento |
|---|---|---|---|
| 1 | 2025-10-11 | $19.16B | Aumento dei dazi USA contro la Cina |
| 2 | 2021-04-18 | $9.94B | Voce di stretta AML + stop al mining |
| 3 | 2021-05-19 | $9.01B | Dietrofront di Tesla + stretta normativa |
| 4 | 2021-02-22 | $4.10B | Correzione dopo un rally surriscaldato |
| 5 | 2021-09-07 | $3.65B | Crollo al debutto della legge BTC di El Salvador |
| 6 | 2025-09-22 | $3.62B | Spazzati via i long sovraesposti a leva |
| 7 | 2021-02-23 | $3.15B | Dichiarazioni di Yellen contro BTC |
| 8 | 2021-04-23 | $2.92B | Piano USA di aumento della tassa sulle plusvalenze |
| 9 | 2021-04-16 | $2.77B | La Turchia vieta i pagamenti in cripto |
| 10 | 2026-01-31 | $2.56B | Spazzati via i long sovraesposti a leva |
Cos'è la Liquidazione Crypto?
Nel trading di criptovalute la liquidazione avviene quando la posizione a leva di un trader viene chiusa forzatamente dall'exchange per margine insufficiente. Quando il mercato si muove contro una posizione a leva e il margine del trader scende sotto il livello di mantenimento, l'exchange liquida automaticamente la posizione per evitare ulteriori perdite.
Concetti Chiave
Leva
Fondi presi in prestito per amplificare la dimensione della posizione.
Margine
I tuoi fondi bloccati all'apertura di una posizione con leva.
Margine di Mantenimento
Rapporto minimo richiesto per mantenere una posizione aperta.
Prezzo di Liquidazione
La soglia di prezzo che attiva la liquidazione automatica.
Liquidazione Long
Il prezzo scende sotto il prezzo di entrata, attivando la chiusura.
Liquidazione Short
Il prezzo sale sopra il prezzo di entrata, attivando la chiusura.
Perché Avviene la Liquidazione?
- L'alta leva amplifica sia guadagni che perdite in modo esponenziale
- Volatilità improvvisa da notizie o movimenti di grandi investitori
- Margine insufficiente a causa di movimenti di mercato avversi
Come Evitare la Liquidazione?
- Usa ordini stop-loss per limitare le perdite
- Evita leva eccessiva (consigliato 3-5x)
- Diversifica le posizioni su diversi asset
- Monitora i tassi di funding e l'open interest
- Imposta alert di prezzo su livelli chiave
Perché Monitorare i Dati di Liquidazione?
- Sentiment del Mercato — Alte liquidazioni long = ribassista
- Zone di Liquidità — Cluster di liquidazioni fungono da supporto/resistenza
- Rischio a Cascata — Una grande liquidazione può innescarne altre
- Segnali di Volume — Picchi di liquidazione precedono movimenti significativi