Ethereum (ETH) Liquidation Data
Ethereum · ETHUSDT · Rank #2
Price
$2,411.81
-1.71% 24h Change · -2.84% 7d
Market Cap
$294.53B
24h Volume: $12.74B
ETH Liquidations (24h)
$88.08M
$46.02M L / $42.06M S
Long Liq / Short Liq (24h)
52.2% / 47.8%
$46.02M / $42.06M
ETH Liquidations
1h Rekt
$526.5K
Long$325.6K61.8%
Short$200.9K38.2%
4h Rekt
$28.50M
Long$24.19M84.9%
Short$4.31M15.1%
12h Rekt
$74.62M
Long$39.27M52.6%
Short$35.36M47.4%
24h Rekt
$88.08M
Long$46.02M52.2%
Short$42.06M47.8%
Liquidations by Exchange (24h)
| # | Exchange | Total | Long | Short | L/R | Count |
|---|---|---|---|---|---|---|
| 1 | $38.27M | $18.15M | $20.12M | 1,235 | ||
| 2 | $23.89M | $15.07M | $8.82M | 2,274 | ||
| 3 | $8.94M | $3.98M | $4.95M | 1,627 | ||
| 4 | $5.42M | $3.86M | $1.56M | 534 | ||
| 5 | $3.31M | $2.23M | $1.07M | 251 | ||
| 6 | $2.42M | $810.8K | $1.61M | 262 | ||
| 7 | $1.89M | $0 | $1.89M | 69 |
Largest ETH Liquidations (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 10-16 07:13 EDT | ETHUSDT | SHORT | $2,511.09 | $7.49M | |
| 10-16 07:11 EDT | ETHUSDT | SHORT | $2,485.24 | $2.49M | |
| 10-16 07:12 EDT | ETHUSDT | SHORT | $2,478.61 | $1.94M | |
| 10-15 23:32 EDT | ETHUSDT | LONG | $2,420.85 | $1.74M | |
| 10-16 13:06 EDT | ETHUSDT | LONG | $2,406.60 | $1.28M | |
| 10-16 07:07 EDT | ETH | SHORT | $2,469.40 | $1.25M | |
| 10-16 11:05 EDT | ETHUSDT | LONG | $2,435.14 | $984.3K | |
| 10-16 13:18 EDT | ETHUSDT | LONG | $2,396.39 | $984.0K | |
| 10-16 13:05 EDT | ETHUSDT | LONG | $2,421.68 | $904.1K | |
| 10-15 16:27 EDT | ETHUSDT | SHORT | $2,475.63 | $817.5K |
Recent ETH Liquidations ● LIVE
| Time (EDT) | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 16:03:53 | ETHUSDT | LONG | $2,397.63 | $2.4K | |
| 15:56:19 | ETHUSDT | SHORT | $2,414.93 | $5.0K | |
| 15:56:02 | ETHUSDT | SHORT | $2,414.45 | $263 | |
| 15:55:54 | ETHUSDT | SHORT | $2,423.62 | $8.3K | |
| 15:55:08 | ETHUSDT | SHORT | $2,422.66 | $1.4K | |
| 15:55:07 | ETHUSDT | SHORT | $2,413.26 | $770 |
More Coins
BTCSOLZECXRPTIANEARSTRKDOGEINJWLDSUISTBLICNTAGTFIL1000PEPEZEREBROHYPEUNIENAARBBTWPUMPAVAXSIRENWALBATBRPEPEADA All Coins →