CKB Liquidation Data
CKB · CKBUSDT · Rank #312
Price
$0.002079
+45.16% 24h Change · +61.25% 7d
Market Cap
$102.98M
24h Volume: $101.82M
CKB Liquidations (24h)
$734.6K
$353.0K L / $381.6K S
Long Liq / Short Liq (24h)
48.0% / 52.0%
$353.0K / $381.6K
CKB Liquidations
1h Rekt
$276.1K
Long$83.9K30.4%
Short$192.3K69.6%
4h Rekt
$315.3K
Long$90.5K28.7%
Short$224.8K71.3%
12h Rekt
$708.8K
Long$333.1K47%
Short$375.6K53%
24h Rekt
$734.6K
Long$353.0K48%
Short$381.6K52%
Recent CKB Liquidations ● LIVE
| Time (EDT) | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 17:30:06 | CKBUSDT | LONG | $0.002051 | $98 | |
| 17:28:57 | CKBUSDT | SHORT | $0.002115 | $89 | |
| 17:27:42 | CKBUSDT | LONG | $0.002039 | $33 | |
| 17:27:42 | CKBUSDT | LONG | $0.002038 | $7 | |
| 17:27:36 | CKBUSDT | LONG | $0.002053 | $352 | |
| 17:27:30 | CKBUSDT | SHORT | $0.002128 | $27 | |
| 17:27:22 | CKBUSDT | SHORT | $0.002121 | $72 | |
| 17:26:24 | CKBUSDT | SHORT | $0.002118 | $2.3K | |
| 17:26:20 | CKBUSDT | SHORT | $0.002113 | $871 | |
| 17:26:18 | CKBUSDT | SHORT | $0.002104 | $220 | |
| 17:25:21 | CKBUSDT | LONG | $0.002034 | $111 | |
| 17:25:19 | CKBUSDT | LONG | $0.002037 | $8 | |
| 17:25:18 | CKBUSDT | LONG | $0.002044 | $287 | |
| 17:23:50 | CKBUSDT | SHORT | $0.002135 | $376 | |
| 17:23:14 | CKBUSDT | LONG | $0.002055 | $6 | |
| 17:23:08 | CKBUSDT | LONG | $0.002056 | $280 | |
| 17:22:19 | CKBUSDT | LONG | $0.002058 | $25 | |
| 17:22:11 | CKBUSDT | LONG | $0.002067 | $13 | |
| 17:21:24 | CKBUSDT | SHORT | $0.002149 | $488 | |
| 17:21:23 | CKBUSDT | SHORT | $0.002147 | $1.6K |
More Coins
BTCETHSTRKSOLNEARZECMAGICTIASXRPDOGEWLDFILCHIPLUMIAPUMPCFXENAAPTUSARBRLCSUIAVAXWHYPE1000PEPEADABATPEPE All Coins →