Alla kryptovalutor 2,601

2,601 coins med marknadsdata i realtid · likvideringsdata där det finns

#MyntPris 1h24H7d Börsvärde24h-volymLikvideringar 24h
501 AAP3X $0.0292 +0.00% +1.45% +18.01% $53.66M $5.8K —
502 CFG logoCFG $0.1409 -0.19% -2.62% -8.76% $53.57M $12.30M $31.8K
503 BBRZ $0.1962 -0.04% -0.26% -0.34% $53.53M $37.7K —
504 BRETT logoBRETT $0.005389 -1.31% -8.65% -7.12% $53.40M $2.46M $24.3K
505 COAI logoCOAI $0.2836 -1.23% -5.15% -13.53% $53.31M $1.85M $10.0K
506 NNUSD $0.9983 +0.00% +0.00% -0.07% $53.30M $10.3K —
507 BLUR logoBLUR $0.0181 -1.05% -5.51% -13.66% $52.60M $7.06M $9.7K
508 DDUSD $0.9968 -0.01% -0.11% -0.22% $52.57M $515.2K —
509 POLYX logoPOLYX $0.0395 -0.61% -5.10% -4.99% $52.53M $517.9K $44
510 XVS logoXVS $3.10 -1.19% -2.73% -7.44% $52.33M $1.25M $61
511 TTPT $0.008819 -0.11% -1.71% -9.08% $52.03M $3.5K —
512 VELO logoVELO $0.0385 -1.88% -7.86% +3.60% $51.94M $4.70M —
513 DEEP logoDEEP $0.0207 -1.86% -8.32% -11.14% $51.83M $3.70M $3.0K
514 FFIDD $0.9992 -0.02% -0.03% -0.02% $51.77M $6.85M —
515 SSCOR $0.0129 +0.00% -0.30% -1.90% $51.68M $663 —
516 MEGA logoMEGA $0.0451 -1.91% -3.76% -9.55% $51.00M $12.71M $42.1K
517 AACRDX $1.02 +0.00% +0.00% +0.01% $50.97M $0 —
518 GGBPSAFO $1.35 +0.00% -0.25% +0.01% $50.59M $0 —
519 AALEO $0.0340 +0.57% +0.62% +14.67% $50.52M $1.37M —
520 GGEKKO $0.000001 +1.33% -0.29% -0.23% $50.43M $40.7K —
521 RREUSD $0.9891 +0.00% -0.03% -0.08% $50.34M $1.32M —
522 BBRSRV $1.00 +0.00% +0.00% +0.00% $50.33M $0 —
523 MMHORSE $0.0502 -0.01% -0.02% -17.03% $50.24M $520.7K —
524 AAUSDT $0.9998 +0.00% +0.00% +0.01% $50.11M $1 —
525 JELLYJELLY logoJELLYJELLY $0.0501 -0.27% -3.24% -9.14% $50.09M $2.41M $165
526 PHA logoPHA $0.0584 -0.74% -1.83% -19.61% $50.06M $25.41M $55.7K
527 UUSDKG $1.00 +0.00% +0.00% +0.16% $50.06M $33.9K —
528 LLCX $0.0523 -3.35% -11.01% -21.16% $49.76M $536.3K —
529 CCX $0.0326 -2.08% -9.47% -3.19% $49.71M $103.9K —
530 OOZA $0.0546 -0.68% -6.61% -3.08% $49.67M $604 —
531 PNUT logoPNUT $0.0494 -0.72% -6.01% -8.42% $49.39M $6.28M $27.4K
532 BBIM $1.64 -0.29% -1.38% -6.67% $49.30M $238.6K —
533 SSPCXX $163.90 -0.22% -0.16% -1.74% $49.25M $11.33M —
534 XXYO $0.003511 -0.29% -5.11% -10.75% $48.90M $3.29M —
535 NNEX $0.000001 +0.16% -0.16% -2.52% $48.72M $188.3K —
536 FFIUSD $12,059.15 +0.00% +0.00% +0.08% $48.21M $0 —
537 RRNT $0.3360 -0.01% +2.67% +5.58% $47.79M $38.8K —
538 AARIAX $0.2386 -0.38% -3.68% -13.52% $47.71M $662.4K —
539 AVNT logoAVNT $0.1342 -1.17% -4.67% +0.31% $47.66M $6.38M $17.2K
540 MASK logoMASK $0.4750 -0.71% -3.71% -2.22% $47.50M $4.42M $11.8K
541 M logoM $0.4745 +0.00% +0.00% -62.30% $47.45M $4.7K $9.6K
542 SSC $0.000951 -0.46% -4.73% -6.52% $47.32M $2.97M —
543 JJUPUSD $0.9986 0.00% -0.03% -0.07% $47.19M $4.21M —
544 NNVDAB $226.62 -0.22% -2.15% -4.65% $47.19M $10.37M —
545 FFXNW $0.3628 +0.20% -1.45% -1.07% $47.16M $453.2K —
546 ANKR logoANKR $0.004705 -0.63% -3.29% -4.11% $47.06M $5.08M $316
547 SSPYON $785.93 -0.12% -0.20% +0.68% $46.99M $1.68M —
548 HOLO logoHOLO $0.0597 -1.15% -4.32% -7.75% $46.97M $1.42M $2.5K
549 TOSHI logoTOSHI $0.000111 -0.73% -4.41% -9.81% $46.69M $2.26M $6.8K
550 RAVE logoRAVE $0.1717 -0.83% -4.35% -7.33% $46.40M $782.0K $8.1K
551 XXUSD $1.00 0.00% +0.02% +0.00% $46.19M $6.20M —
552 FFM $0.001945 +0.00% -2.70% -17.00% $46.15M $295 —
553 API3 logoAPI3 $0.3136 +1.44% +2.13% +6.90% $46.11M $19.68M $19.7K
554 AAGENTFUN $0.4545 -0.59% -0.92% -2.09% $46.07M $165 —
555 XVG logoXVG $0.002788 -0.60% -5.20% -10.35% $46.05M $1.26M $13.7K
556 LSK logoLSK $0.2125 -0.31% -9.45% -24.60% $45.99M $6.76M $235.6K
557 SSN8 $8.39 -1.02% -4.12% -5.52% $45.88M $496.6K —
558 CCCD $0.003564 +0.04% -0.92% -3.90% $45.42M $152.7K —
559 POPCAT logoPOPCAT $0.0462 -1.25% -5.14% -15.23% $45.28M $8.55M $10.9K
560 BAND logoBAND $0.2464 +1.45% -2.84% +5.89% $45.28M $2.86M $2.9K
561 NOT logoNOT $0.000455 -1.51% -4.49% -8.98% $45.26M $3.69M $4.6K
562 XXNO $0.3370 -1.07% -3.24% -7.03% $44.91M $139.2K —
563 CCLOUD $0.0862 -5.21% +30.05% +121.24% $44.79M $1.80M —
564 HHDX $0.007541 -0.77% -3.22% +0.91% $44.62M $24.7K —
565 NVDAX logoNVDAX $226.64 -0.14% -2.14% -4.58% $44.61M $9.47M —
566 EEBTC $80,280.00 +0.00% +0.00% +25.30% $44.51M $34 —
567 WWETH $1,896.38 -0.60% -1.30% -1.90% $44.49M $253.63M —
568 AAIAT $0.3750 +0.72% -3.00% +1.35% $44.40M $37.8K —
569 SSHARE $2.45 +0.60% +9.81% +240.40% $44.03M $11.64M —
570 NNCX $0.3669 -0.75% -0.91% -2.34% $44.02M $616.2K —
571 ME logoME $0.0709 -1.37% -2.62% -7.77% $43.96M $3.92M $2.6K
572 BARD logoBARD $0.1196 -0.61% -4.54% -11.44% $43.52M $1.72M $23
573 SXT logoSXT $0.009366 -0.25% +0.11% -1.42% $43.50M $21.06M $56.3K
574 RREQ $0.0546 +1.45% -0.44% -3.28% $43.48M $411.7K —
575 FFB $0.3950 +1.19% +2.01% +0.18% $43.35M $1.10M —
576 AAURORA $0.0580 -0.75% -8.88% -9.76% $43.13M $823.4K —
577 CCSPR $0.002468 -0.44% +1.41% -1.32% $42.79M $3.39M —
578 GWEI logoGWEI $0.0215 +1.35% +5.89% -0.84% $42.66M $7.56M $29.8K
579 MAGMA logoMAGMA $0.2245 -0.43% +0.83% +5.46% $42.65M $1.64M $6.7K
580 VVVS $0.000001 -1.03% -2.41% -13.70% $42.42M $57.3K —
581 SSV logoSSV $2.87 -0.89% -3.14% -7.84% $42.22M $3.43M $719
582 MMSUSD $0.5575 0.00% +0.44% +2.69% $42.22M $28 —
583 CCASHDOG $0.0421 +0.00% +0.00% +0.00% $42.13M $284.19M —
584 MMUB $990.84 -0.63% -4.83% -6.66% $42.12M $10.45M —
585 ZZCHF $1.20 -0.01% -0.11% -0.23% $42.03M $2.11M —
586 MMOG $0.000000 -0.66% -4.28% -10.89% $42.03M $9.72M —
587 KKTA $0.0680 -0.34% +0.23% +2.12% $42.02M $580.2K —
588 CCHFAU $1.20 +0.00% +0.00% -0.16% $41.96M $306 —
589 SSN3 $7.35 -1.00% -3.58% -4.19% $41.83M $82.8K —
590 ONG logoONG $0.0865 +1.11% -0.56% -3.11% $41.75M $1.24M $5.7K
591 MMUON $998.95 -0.03% -4.42% -5.99% $41.72M $3.84M —
592 DDIME $0.0623 -0.09% +6.29% +39.69% $41.70M $151.0K —
593 SSANC $0.0682 -0.17% -0.14% +13.62% $41.64M $188.7K —
594 MOCA logoMOCA $0.009813 -1.41% +1.14% -3.62% $41.54M $3.18M $1.2K
595 MOVE logoMOVE $0.008872 -0.50% -5.63% -10.64% $41.35M $3.69M $2.9K
596 ZZCAT $0.0428 -3.96% -4.76% +5.62% $41.34M $1.93M —
597 QQQX logoQQQX $747.35 -0.12% -1.04% -0.97% $41.13M $1.37M —
598 NIL logoNIL $0.0808 -1.97% -14.46% -21.82% $41.05M $17.04M $112.5K
599 NES logoNES $0.1406 -0.18% -1.14% -5.61% $41.02M $4.77M —
600 ALCH logoALCH $0.0409 -1.26% -5.72% -16.63% $40.86M $3.68M $5.6K
601 GGOHOME $77.71 -0.16% -1.59% -4.62% $40.78M $523.9K —
602 MOODENG logoMOODENG $0.0412 -1.29% -6.88% -10.65% $40.77M $5.93M $4.5K
603 SSFTMX $2.05 +0.00% +0.00% -1.17% $40.69M $9 —
604 RPL logoRPL $1.78 -0.84% -5.07% -6.96% $40.65M $1.67M $3.2K
605 MAGIC logoMAGIC $0.1201 -2.46% -10.81% +92.14% $40.54M $119.42M $3.05M
606 MEW logoMEW $0.000455 -1.26% -6.08% -13.36% $40.47M $3.85M $8.0K
607 KKUB $0.5865 -0.06% -1.92% -3.90% $40.45M $149.7K —
608 AALD $0.0406 -0.30% +1.08% -19.20% $40.41M $316.2K —
609 PEOPLE logoPEOPLE $0.007960 -1.70% -3.11% -9.23% $40.32M $6.30M $9.8K
610 CATI logoCATI $0.0603 -1.77% -6.10% -12.47% $40.10M $4.24M $4.7K
611 ARK logoARK $0.2006 +0.69% -4.06% -8.57% $40.09M $1.64M $35.1K
612 MMOOLAH $0.0401 -0.69% -0.19% +10.77% $40.06M $768.7K —
613 B logoB $3.17 +0.00% +0.00% -6.81% $39.82M $142 $1.8K
614 ACU logoACU $0.0965 -0.97% -3.72% -26.06% $39.63M $1.83M $15.5K
615 GOOGLX logoGOOGLX $352.74 -0.23% +0.02% +2.49% $39.59M $7.36M —
616 SYN logoSYN $0.1800 -2.38% -9.08% -3.18% $39.44M $6.98M $2.9K
617 PPCI $0.0384 -0.62% -2.55% -0.59% $39.22M $579.5K —
618 LLION $0.001277 -4.11% -7.92% -16.75% $39.17M $133.5K —
619 COTI logoCOTI $0.0131 -0.69% -2.87% -7.62% $39.12M $23.86M $16.5K
620 龙虾 logo龙虾 $0.0391 -1.35% -9.29% -11.88% $39.11M $3.38M $109.8K
621 FOLKS logoFOLKS $2.17 -0.19% -2.71% -11.27% $39.05M $1.03M $32.2K
622 AATOS $0.0432 -0.85% -2.28% -7.00% $39.01M $22.0K —
623 SSTON $0.5536 +0.07% -2.48% -7.85% $39.01M $8.7K —
624 LAB logoLAB $0.0501 -2.97% -6.08% +0.09% $38.82M $12.27M $126.9K
625 SNT logoSNT $0.008017 -1.03% -0.36% -7.00% $38.74M $3.29M —
626 MMSY $0.6014 +0.01% +0.00% +0.19% $38.51M $293 —
627 IISLM $0.0103 +0.00% +162.60% +149.50% $38.44M $709 —
628 PROVE logoPROVE $0.1956 +0.01% -4.13% -9.00% $38.13M $5.17M $39.8K
629 APEX logoAPEX $0.2457 +0.47% -4.04% +1.67% $38.09M $1.51M $789
630 BBOLD $0.9936 +0.01% +0.01% -0.20% $37.97M $842.1K —
631 SSFRXUSD $1.21 0.00% +0.00% +0.07% $37.90M $757.5K —
632 UMA logoUMA $0.4063 +0.41% -3.20% -3.20% $37.72M $4.06M $2.5K
633 ARX logoARX $0.007697 +1.85% -0.50% +12.99% $37.70M $31.0K $57.4K
634 CATE logoCATE $0.0391 +2.70% +175.50% +0.00% $37.69M $40.96M —
635 QQTC $134.59 -0.09% +2.27% +38.11% $37.50M $7.50M —
636 AAMERICA $0.000000 -0.61% -0.70% -14.58% $37.42M $75 —
637 AAUKI $0.007226 +1.02% -2.00% -12.06% $37.18M $54.6K —
638 PPC0000089 $1.00 +0.00% +0.00% +0.00% $37.00M $0 —
639 EEURI $1.12 -0.02% -0.32% -0.46% $36.96M $2.46M —
640 RREKT $0.000000 -0.46% -2.32% -6.83% $36.89M $200.4K —
641 NNKYC $9.22 -0.85% -1.17% -4.48% $36.86M $373.2K —
642 OOSMO $0.0463 +7.51% +25.98% +25.78% $36.82M $23.83M —
643 SAHARA logoSAHARA $0.008663 -0.30% -3.80% -6.24% $36.71M $5.80M $3.6K
644 HHEZ $3.32 -0.38% -0.92% -2.13% $36.69M $14.6K —
645 BBOTX $0.6822 +0.07% -0.51% +0.36% $36.68M $59.9K —
646 TTROLL $0.0367 -0.39% -6.25% -13.81% $36.66M $969.5K —
647 XXEF $0.006102 -0.01% -1.83% +49.58% $36.61M $21.8K —
648 OORBIO $0.0385 +6.06% -29.25% -53.03% $36.57M $3.33M $1.1K
649 PPATHUSD $0.9958 +0.13% -1.03% -0.71% $36.56M $17.4K —
650 BBFC $0.0261 -0.23% -6.28% -6.44% $36.31M $5.04M —
651 SSB $226.71 -1.90% -4.74% +3.69% $36.19M $11 —
652 GGUSD $0.9985 0.00% -0.01% -0.09% $36.19M $277.6K —
653 SIGN logoSIGN $0.0127 -0.03% -1.55% +0.63% $36.08M $2.64M $2.9K
654 MMNGO $0.0323 0.00% -0.24% -3.09% $36.05M $263 —
655 FLUX logoFLUX $0.0853 -0.94% +3.15% +6.34% $35.96M $9.80M $15.4K
656 OORBS $0.007182 -0.10% -2.82% -1.97% $35.91M $1.26M —
657 MEME logoMEME $0.000554 -1.21% -4.36% -9.57% $35.88M $4.74M $13.8K
658 UUSN $0.9994 +0.00% +0.03% +0.02% $35.85M $448.4K —
659 OOPCODE $0.0358 +0.00% +0.00% -2.17% $35.80M $3 —
660 IOTX logoIOTX $0.003788 -3.49% -0.75% +8.62% $35.78M $3.47M $28.0K
661 SSN9 $7.00 -1.13% -3.95% -6.19% $35.64M $50.4K —
662 AABEY $0.0338 +0.50% +0.92% +6.17% $35.59M $11.8K —
663 MANTA logoMANTA $0.0737 -3.13% -4.62% +6.60% $35.53M $26.23M $136.9K
664 DDEGEN $0.000986 -0.12% -1.57% -5.89% $35.50M $3.39M —
665 PPRO $0.3549 +0.09% -0.06% -2.19% $35.49M $636.7K —
666 SSAI $13.35 -0.34% -0.20% -6.81% $35.42M $8 —
667 MMT logoMMT $0.1734 -0.64% -2.90% -5.27% $35.40M $2.73M $3.2K
668 GIGGLE logoGIGGLE $35.38 -1.32% -3.80% -6.73% $35.38M $5.48M $29.4K
669 SSNDKB $1,484.22 -0.54% -8.07% -13.20% $35.34M $27.25M —
670 WWKC $0.000000 -0.05% -5.25% -1.73% $35.11M $245.7K —
671 NEIRO logoNEIRO $0.000083 -1.71% -4.76% -9.41% $35.11M $4.58M $28.1K
672 SST $0.001117 -0.18% +1.89% +0.29% $35.10M $24.6K —
673 EEMRL.D $1.39 +0.00% +0.00% +25.05% $34.84M $5.3K —
674 NNVDAON $226.57 +0.01% -2.27% -4.53% $34.83M $1.62M —
675 OOCEAN $0.1443 -0.45% -0.51% -6.91% $34.80M $103.4K —
676 GGOOGLB $351.89 -0.33% +0.04% +2.42% $34.69M $2.93M —
677 EETN $0.001929 -0.12% +0.40% -4.59% $34.69M $395.2K —
678 REZ logoREZ $0.003810 -1.09% -3.38% -7.17% $34.65M $4.66M $11.0K
679 SSTEAKCUSDC $1.03 0.00% +0.03% +0.10% $34.60M $0 —
680 EEX $3.86 +0.00% +0.00% +0.00% $34.51M $2.9K —
681 YYUSD $0.9989 0.00% -0.01% -0.05% $34.46M $107.4K —
682 BBUSD $0.9988 0.00% -0.08% +0.04% $34.37M $21.9K —
683 SSN28 $7.42 -1.42% +0.82% +17.13% $34.36M $1.17M —
684 FFINS $0.0407 +0.00% +0.00% +0.00% $34.35M $42.6K —
685 PPLLDV3 $0.6526 +0.32% +0.28% -0.18% $34.34M $67.5K —
686 QQQQON $749.05 -0.17% -0.90% -0.89% $34.33M $2.30M —
687 BBASEDHYPE $0.003413 +0.00% +0.00% +4.38% $34.13M $58 —
688 MMGLOBAL $1.02 +0.00% +0.00% +0.00% $34.06M $0 —
689 BBOOZE $0.0340 +2.00% +73,589.68% -30.50% $34.01M $1.6K —
690 YYFSX $1,699.79 -0.26% -0.86% -6.86% $34.00M $22.0K —
691 MMBG $0.1030 +0.08% +0.02% -0.24% $33.91M $7.32M —
692 AAINTI $0.0337 +0.00% +0.00% +0.00% $33.72M $0 —
693 LISTA logoLISTA $0.0783 -1.05% -4.68% -7.98% $33.68M $1.59M $547
694 HHBD $1.02 +0.00% +0.00% +2.45% $33.65M $5 —
695 XPIN logoXPIN $0.000786 +0.82% -4.20% -11.20% $33.51M $685.0K $8.1K
696 HHSK $0.0971 -0.03% +0.08% -1.13% $33.48M $141.5K —
697 $$INF8 $0.1668 -0.95% -4.74% +31.41% $33.37M $123.3K —
698 VELVET logoVELVET $0.0718 -2.12% -1.00% +8.62% $33.33M $4.05M $35.8K
699 EUL logoEUL $1.38 -0.11% -4.37% -4.04% $33.28M $1.81M $4.7K
700 SSRX $0.0547 +0.16% -0.77% -1.23% $33.23M $671.2K —
701 VANA logoVANA $1.08 -0.66% -1.48% -0.37% $33.23M $2.65M $26.5K
702 POWR logoPOWR $0.0583 -0.68% -5.13% -11.19% $33.17M $534.2K $1.8K
703 SQD logoSQD $0.0253 -0.98% -5.00% -14.12% $33.15M $1.24M $8.7K
704 TTORN $6.87 +0.10% +1.56% -1.66% $32.93M $2.52M —
705 SKYAI logoSKYAI $0.0330 +0.47% -3.25% -6.87% $32.93M $3.17M $1.6K
706 BBNKR $0.000328 -0.99% -3.44% -21.23% $32.83M $1.29M —
707 STEEM logoSTEEM $0.0582 -1.32% -5.14% -7.46% $32.61M $2.33M $384
708 LUNA logoLUNA $0.0459 -1.07% -3.65% -9.97% $32.60M $2.61M —
709 HHIMSON $30.59 -2.26% -1.99% +2.72% $32.45M $2.14M —
710 RRHEA $0.0785 -3.72% -18.25% -11.59% $32.38M $2.68M —
711 CTSI logoCTSI $0.0339 +0.70% -3.16% +12.62% $32.30M $11.92M $31.7K
712 NNEET $0.0323 -1.22% -3.79% -19.54% $32.28M $1.01M —
713 SOMI logoSOMI $0.2013 -0.76% -3.19% -2.89% $32.25M $4.01M $10.1K
714 BBORA $0.0280 -0.47% -2.96% -2.62% $32.22M $408.2K —
715 NNOW $0.3852 -0.51% -1.03% -7.18% $32.17M $2.3K —
716 SKL logoSKL $0.005281 +4.93% +4.82% +13.33% $32.13M $25.67M $58.5K
717 ZORA logoZORA $0.007187 -0.75% -3.04% -7.55% $32.12M $8.91M $251
718 BBONER $0.0321 -7.77% -23.73% -57.83% $32.10M $1.77M $154
719 UUSTBL $1.07 +0.01% +0.26% -0.21% $32.08M $8.1K —
720 AT logoAT $0.1393 +0.12% +1.70% +8.44% $32.04M $3.50M $82
721 AASSET $0.1819 -0.03% -3.73% +1.97% $32.02M $302.9K —
722 CCNX $0.2499 +0.00% -0.01% -4.49% $31.96M $31.6K —
723 BNT logoBNT $0.3220 -0.20% -2.25% -6.78% $31.95M $1.89M $455
724 OPG logoOPG $0.1378 +2.46% -2.91% +5.67% $31.70M $11.08M $22.1K
725 ILV logoILV $3.82 +0.57% -4.32% -4.95% $31.69M $2.40M $3.2K
726 CCXO $0.1469 -0.61% +0.14% -1.04% $31.60M $52.5K —
727 MMTX $31.52 -0.04% +0.53% -2.99% $31.52M $3.2K —
728 CCOINDEPO $0.1149 -0.05% -2.52% +1.72% $31.49M $1.57M —
729 UUSWR $0.0315 -0.26% -0.07% +15.89% $31.46M $1.47M —
730 US logoUS $0.0107 -3.00% -11.43% +7.70% $31.28M $17.07M $602.1K
731 B3 logoB3 $0.000673 -0.29% -6.16% -19.39% $31.27M $3.09M $1.3K
732 FRAX logoFRAX $0.3329 -0.23% -2.54% +11.96% $31.17M $2.80M $1.8K
733 DDEBIT $1.81 -0.14% -2.03% -13.62% $31.16M $52.39M —
734 MMHYPER $1.13 +0.00% +0.00% +0.08% $31.15M $0 —
735 KKII $0.0878 +0.11% -0.54% -0.51% $30.91M $12.38M —
736 AAIPF $0.3689 -0.14% -2.51% -30.85% $30.88M $190.6K —
737 AANA $3.79 +0.00% +0.00% -0.01% $30.87M $154 —
738 EEURSPKCC $1.12 +0.00% -0.37% -0.46% $30.85M $0 —
739 UUSDU $1.00 +0.00% +0.00% +0.07% $30.79M $14 —
740 TRUTH logoTRUTH $0.0147 +0.53% +6.21% +3.11% $30.78M $4.07M $8.8K
741 ACX logoACX $0.0436 +2.22% -0.18% +3.04% $30.73M $55.4K —
742 FFROG $0.0306 +0.00% +0.00% +0.00% $30.58M $0 —
743 XXTUSD $0.9320 +0.00% +0.00% +0.00% $30.57M $0 —
744 CCOINON $164.63 +0.20% +2.00% -4.70% $30.47M $26.98M —
745 BBNCB $5.19 0.00% -4.16% -14.53% $30.42M $20.48M —
746 TTCY $0.1639 -0.48% -3.73% -8.91% $30.41M $3.0K —
747 XXT $5.03 -0.38% -2.15% -4.79% $30.41M $7.71M —
748 SSWFTC $0.003040 -0.17% -0.63% -2.21% $30.40M $332.9K —
749 SSN68 $5.72 -1.08% -3.25% -11.82% $30.40M $154.7K —
750 WWGNK $0.2563 +0.00% +2.38% +26.82% $30.35M $40.1K —
← Föregående Sida 3 / 11 Nästa →