Všetky kryptomeny 2,512

2,512 mincí so živými trhovými dátami · dáta o likvidáciách, ak sú dostupné

#CoinCena 1h24 h7d Trhová kapitalizáciaObjem za 24hLikvidácie 24h
1001 EESIM $0.1495 +0.86% +183.90% +7.27% $20.11M $866.5K —
1002 PPOKT $0.008462 -0.58% -1.65% -7.06% $20.10M $660.3K —
1003 XAI logoXAI $0.009514 -0.45% -1.13% -5.21% $20.09M $7.23M $3.4K
1004 FFLAT $0.0266 +0.30% +171.40% +6,932.20% $20.05M $208 —
1005 WMTX logoWMTX $0.0235 -0.18% -0.08% -5.35% $20.04M $174.8K —
1006 PRL logoPRL $0.1143 -0.08% +1.68% -2.05% $20.00M $1.25M $60
1007 NNERO $0.001997 +487.35% +357.17% +340.23% $19.97M $75.5K —
1008 BBMX $0.0588 +0.00% +0.00% +11.51% $19.97M $666.6K —
1009 CCOINB $183.92 -0.11% +1.90% -1.95% $19.96M $940.3K —
1010 EECTE $0.1985 -4.93% +84.99% +127.30% $19.92M $15.0K —
1011 QQI $0.002760 -0.50% +1.91% -7.43% $19.88M $1.52M —
1012 WCT logoWCT $0.0423 -0.78% +1.77% -4.73% $19.87M $5.00M $36
1013 SSN34 $3.60 +0.18% +3.91% -1.21% $19.84M $105.0K —
1014 FFAI $0.002421 -0.06% +1.82% -1.49% $19.83M $226.1K —
1015 HHOOKR $0.0198 -0.96% +10.05% -13.85% $19.81M $2.10M $90
1016 SSN61 $3.59 +0.21% +4.06% +7.80% $19.76M $440.1K —
1017 TTREAD $1.10 -0.17% -4.58% -9.30% $19.73M $191.0K —
1018 MMOIN $0.0203 -0.11% +0.00% +0.00% $19.72M $103.12M —
1019 SSWORDINU $0.0197 +3.46% +441.75% +0.00% $19.68M $11.74M —
1020 MMED $0.001705 -0.26% -1.39% -3.19% $19.67M $636.1K —
1021 EEVER $0.009897 -0.10% +289.68% +270.20% $19.65M $18 —
1022 WWEMIX$ $0.9908 -1.10% +0.80% -0.30% $19.58M $110 —
1023 ENSO logoENSO $0.9506 -0.66% -2.16% -5.96% $19.57M $2.72M $11.6K
1024 QQKC $0.002684 +0.29% -0.37% -4.44% $19.54M $281.7K —
1025 EEAT $0.000195 -0.73% +0.11% -10.98% $19.51M $50 —
1026 CTR logoCTR $0.0130 -0.04% +2.92% +1.50% $19.47M $5.92M —
1027 DDG $0.0502 +0.00% +0.00% -1.62% $19.43M $3.3K —
1028 HHOODCAT $0.0198 +11.17% +69.37% +0.00% $19.38M $10.65M —
1029 BBABYCALI $0.003823 -5.78% +0.00% +0.00% $19.38M $5.07M —
1030 UUMIA $0.7959 +0.70% +0.70% +21.21% $19.38M $22.9K —
1031 B2 logoB2 $0.4664 +0.06% +3.68% -6.31% $19.38M $1.72M $667
1032 NNXUSD $1.02 +0.01% +0.00% +3.80% $19.38M $3 —
1033 BBULLBALLS $0.0194 +8.30% +2,098.70% +0.00% $19.36M $67.21M —
1034 GGIGA $0.002011 -0.07% +1.73% -9.66% $19.31M $1.73M —
1035 BBPX $0.003348 -0.42% +3.30% -5.78% $19.31M $51 —
1036 GGAME $0.000986 -0.24% -0.68% -2.50% $19.25M $259.7K —
1037 STG logoSTG $0.1895 +1.97% +5.16% +12.46% $19.23M $117.0K —
1038 GGMRT $0.0807 +43.80% +172.40% +51.30% $19.20M $33.3K —
1039 HHALO $0.0638 +0.52% +1.17% -11.28% $19.14M $2 —
1040 PPACT $0.000154 -0.30% +0.49% -1.80% $19.14M $6.9K —
1041 AAXEL $0.0138 +34,050.12% +0.00% +35,029.34% $19.13M $4.8K —
1042 MMEY $0.0556 -0.41% -4.14% -10.83% $19.08M $1.37M —
1043 RRYZE $0.0722 +0.00% +0.00% +6.31% $19.05M $51 —
1044 OOCT $0.0304 -0.09% +2.27% +20.09% $19.03M $41.0K —
1045 SSGB $0.001018 +7.97% +4.37% +3.74% $19.01M $155.6K —
1046 $$FARTBOY $0.0190 +1.31% -0.70% -8.62% $19.01M $407.9K —
1047 NNEURAL $1.90 +21.59% +40.39% +42.18% $19.00M $518.9K —
1048 BBIB01 $121.80 +0.00% +0.00% +0.02% $18.96M $0 —
1049 MMAPOLLO $1.06 +0.00% +0.10% +0.20% $18.93M $1 —
1050 ON logoON $0.1311 +1.66% +6.01% +22.22% $18.92M $1.80M $17.3K
1051 5530A $0.0188 -6.40% +247,207.80% +162.10% $18.83M $34.36M —
1052 AANTFUN $0.009974 -3.96% -12.67% -25.21% $18.83M $1.78M —
1053 PP33 $0.1473 -0.28% +4.54% -15.63% $18.79M $75.7K —
1054 IIDLE $0.001876 -0.98% +1.92% -0.99% $18.76M $104.3K —
1055 SSTANDARD $0.2257 -2.62% +18.67% +9.10% $18.72M $1.40M —
1056 SPY logoSPY $782.05 +0.03% +0.30% +1.34% $18.72M $10.96M —
1057 BICO logoBICO $0.0187 -0.94% -2.31% -15.40% $18.71M $6.12M $4.0K
1058 MMXT $0.0186 +0.00% -2.68% +0.00% $18.70M $558 —
1059 SSOXLB $150.01 -1.37% +3.26% +47.05% $18.70M $23.68M —
1060 DDORA $0.0187 -5.96% +766.52% +875.84% $18.70M $60.8K —
1061 DDODO $0.0186 -0.54% +0.11% -0.53% $18.64M $8.25M —
1062 AADO $0.0466 -5.00% +0.00% +54.67% $18.63M $14.6K —
1063 TUT logoTUT $0.0224 +0.13% +1.63% -11.42% $18.60M $2.40M $1.3K
1064 AGLD logoAGLD $0.1999 -0.64% -0.95% -5.19% $18.56M $3.83M —
1065 RREAL $0.005398 -0.40% -1.72% -13.81% $18.56M $38.7K —
1066 NNCT $0.009801 +0.05% +2.06% -4.56% $18.48M $194.9K —
1067 TAIKO logoTAIKO $0.0844 -0.37% +1.45% -10.14% $18.47M $3.19M $35
1068 ROBO logoROBO $0.008258 -1.20% +4.61% -4.07% $18.42M $5.13M $4.3K
1069 HHINC $979.83 +0.00% +0.00% +0.29% $18.42M $0 —
1070 VVRSC $0.1797 0.00% -14.54% +21.85% $18.40M $571 —
1071 C98 logoC98 $0.0184 -0.11% +3.44% +13.49% $18.39M $13.07M $33.0K
1072 PPORKU $0.0184 -0.09% +2.14% +224.66% $18.38M $6 —
1073 AADS $0.4742 -0.10% +1.14% -3.43% $18.37M $189.8K —
1074 RRAD $0.3109 +0.44% +1.74% +15.02% $18.37M $5.78M —
1075 NAORIS logoNAORIS $0.0306 -0.68% -0.38% -10.52% $18.37M $689.9K $1.5K
1076 ZZCL $1.66 +48.00% +87.63% +623.10% $18.31M $52.1K —
1077 SSWORDCAT $0.0183 +11.58% +0.00% +0.00% $18.31M $69.32M —
1078 TTLTON $81.78 +0.20% -0.22% +0.44% $18.29M $748.2K —
1079 KKLED $0.0183 +6.59% +43.86% +55.39% $18.28M $1.10M —
1080 RROLL $0.1181 +23.00% +37.55% +34.86% $18.25M $401.1K —
1081 SSUPERBID $1.68 +0.40% +26,450.40% +46,953.00% $18.24M $42 —
1082 SSKHYB $170.14 -0.65% -0.24% -13.25% $18.21M $8.04M —
1083 PPMT $0.0985 -0.20% +0.02% -0.80% $18.14M $75.2K —
1084 WWSPP $0.000000 +8.90% +8.10% -2.50% $18.14M $2.0K —
1085 MMPC $0.000002 +0.00% +0.00% -10.43% $18.13M $53.5K —
1086 CCOL $0.2208 0.00% +0.45% +109.50% $18.12M $7.8K —
1087 NVDA logoNVDA $230.38 +0.04% +0.01% -2.30% $18.12M $11.04M —
1088 MIRA logoMIRA $0.0505 -1.33% +1.83% -5.43% $18.10M $874.8K $3.8K
1089 AASTRO $0.0181 +13.98% +597.96% +1,965.82% $18.09M $35.57M —
1090 JOE logoJOE $0.0395 -0.27% +3.59% -3.76% $18.07M $4.46M —
1091 FFELY $0.4126 +0.61% -0.41% -5.73% $18.06M $1.18M —
1092 SAGA logoSAGA $0.0432 -41.57% -8.21% +94.91% $18.03M $158.53M $13.9K
1093 TTRUE $0.1923 +5.70% +985.48% +883.18% $18.01M $12.74M —
1094 MMOO $0.0182 -0.10% +30.49% +16.61% $17.99M $5.22M $12
1095 ANIME logoANIME $0.003248 -0.08% +2.00% -5.35% $17.99M $3.03M —
1096 AAIX $0.1797 +0.00% +1.90% +10.82% $17.97M $771 —
1097 DDIVI $0.003754 -3.04% +33.66% +3.57% $17.94M $42.5K —
1098 UUSDPT $0.9996 +0.00% +0.02% -0.02% $17.93M $54.4K —
1099 QQKA $0.5657 -0.01% -0.01% -0.10% $17.91M $1.7K —
1100 SOPH logoSOPH $0.003589 -0.28% -0.29% -7.08% $17.91M $4.19M $557
1101 DDOGO $0.0177 +130.18% +137.21% +16.19% $17.89M $268.3K —
1102 SSTONKEX $0.0178 +14.10% +123.27% +697.10% $17.84M $5.78M —
1103 MMEDGE $1.09 +0.00% +0.00% +23.20% $17.83M $56 —
1104 UUBIK $0.0178 -9.39% -12.82% -14.51% $17.83M $2.06M —
1105 PPRIME $0.2775 +18.11% +17.44% +22.19% $17.81M $4.53M —
1106 CCHUMP $0.0178 -0.42% -4.93% -43.77% $17.78M $1.86M —
1107 MMMUI $0.0374 +0.00% +4.17% -8.17% $17.78M $374.9K —
1108 QQFI $17.78 -0.33% +2.92% -7.96% $17.78M $1.13M —
1109 SSN110 $5.70 +0.34% +2.12% +7.84% $17.78M $333.6K —
1110 PPNKSTR $0.0202 +0.91% +46.81% +174.12% $17.77M $1.27M —
1111 GGNOT $0.0899 -0.02% +4.12% +42.53% $17.73M $3.51M —
1112 GGRC $0.0347 +0.04% +25.12% +96.95% $17.71M $8.4K —
1113 AALLINU $0.0178 -15.89% -11.72% +0.00% $17.71M $3.97M $66
1114 IITA $1.29 +31.81% +1,945.54% +1,839.91% $17.70M $44.7K —
1115 BOB logoBOB $0.005161 -0.75% +13.52% -6.07% $17.69M $1.13M —
1116 AAXCNH $0.4521 -4.30% +206.40% +209.10% $17.69M $133 —
1117 PPOND $0.002131 -7.86% +133.12% +115.67% $17.67M $20.21M —
1118 LAYER logoLAYER $0.0841 -0.50% +2.93% +15.98% $17.67M $14.35M $2.8K
1119 BANANA logoBANANA $4.40 -1.19% +7.90% +7.94% $17.66M $4.47M $1.9K
1120 HHMM $0.0175 +10.20% +40.41% +5.80% $17.66M $2.20M —
1121 UULT $0.0402 +0.00% +0.00% -3.04% $17.65M $6.1K —
1122 44STOCK $0.0176 +12.63% +67.40% +81.25% $17.61M $22.82M $526
1123 SSODA $0.0163 -0.95% +62.45% +53.87% $17.61M $399.5K —
1124 MMBL $0.000891 -0.41% -18.89% +11.14% $17.60M $2.87M —
1125 UUMXM $0.0587 +0.00% +0.13% -11.23% $17.60M $2.08M —
1126 ORDER logoORDER $0.0430 +2.53% +3.74% +15.85% $17.60M $4.74M —
1127 PPRISM $0.0176 +0.23% +16.48% +63.16% $17.59M $1.27M —
1128 KKORUB $14.96 -1.00% -15.50% -18.90% $17.57M $16.15M —
1129 DDRIFT $0.0240 -5.58% +45.09% +111.73% $17.56M $11.61M $2.8K
1130 BBYCOCKET $0.0189 -8.22% +4,436.58% +0.00% $17.56M $20.36M —
1131 SSN38 $9.39 -0.96% +31.32% +253.30% $17.55M $6.28M —
1132 PIPPIN logoPIPPIN $0.0175 -0.54% +1.47% -6.84% $17.49M $1.26M $3.8K
1133 KKNOTS $0.0175 +4.00% +25.41% -17.26% $17.49M $4.15M —
1134 BASED logoBASED $0.0744 +0.99% +6.38% +13.98% $17.49M $13.99M $11.6K
1135 TTONIC $0.000000 -91.30% +291.25% +549.60% $17.49M $6.64M —
1136 UP logoUP $0.0726 -0.11% +0.30% -0.98% $17.48M $1.16M $9.3K
1137 SIREN logoSIREN $0.0242 -0.02% +3.07% +0.63% $17.47M $524.7K $11.6K
1138 SSN62 $3.18 +1.51% -0.40% -2.46% $17.47M $97.9K —
1139 PPDT $0.2073 -1.84% +0.00% +225.02% $17.47M $2.1K —
1140 EEMBER $0.0176 +2.46% -1.97% +17.87% $17.46M $4.45M —
1141 HHOOD $0.0173 0.00% +0.00% -43.01% $17.45M $365 —
1142 SLX logoSLX $0.0719 +0.25% +2.11% +13.89% $17.45M $9.49M $89
1143 XXRD $0.001170 +2.90% +48.64% -34.30% $17.44M $14.1K —
1144 AATONE $0.1117 -0.97% +9.24% +3.85% $17.44M $9.7K —
1145 FFUZZY $0.000055 -0.11% +8.45% +11.72% $17.44M $133.7K —
1146 TTBK $0.2715 +0.94% -9.66% -23.36% $17.42M $775.5K —
1147 RARE logoRARE $0.0212 +2.61% +10.82% +59.83% $17.40M $61.49M $3.0K
1148 NNEON $0.0404 +0.04% -15.39% +174.49% $17.40M $1.61M —
1149 AAGENCY $0.0181 -9.39% +11.32% +0.00% $17.39M $25.59M $6.8K
1150 MM87 $0.000020 +0.03% +3.72% -8.56% $17.39M $152.7K —
1151 MMUSEBOOK $0.000173 -0.77% -6.87% +18.03% $17.39M $17.27M $26
1152 ZZENT $0.002170 -0.19% +24.35% +11.48% $17.38M $7.49M —
1153 AARGUS $0.0186 -0.78% -5.05% +21.52% $17.37M $2.45M —
1154 RREI $0.0174 +0.27% -9.07% +27.01% $17.36M $146.3K —
1155 TREE logoTREE $0.1913 -0.37% +7.69% +4.29% $17.35M $39.6K $50
1156 SAPIEN logoSAPIEN $0.0713 -0.15% +2.03% -6.15% $17.35M $1.34M $66
1157 BLAST logoBLAST $0.000246 +0.90% -40.26% -48.88% $17.34M $19.07M —
1158 ALICE logoALICE $0.1739 -0.36% +1.73% -3.03% $17.32M $5.10M $2.0K
1159 BBUN $0.0835 +0.13% +9.59% +207.68% $17.32M $2.24M —
1160 KERNEL logoKERNEL $0.0597 +1.01% -0.19% +49.11% $17.31M $29.50M $82
1161 OOPAIPON $1,023.96 +0.00% +0.00% +0.00% $17.31M $4 —
1162 OOSAK $0.000000 -0.31% -17.22% +3.57% $17.30M $132.0K —
1163 CCAW $0.000000 -0.33% +2.86% -1.79% $17.29M $240.4K —
1164 BIRB logoBIRB $0.0607 -1.08% +1.85% -7.99% $17.29M $969.1K —
1165 SSN80 $7.58 -0.15% +2.12% +0.53% $17.28M $970.8K —
1166 SSTONKBROKER $0.0114 +0.01% -8.49% +13.88% $17.27M $1.81M —
1167 EEL $0.002502 +6.85% +55.82% +38.12% $17.26M $634.3K —
1168 IINTCON $105.48 -0.04% +0.35% -10.36% $17.25M $945.7K —
1169 BBERT $0.0176 +0.42% +7.30% +1.00% $17.23M $1.06M —
1170 ZZZZ $0.0230 +1.65% -8.78% -6.15% $17.23M $1.45M $87
1171 NNBASIS $1.07 +0.00% +0.00% +0.00% $17.23M $0 —
1172 CCAT $0.000002 -0.06% +1.12% +1.67% $17.22M $532.6K —
1173 BBONE $0.0688 +0.52% +6.22% +25.12% $17.22M $1.59M —
1174 RROSA $0.000172 +24.34% +16.20% +14.63% $17.22M $589.5K —
1175 CCATGPT $0.0163 +60.30% +0.00% +0.00% $17.21M $6.41M —
1176 JJUGGERNAUT $0.0169 +13.80% +581.76% +197.60% $17.21M $54.36M —
1177 UUSDO $0.9978 +0.00% +0.05% +0.00% $17.21M $71 —
1178 F logoF $0.003388 +0.62% -0.81% -3.95% $17.20M $1.47M $70
1179 JJOHN $0.0172 +0.00% +0.00% +0.00% $17.20M $167.50M —
1180 CCP $0.0126 +0.08% -0.23% -0.24% $17.19M $2.32M $123
1181 AAMC $0.0172 -0.42% -6.37% -33.52% $17.19M $2.32M —
1182 RRUJI $0.2306 +1.65% +9.72% +11.55% $17.18M $5.0K —
1183 DDESO $1.63 +0.80% -22.19% +41.20% $17.16M $22.6K —
1184 OOTC $0.0243 -3.50% +28.22% +442.70% $17.16M $13.04M —
1185 POWER logoPOWER $0.0817 -1.02% -0.68% -5.62% $17.15M $1.30M $2.2K
1186 GGSTOCK $0.0174 -3.16% -0.27% -33.99% $17.15M $4.14M —
1187 IIF $0.0189 +7.20% +26.83% +85.60% $17.15M $1.43M —
1188 PPNDC $0.000000 +0.10% +8.73% -6.50% $17.15M $39.2K —
1189 BLESS logoBLESS $0.009310 -0.49% +7.85% +4.65% $17.14M $1.37M $316
1190 PPEAR $0.0334 +0.03% -2.47% +3.18% $17.14M $114.6K —
1191 XXAVA $0.1712 -0.41% +4.67% -7.67% $17.14M $122.4K —
1192 667 $0.0171 -1.98% -4.25% -17.74% $17.13M $96.1K —
1193 BTR logoBTR $0.0654 -8.10% +28.31% +42.60% $17.12M $43.44M $844
1194 QQAIT $0.003834 -5.45% +130.28% +106.67% $17.11M $1.04M —
1195 PORTAL logoPORTAL $0.0192 +0.03% +8.47% +9.10% $17.10M $14.46M —
1196 FFLORK $0.0171 +6.30% -7.45% +0.00% $17.10M $5.04M —
1197 SSINGULARRY $0.0170 -1.11% +71.72% +93.59% $17.09M $321.6K —
1198 TTSLAON $384.46 -0.15% +0.54% +3.16% $17.09M $1.81M —
1199 PPIPEDOG $0.001384 -0.18% -1.75% -26.41% $17.08M $2.30M —
1200 C logoC $0.1067 +1.52% +6.28% +1.09% $17.07M $4.31M $1.1K
1201 KKEKIUS $0.0171 -0.15% +3.94% -6.06% $17.07M $585 —
1202 MMNDE $0.0312 +0.68% +9.64% +3.98% $17.06M $1.06M —
1203 HHONEY $0.002601 +1.35% +8.33% -1.04% $17.06M $417.5K —
1204 EETRUSD $1.02 +0.00% +0.00% +0.07% $17.05M $0 —
1205 CCRED $0.7519 -0.28% -0.83% -0.75% $17.04M $27.1K —
1206 TST logoTST $0.0182 +1.20% +3.69% +3.63% $17.02M $3.52M $3.7K
1207 蝴蝴蝶人生 $0.0232 -2.02% -19.90% +61.60% $17.02M $640.4K —
1208 FFTRB $0.004122 +0.06% +0.01% +1.40% $17.02M $52.7K —
1209 SSN5 $3.77 +0.26% +4.35% -2.53% $17.00M $14.9K —
1210 SSN17 $3.09 -0.80% +26.93% +14.30% $17.00M $718.6K —
1211 KKAIO $0.0249 +0.82% +0.32% +24.34% $16.99M $416.3K —
1212 PPPC $0.5578 +0.06% -25.32% -9.27% $16.99M $4.0K —
1213 CCLAW $0.0172 +9.13% +37.72% +43.22% $16.98M $552.7K —
1214 MMEDXT $0.000817 -0.21% -5.59% -37.66% $16.98M $217 —
1215 EPIC logoEPIC $0.8807 +63.26% +72.27% +101.97% $16.98M $140.1K $1.9K
1216 BBATON $0.0169 +10.64% +39.68% +67.53% $16.97M $6.22M —
1217 CCLAUS $0.0171 +13.80% +33.31% +0.00% $16.97M $6.51M —
1218 SSTONKLESS $0.0170 -7.40% +0.00% +0.00% $16.97M $10.67M —
1219 GOAT logoGOAT $0.0170 +1.16% +3.05% -10.08% $16.97M $1.32M $6.4K
1220 HHT $0.1551 +2.08% +6.09% +2.36% $16.97M $7.8K —
1221 AAID $0.9966 -0.01% -0.01% -0.13% $16.97M $12 —
1222 MMAX $0.2558 +0.00% -0.14% -0.21% $16.96M $21.8K —
1223 BASECAT logoBASECAT $0.0170 +2.52% +21.95% +26.28% $16.96M $7.24M $592
1224 SSNDKX $1,597.87 0.00% +0.89% -7.76% $16.96M $4.2K —
1225 BB2M $0.005741 -1.12% -1.64% -5.10% $16.94M $57.6K —
1226 MYX logoMYX $0.0720 -0.18% +1.87% -2.12% $16.94M $4.67M $824
1227 44 $0.0169 +0.82% +2.97% -8.85% $16.94M $1.08M $2.3K
1228 OORI $43.56 -1.42% -11.12% -12.42% $16.94M $287.4K —
1229 IIEFAON $99.62 +0.04% +0.90% +0.45% $16.93M $850.5K —
1230 NNEFE $0.000844 +5.62% +22.31% +295.96% $16.93M $8.4K —
1231 HHAROLD $0.0169 +24.99% +26.07% +3.07% $16.93M $142.8K —
1232 ZZC $0.0188 -5.16% +10.52% -2.98% $16.92M $5.07M —
1233 UUSDM $1.01 +0.52% +0.90% +0.24% $16.91M $368.9K —
1234 BBITCOIN $0.0169 -0.25% +1.81% +1.07% $16.90M $622.9K —
1235 QQIE $0.1880 +0.00% +0.63% +1.98% $16.90M $806 —
1236 NNATIX $0.000266 +7.69% +11.97% +16.76% $16.88M $180.8K —
1237 SSERV $0.0219 +1.15% +0.85% -1.42% $16.87M $605.2K —
1238 PPAIR $0.0185 +6.60% -13.76% +389.40% $16.87M $9.62M —
1239 WWOJAK $0.000000 -2.30% +7.45% -3.88% $16.87M $1.25M —
1240 VVYUSD $0.9184 +0.00% +0.00% +0.20% $16.86M $4 —
1241 AAQUA $0.000378 -0.04% +1.94% +7.03% $16.86M $781.8K —
1242 GGSX $53,989.00 +0.00% +3,858.12% -3.40% $16.85M $29.7K —
1243 DDELTA $0.0187 -1.05% -6.41% -25.41% $16.85M $1.36M $16
1244 DDIMO $0.0334 +0.54% +2.07% +74.33% $16.84M $138.4K —
1245 OOSK $15.91 -0.88% -7.26% -54.57% $16.84M $2.5K —
1246 SPELL logoSPELL $0.000098 -2.01% +4.25% -2.96% $16.84M $5.99M $80
1247 AABEL $0.1173 +2.66% +93.90% +88.37% $16.84M $147.2K —
1248 GGTC $0.1923 -0.73% +3.53% +52.42% $16.82M $18.42M $29.1K
1249 IINDEX $0.0171 +0.68% -9.15% -30.69% $16.82M $949.0K —
1250 ICX logoICX $0.0153 +9.12% +13.35% +1.83% $16.82M $5.88M —
← Predchádzajúca Strana 5 / 11 Ďalšia →