XLE logoEnergy Select Sector SPDR (XLE) Tokenized StockStock

Energy Select Sector SPDR · XLE · 15 contracts

Price
$65.31
+0.15% 24h Change
Market Cap
—
Tokenized markets
Perp Volume (24h)
$1.97M
Open Interest: $2.37M
XLE Liquidations (24h)
—
No liquidation recorded

XLE Perpetual Contracts by Exchange

#ExchangePairPrice24HPerp VolumeFundingOpen Interest
1 BBingx NCSKXLE2USD-USDT $65.31 +0.14% $1.21M 0.0050% —
2 KuCoin logoKuCoin XLEUSDT $65.33 +0.26% $201.3K 0.0000% $287.0K
3 Binance logoBinance XLEUSDT $65.32 +0.17% $121.2K 0.0000% —
4 MEXC logoMEXC XLE_USDT $65.32 +0.10% $98.9K 0.0000% $226.1K
5 LLbank XLEUSDT $65.31 +0.14% $93.0K 0.0000% —
6 BBitunix XLEUSDT $65.33 +0.15% $75.5K 0.0072% —
7 HTX logoHTX XLE-USDT $65.20 -0.02% $55.4K 0.0000% $6.0K
8 WhiteBIT logoWhiteBIT XLEUSDT $65.39 — $49.5K -0.0100% $173.3K
9 TTradexyz XLEUSD $65.22 +0.08% $27.0K 0.0006% $1.02M
10 Bybit logoBybit XLEUSDT $65.27 +0.02% $15.3K 0.0000% $204.2K
11 Bitget logoBitget XLEUSDT $65.26 +0.08% $12.1K 0.0000% $57.8K
12 OKX logoOKX XLE-USDT-SWAP $65.21 +0.14% $10.9K — $307.4K
13 Gate logoGate XLE_USDT $65.33 +0.02% $2.3K 0.0000% $71.2K
14 AAster XLEUSDT $63.66 +0.02% $1.3K 0.0000% $2.0K
15 CCryptocom XLEUSDT $65.04 +0.00% $0 0.0006% $17.0K

More Tokenized Stocks

SNDKSOXLMUCRCLSPCXMSTRNVDASKHYNIXQQQOPENAIGOOGLINTCTSLASPYAAPLMETAAMZNCOINANTHROPICASMLLITEMSFTAMDSPX500BEHOODAAOIMRVLNBISAXTIPLTREWYSAMSUNGAMATGMECBRSAVGODELLGLWTQQQ Tokenized Stocks →