RDW logoRedwire (RDW) Tokenized StockStock

Redwire · RDW · 9 contracts

Price
$9.61
-0.30% 24h Change
Market Cap
—
Tokenized markets
Perp Volume (24h)
$2.59M
Open Interest: $1.79M
RDW Liquidations (24h)
—
No liquidation recorded

RDW Perpetual Contracts by Exchange

#ExchangePairPrice24HPerp VolumeFundingOpen Interest
1 BBingx NCSKRDW2USD-USDT $9.61 -0.23% $1.65M -0.0050% —
2 KuCoin logoKuCoin RDWUSDT $9.63 -0.51% $810.1K 0.0000% $296.0K
3 HTX logoHTX RDW-USDT $9.60 +0.46% $52.8K 0.0100% $6.2K
4 Bybit logoBybit RDWUSDT $9.60 -0.28% $32.3K 0.0000% $584.7K
5 LLbank RDWUSDT $9.61 -0.36% $25.0K 0.0000% —
6 Bitget logoBitget RDWUSDT $9.65 +0.20% $13.3K 0.0000% $593.4K
7 OKX logoOKX RDW-USDT-SWAP $9.63 +0.12% $6.0K — $184.6K
8 Gate logoGate RDW_USDT $9.61 -0.80% $688 0.0000% $125.2K
9 CCryptocom RDWUSDT $9.48 +0.00% $0 0.0006% $1.9K

More Tokenized Stocks

SNDKSOXLMUCRCLMSTRSPCXSKHYNIXNVDAQQQINTCSPYGOOGLTSLAAAPLOPENAICOINAMZNMETALITEANTHROPICAMDASMLHOODMRVLBMNRNBISBEMSFTEWYSAMSUNGSPX500AAOIAVGOAXTIPLTRCBRSGMECOHRTQQQAMAT Tokenized Stocks →