SOXL logoAction tokenisée Direxion Semiconductor Bull 3x (SOXL)Action

Direxion Semiconductor Bull 3x · SOXL · 17 contrats

Prix
$127.32
+9.53% Variation 24h
Capitalisation
Marchés tokenisés
Volume perp (24h)
$2.25B
Open Interest: $180.73M
Liquidations SOXL (24h)
Aucune liquidation enregistrée

Contrats perpétuels SOXL par exchange

#ExchangePairePrix24HVolume perpFundingOpen Interest
1 Binance logoBinance SOXLUSDT $124.74 +8.31% $1.03B -0.0151%
2 MEXC logoMEXC SOXL_USDT $124.75 +8.06% $312.61M -0.0150% $12.14M
3 LLbank SOXLUSDT $124.72 +8.25% $224.06M -0.0152%
4 OKX logoOKX SOXL-USDT-SWAP $124.73 +8.22% $208.79M $23.21M
5 Bybit logoBybit SOXLUSDT $124.71 +8.28% $179.10M -0.0178% $31.86M
6 Bitget logoBitget SOXLUSDT $124.67 +8.16% $141.20M 0.0000% $54.95M
7 Gate logoGate SOXL_USDT $124.62 +8.20% $57.47M -0.0275% $17.68M
8 TTradexyz SOXLUSD $124.72 +8.25% $37.72M -0.0046% $6.41M
9 BBitunix SOXLUSDT $124.73 +8.42% $16.57M -0.0103%
10 KuCoin logoKuCoin SOXLUSDT $124.73 +8.34% $10.02M -0.0088% $8.10M
11 WhiteBIT logoWhiteBIT SOXLUSDT $124.77 $9.25M -0.0189% $23.76M
12 BBingx NCSKSOXL2USD-USDT $124.71 +8.16% $8.54M 0.0100% $900.4K
13 CCoinbase SOXLUSDT $124.63 +6.86% $3.23M -0.0037% $582.5K
14 AAster SOXLUSDT $124.58 +8.24% $2.28M -0.0061% $168.2K
15 Lighter logoLighter SOXLUSDT $124.75 +7.73% $1.99M 0.0032% $618.8K
16 HTX logoHTX SOXL-USDT $124.70 +8.23% $1.97M 0.0000% $276.2K
17 CCryptocom SOXLUSDT $124.66 +6.49% $279.1K -0.0135% $60.0K

Plus d'actions tokenisées

SNDKSKHYNIXSPCXMUNVDACRCLSAMSUNGMSTRMETAQQQINTCMRVLGOOGLTSLANBISEWYAAPLLITEAAOIMVLLCOINAMDSPYCBRSTQQQBEPLTRAMZNHOODSPX500MSFTAXTIARMAVGOORCLCOHRBMNRBABAWDCRKLB Actions tokenisées →